Dark Horse
Worst first half of the season, best second half.
Given in each division. Awarded 73 times.
Most titles
Winners by season
| Season | Winner |
|---|---|
| SPL 18 | Los Angeles Comets |
| SPL 17 | New Jersey Dragons |
| SPL 16 | Atlanta Otters |
| SPL 15 | Long Island Lightning |
| SPL 14 | Cowtown Guppies |
| SPL 13 | Cowtown Guppies |
| SPL 12 | Astoria Hellhounds 5-4 first half, 7-2 second half |
| SPL 11 | Washington Wolverines 0-8 first half, 4-5 second half |
| SPL 10 | Columbus Clappers 2-7 first half, 5-4 second half |
| SPL 8 | Cedar Rapids Cottonmouths |
| SPL 6 | Ocean City Typhoons |

