Dark Horse
Worst first half of the season, best second half.
Given in each division. Awarded 73 times.
Most titles
Winners by season
| Season | Winner |
|---|---|
| SPL 18 | Ottawa Valley Post Dingers |
| SPL 17 | Barrie Beaver Brigade |
| SPL 16 | Valley Stream Vengeance |
| SPL 15 | Kentucky Karens |
| SPL 14 | Hamilton Huskies |
| SPL 13 | San Diego Surge |
| SPL 12 | [ 1-7 first half || 5-3 second half ] |
| SPL 11 | Chicago Thieves 3-6 first half, 6-3 second half |
| SPL 10 | [ 6-3 first half || 7-2 second half ] |
| SPL 9 | Hot Springs Cinnamon Bears 2-7 first half, 6-3 second half |
| SPL 8 | Hot Springs Cinnamon Bears |
| SPL 6 | New York Night WingsRosterDbon +4 more |

