Dark Horse
Worst first half of the season, best second half.
Given in each division. Awarded 73 times.
Most titles
Winners by season
| Season | Winner |
|---|---|
| SPL 18 | New York City Knights |
| SPL 17 | Tampa Bay Tadpoles |
| SPL 16 | Hanover Ham Hoggers |
| SPL 15 | Coaticook Kingpins |
| SPL 14 | Hanover Ham Hoggers |
| SPL 13 | Carolina Bassmasters |
| SPL 12 | Denver Cutthroats 3-6 first half, 5-3 second half |
| SPL 11 | Denver Cutthroats 4-4 first half, 9-1 second half |
| SPL 10 | [ 3-3 first half || 4-2 second half ] |
| SPL 9 | Denver Cutthroats 1-7 first half, 5-3 second half |
| SPL 8 | Ireland Pepe Tactics |
| SPL 6 | Napoli Neapolitans |

