Most Improved Player
Given in each division. Awarded 111 times.
Most wins
Winners by season
| Season | Division | Winner |
|---|---|---|
| SPL 22 | Pro | Taco Ottawa Valley Puck Slappers 13GP - 44G, 65P, 29SV, 72SH |
| SPL 22 | Masters | Filip Chytil Stan Vader Gungans 13GP - 35G, 68P, 17SV, 77SH |
| SPL 22 | Intermediate | Sylat00n Boston Bahds 16GP - 31G, 46P, 10SV, 73SH |
| SPL 22 | Challenger | Conpeylil Seattle Cyclones 3GP - 6G, 12P, 3SV, 12SH |
| SPL 22 | Open | Bromanz Beauport Lynx 12GP - 43G, 66P, 5SV, 66SH |
| SPL 22 | Central A | EggsThink Ottawa Valley Cool Cats 13GP - 30G, 58P, 3SV, 85SH |
| SPL 22 | Central B | Unknown player Windy City Walruses 6GP - 2G, 2P, 2SV, 2SH |
| SPL 22 | Central C | FlightlessEgg Boston Shufflebottoms 11GP - 21G, 28P, 7SV, 34SH |
| SPL 21 | Pro | sweatshirt Michigan Magic 15GP - 20G, 72P, 39SV, 59SH |
| SPL 21 | Masters | Maia Ottawa Valley Hammy and Friends 10GP - 22G, 33P, 12SV, 42SH |
| SPL 21 | Intermediate | Milk N/A 0GP - 0G, 0P, 0SV, 0SH |
| SPL 21 | Challenger | Oblivion Ottawa Valley Post Dingers 10GP - 7G, 33P, 85SV, 16SH |
| SPL 21 | Open | Sylat00n Boston Bahds 9GP - 23G, 34P, 8SV, 36SH |
| SPL 21 | Central B | Ghostwalker Vader Inquisitors 14GP - 55G, 68P, 16SV, 100SH |
| SPL 21 | Central C | Grey Ottawa Valley Super Bunnies 7GP - 11G, 22P, 1SV, 32SH |
| SPL 20 | Pro | sweatshirt Barrie Bald Boys 10GP - 25G, 40P, 25SA, 45SH |
| SPL 20 | Masters | Maia Ottawa Valley Ham and Eggs 3GP - 7G, 15P, 2SA, 12SH |
| SPL 20 | Intermediate | Topil Pawnee Post Syrup Intake Authority 15GP - 35G, 67P, 6SA, 64SH |
| SPL 20 | Challenger | Flc Barrie Ice Hounds 17GP - 76G, 108P, 25SA, 134SH |
| SPL 20 | Open | Oblivion Huntsville Hypnaclub 6GP - 1G, 9P, 37SA, 4SH |
| SPL 20 | Central A | graves Tornado Rockets 14GP - 53G, 84P, 17SA, 100SH |
| SPL 20 | Central B | Akakattack Vader Central Attackers 15GP - 24G, 57P, 8SA, 58SH |
| SPL 19 | Pro | Lucki Vader Guards 17GP - 31G, 98P, 48SA, 96SH |
| SPL 19 | Masters | Hammy Ottawa Valley Ham and Eggs 2GP - 2G, 6P, 1SA, 4SH |
| SPL 19 | Intermediate | EggsThink Ottawa Valley Puck Slappers 12GP - 36G, 53P, 8SA, 80SH |
| SPL 19 | Challenger | Shloompa Champaign Champagne 3GP - 4G, 7P, 4SA, 5SH |
| SPL 19 | Open | Dexter Pittsburgh Yetis 10GP - 19G, 27P, 8SA, 42SH |
| SPL 19 | Central A | EggsThink SPL Free Agents 6GP - 6G, 26P, 5SA, 22SH |
| SPL 19 | Central B | Flc Vader Troopers 15GP - 34G, 66P, 17SA, 107SH |
| SPL 19 | Central C | Domo Wisconsin Bratwurst 13GP - 27G, 46P, 38SA, 43SH |
| SPL 18 | Pro | Tee Ottawa Valley Puck Slappers 16GP - 30G, 55P, 106SA, 55SH |
| SPL 18 | Intermediate | hit Barrie Ice Hounds 9GP - 37G, 57P, 23SA, 67SH |
| SPL 18 | Challenger | Carti Orange County Riptides |
| SPL 18 | Central A | added Saint-Louis-du-Ha! Ha! Maniacs 12GP - 42G, 68P, 5SA, 78SH |
| SPL 18 | Central B | Ranchero Windy City Walruses 5GP - 3G, 3P, 2SA, 3SH |
| SPL 18 | Central C | Fizzy Brampton Cows 9GP - 9G, 13P, 15SA, 26SH |
| SPL 17 | Pro | KilllllllIiiiiIiiiiei828111 New Jersey Dragons 15GP - 53G, 81P, 27SA, 115SH |
| SPL 17 | Masters | Tee Edmonton Beauties 2GP - 3G, 4P, 5SA, 3SH |
| SPL 17 | Intermediate | Pip Starlather Okinawa Generations 18GP - 37G, 71P, 26SA, 72SH |
| SPL 17 | Challenger | EggsThink Ottawa Valley Puck Slappers 18GP - 53G, 76P, 8SA, 111SH |
| SPL 17 | Open | Shloompa Lake Erie Whitecaps 16GP - 41G, 65P, 19SA, 77SH |
| SPL 17 | Central A | Tridoxity & EggsThink Barrie Belgian Waffles / Ottawa Valley Fighting Admirals 10GP - 39G, 52P, 22SA, 65SH & 15GP - 25G, 41P, 17SA, 63SH |
| SPL 17 | Central B | nutsack6 Orange County low taper fades 9GP - 29G, 55P, 7SA, 49SH |
| SPL 17 | Central C | Btt Cowtown Humuhumunukunukuapua'a 15GP - 5G, 38P, 97SA, 28SH |
| SPL 17 | Central D | Moosish Canuck Ottawa Valley Wood Slappers 6GP - 10G, 18P, 4SA, 33SH |
| SPL 16 | Pro | Chaos New England Stars 17GP - 23G, 50P, 162SA, 61SH |
| SPL 16 | Masters | Jack Garden Grove Geekbars 11GP - 31G, 50P, 15SA, 63SH |
| SPL 16 | Intermediate | EggsThink Ottawa Valley Puck Slappers 10GP - 22G, 33P, 6SA, 58SH |
| SPL 16 | Challenger | Bransk Toronto Horrors 14GP - 49G, 72P, 13SA, 96SH |
| SPL 16 | Open | Looees Ottawa Valley Slap Tuahs 15GP - 44G, 75P, 25SA, 81SH |
| SPL 16 | Central A | Cherries Three Way Freeway 10GP - 21G, 52P, 29SA, 41SH |
| SPL 16 | Central B | EggsThink Ottawa Valley Islands Boys 12GP - 28G, 47P, 13SA, 61SH |
| SPL 16 | Central C | Conpeylil Ottawa Valley Wood Slappers 5GP - 14G, 24P, 2SA, 23SH |
| SPL 15 | Pro | Tweek Cowtown Guppies 7GP - 32G, 38P, 1SA, 52SH |
| SPL 15 | Pro Minor | Tweek Cowtown Guplings 10GP - 40G, 58P, 16SA, 81SH |
| SPL 15 | Masters | Noodle Oregon Capybaras 13GP - 5G, 36P, 71SA, 14SH |
| SPL 15 | Contenders | Chiggy Oregon Baby Capybaras 7GP - 12G, 18P, 3SA, 20SH |
| SPL 15 | Intermediate | Grey Okinawa Generations 14GP - 14G, 37P, 32SA, 27SH |
| SPL 15 | Challenger | kevin Champaign Champagne 14GP - 47G, 84P, 22SA, 122SH |
| SPL 15 | Open | Spooky Beans Latrobe Lumberjacks 12GP - 28G, 48P, 33SA, 43SH |
| SPL 15 | Central A | Unknown player Saint-Louis-du-Ha! Ha! Maniacs 11GP - 36G, 73P, 32SA, 60SH |
| SPL 15 | Central B | Unknown player Camrose Cats 8GP - 28G, 42P, 7SA, 51SH |
| SPL 15 | Central C | Noob_Weapons Cowtown Humuhumunukunukuapuaa 16GP - 55G, 98P, 15SA, 140SH |
| SPL 15 | Prospect | Camp Erie Swordfish 8GP - 14G, 33P, 14SA, 40SH |
| SPL 14 | Pro | GoldenKnight New England Harbor 11GP - 44G, 73P, 7SA, 81SH |
| SPL 14 | Pro Minor | PoppaNut Cowtown Guplings 12GP - 20G, 46P, 10SA, 60SH |
| SPL 14 | Masters | vPoica Cowtown Whoppers 9GP - 10G, 20P, 18SA, 20SH |
| SPL 14 | Contenders | Bacon Denver Spurs 8GP - 26G, 36P, 24SA, 38SH |
| SPL 14 | Intermediate | Luke the Duke Hamilton Huskies 13GP - 41G, 71P, 29SA, 92SH |
| SPL 14 | Challenger | Spinach Toronto Terrors 17GP - 13G, 61P, 106SA, 33SH |
| SPL 14 | Open | slasherkjr Seattle Tsunami 15GP - 69G, 104P, 12SA, 118SH |
| SPL 14 | Central B | Unknown player Seattle Storm 14GP - 36G, 68P, 31SA, 76SH |
| SPL 14 | Central C | Unknown player Camrose Cats 17GP - 26G, 41P, 18SA, 52SH |
| SPL 14 | Prospect | MaxZombieJaws Kingston Flame 10GP - 28G, 42P, 24SA, 53SH |
| SPL 13 | Pro | Bey Snow Hill Hogs 15GP - 49G, 74P, 21SA, 104SH |
| SPL 13 | Intermediate | ej Rosedale Ravens 11GP - 22G, 48P, 34SA, 66SH |
| SPL 13 | Challenger | Doobie Pennsylviania Ball-Pean Hammers 16GP - 37G, 72P, 32SA, 77SH |
| SPL 13 | Open | Blue Lou Blue Bell Buttered Bagels 12GP - 17G, 27A, 44P, 98SA, 53SH |
| SPL 12 | Pro | Dbon Astoria Hellhounds 18GP - 75G, 112P, 44SA, 155SH |
| SPL 12 | Masters | Unknown player Sacramento Steamers 9GP - 10G, 14P, 38SA, 23SH |
| SPL 12 | Contenders | Chin Dallas Crimson Chins 12GP - 5G, 8P, 173SA, 12SH |
| SPL 12 | Intermediate | ocho Hot Springs Red Hots 17GP - 54G, 98P, 38SA, 95SH |
| SPL 12 | Challenger | ViiPeR Los Angeles Comets 15GP - 53G, 93P, 11SA, 87SH |
| SPL 12 | Open | Fizzy Brampton Cows 8GP - 13G, 13A, 26P, 10SA, 29SH |
| SPL 12 | Prospect | Unknown player Schenectady Superstars 10GP - 14G, 23P, 9SA, 35SH |
| SPL 11 | Pro | Meekrs Washington Wolverines 18GP - 11G, 40P, 118SA, 41SH |
| SPL 11 | Masters | GOKU Eyebrow Mantis Shrimp 9GP - 12G, 22P, 8SA, 33SH |
| SPL 11 | Contenders | mojo San Diego Sabers 4GP - 14G, 23P, 9SA, 29SH |
| SPL 11 | Intermediate | ViiPeR Quebec Flare 12GP - 33G, 72P, 16SA, 65SH |
| SPL 11 | Challenger | N1xoh Denver Cutthroats 18GP - 52G, 87P, 31SA, 91SH |
| SPL 11 | Open | BlurnHub New York City Knights 9GP - 23G, 45P, 23SA, 41SH |
| SPL 11 | Prospect | Slippin' Johnny Portsmouth Pottymouths 16GP - 84G, 101P, 8SA, 120SH |
| SPL 10 | Pro | Zesh Erie Eels & Minneapolis Milk Duds 17GP - 44G, 93P, 84SA, 87SH |
| SPL 10 | Masters | Pediatric Patrick British Columbia Beavers 10GP - 16G, 27P, 12SA, 28SH |
| SPL 10 | Intermediate | Tony Quebec Flare 17GP - 54G, 98P, 38SA, 95SH |
| SPL 10 | Challenger | jaax & Bingle Carolina Bassmasters 11GP - 27G, 48P, 37SA, 62SH |
| SPL 10 | Open | Dos & Lemonsquish Farnham Flame 14GP - 38G, 27A, 65P, 13SA, 79SH |
| SPL 10 | Prospect | Orange & BroBurgota Hot Springs Cinnamon Bears 5GP - 11G, 18P, 8SA, 23SH |
| SPL 9 | Intermediate | AboveAverageJoe Ottawa Valley Puck Slappers 14 GP - 38G, 20A, 58P, 10SA, 88SH |
| SPL 9 | Challenger | Unknown player St. Louis Royals 15 GP - 37G, 27A, 64P, 12SA, 82SH |
| SPL 9 | Open | Unknown player & TubbyPancake Minnesota Climax Flamingos 16GP - 57G, 44A, 101P, 10SA, 120SH |
| SPL 8 | Pro | Buf Cedar Rapid Cottonmouths, Ocean City Typhoons 17 GP - 26G, 25A, 51P, 99SA, 54SH |
| SPL 8 | Masters | RAY Gettysburg Gritters 14 GP - 23G, 8A, 31P, 73SA, 37SH |
| SPL 8 | Intermediate | tef Michigan Mafia 14 GP - 15G, 28A, 33P, 19SA, 53SH |
| SPL 8 | Challenger | Chrislol Copenhagen Cult 12 GP - 13G, 38A, 51P, 61SA, 24SH |
| SPL 8 | Open | Scruffywaffle Lexington Bananas 16 GP - 49G, 27A, 76P, 13SA, 83SH |
| SPL 6 | Pro | Jagr 10 GP - 28G, 18A, 46P, 14SA, 52SH |
| SPL 6 | Masters | Iggizoink 10 GP - 21G, 12A, 33P, 7SA, 33SH |
| SPL 6 | Intermediate | Pino 16 GP - 35G, 27A, 62P, 21SA, 82SH |
| SPL 6 | Challenger | gr8e 7 GP - 17G, 26A, 43P, 15SA, 26SH |
| SPL 6 | Open | YoungBuck 12 GP - 40G, 31A, 61P, 10SA, 87SH |

