Butterfingers
Most turnovers in the regular season.
Given in each division. Awarded 89 times.
Most wins
- 9Unknown player
- 4Gold
- 4LessThanDennis
- 3AboveAverageJoe
- 3Dionysus
- 2Inph1del
- 2Timmy
- 2Ghostwalker
Winners by season
| Season | Division | Winner |
|---|---|---|
| SPL 22 | Pro | SolaceThunders Vader Voltage Eastern 90 Turnovers - 17 Games Played |
| SPL 22 | Masters | Tridoxity Cold Lake Hit Lits 70 Turnovers - 13 Games Played |
| SPL 22 | Central A | Gold Detroit Droids 74 Turnovers - 13 Games Played |
| SPL 22 | Central B | Unknown player Vader Starkillers Central 57 Turnovers - 11 Games Played |
| SPL 22 | Central C | Inph1del Ottawa Valley Puck Masters 46 Turnovers - 13 Games Played |
| SPL 21 | Pro | Mollenkoffee Toronto Maple Leaves 86 Turnovers - 16 Games Played |
| SPL 21 | Masters | Unknown player Chicken Nuggets 81 Turnovers - 10 Games Played |
| SPL 21 | Central A | Gold Detroit Droids 63 Turnovers - 11 Games Played |
| SPL 21 | Central B | Ghostwalker Vader Inquisitors 66 Turnovers - 14 Games Played |
| SPL 21 | Central C | Skeetshooter42 Gary Glizzy Gobblers 75 Turnovers - 14 Games Played |
| SPL 20 | Pro | Meatballer36 Barrie 36ers 67 Turnovers - 11 Games Played |
| SPL 20 | Masters | Mace Chapel Hill SoccerBoyHill 40 Turnovers - 9 Games Played |
| SPL 20 | Central A | Tweek Kevin Kevins 51 Turnovers - 10 & 11 Games Played |
| SPL 20 | Central B | Liquidpoo22 Vader Leias 113 Turnovers - 15 Games Played |
| SPL 19 | Pro | Mollenkoffee Sunnyvale Samsquanches 86 Turnovers - 18 Games Played |
| SPL 19 | Masters | Filip Chytil Stan Vader Gungans 45 Turnovers - 6 Games Played |
| SPL 19 | Central A | Gold Detroit Droids 75 Turnovers - 12 Games Played |
| SPL 19 | Central B | Looees Barrie Bag Chasers 86 Turnovers - 16 Games Played |
| SPL 19 | Central C | Domo Wisconsin Bratwurst 58 Turnovers - 13 Games Played |
| SPL 18 | Pro | Timmy Tega Cay Trid Reys 91 Turnovers - 18 Games Played |
| SPL 18 | Central A | Gold Orange County low taper fades 98 Turnovers - 14 Games Played |
| SPL 18 | Central B | LilPrecip Windy City Walruses 78 Turnovers - 14 Games Played |
| SPL 18 | Central C | Ghostwalker Vader Inquisitors 85 Turnovers - 17 Games Played |
| SPL 17 | Masters | YackSlack Vancouver Pandas 78 Turnovers - 12 Games Played |
| SPL 17 | Central A | AboveAverageJoe Ottawa Valley Fighting Admirals 70 Turnovers - 15 Games Played |
| SPL 17 | Central B | My Rick Fell Off Windy City Walruses 42 Turnovers - 8 Games Played |
| SPL 17 | Central C | LessThanDennis Cowtown Dandy Skaters 79 Turnovers - 14 Games Played |
| SPL 17 | Central D | StretchDrop26 Canadain Auroras 49 Turnovers - 6 Games Played |
| SPL 16 | Masters | vPoica Honolulu Lemons 67 Turnovers - 11 Games Played |
| SPL 16 | Intermediate | niklas.seidel07 Hamburg Housecats 56 Turnovers - 10 Games Played |
| SPL 16 | Challenger | Tony Denver Cutthroats 56 Turnovers - 14 Games Played |
| SPL 16 | Open | JoshAllenfan420 Buffalo Blizzards 108 Turnovers - 16 Games Played |
| SPL 16 | Central A | Unknown player Seattle Storm 60 Turnovers - 9 Games Played |
| SPL 16 | Central B | MaxZombieJaws Greenland Ducklings 59 Turnovers - 10 Games Played |
| SPL 16 | Central C | LessThanDennis Cowtown Dandy Skaters 66 Turnovers - 14 Games Played |
| SPL 15 | Pro | GoldenKnight New England Harbor 68 Turnovers - 14 Games Played |
| SPL 15 | Pro Minor | Chief Coaticook Supernovas 74 Turnovers - 14 Games Played |
| SPL 15 | Masters | ORO Provo Polar Bears 69 Turnovers - 11 Games Played |
| SPL 15 | Contenders | Champaign Champagne Big Island Bonobos 56 Turnovers - 12 Games Played |
| SPL 15 | Intermediate | Zartholomew Cowtown Noxus Team 77 Turnovers - 14 Games Played |
| SPL 15 | Challenger | Walster Greene Goblins 69 Turnovers - 16 Games Played |
| SPL 15 | Open | Deaner Bobcaygeon Catfish 62 Turnovers - 13 Games Played |
| SPL 15 | Central A | A Rambome Player Yosemite Bobcats 55 Turnovers - 9 Games Played |
| SPL 15 | Central B | Unknown player Witchekan Lake Bison 90 Turnovers - 17 Games Played |
| SPL 15 | Central C | Unknown player Avalon Avalanche / Windy City Walruses 69 Turnovers - 15 Games Played |
| SPL 15 | Prospect | Unknown player Ottawa Valley Slap Tuahs 61 Turnovers - 13 Games Played |
| SPL 14 | Pro | IAM FOREHEAD Cowtown Guppies 76 Turnovers - 14 Games Played |
| SPL 14 | Pro Minor | snYpz Louisville Looters 80 Turnovers - 14 Games Played |
| SPL 14 | Masters | Chaser Garden Grove Geekbars 72 Turnovers - 12 Games Played |
| SPL 14 | Contenders | Black Women Lover Ottawa Valley Bench Warmers 56 Turnovers - 9 Games Played |
| SPL 14 | Intermediate | LessThanDennis Okinawa Generations 68 Turnovers - 14 Games Played |
| SPL 14 | Challenger | tmoneytom Toronto Terrors 93 Turnovers - 17 Games Played |
| SPL 14 | Open | ATK Florida Rink Rats 82 Turnovers - 16 Games Played |
| SPL 14 | Central A | Timmy Huntington Thunder 34 Turnovers - 7 Games Played |
| SPL 14 | Central B | Bailey / Top G Sinaloa Heat 72 Turnovers - 13 Games Played |
| SPL 14 | Central C | Unknown player Camrose Cats 79 Turnovers - 17 Games Played |
| SPL 14 | Prospect | Adict Jersey City Grinders 53 Turnovers - 9 Games Played |
| SPL 13 | Pro | Buf & gr8e Wichita Window Lickers & Astoria Hellhounds 77 Turnovers - 15 & 16 Games Played |
| SPL 13 | Intermediate | LessThanDennis Okinawa Generations 68 Turnovers - 15 Games Played |
| SPL 13 | Challenger | AboveAverageJoe Ottawa Valley Puck Slappers 72 Turnovers - 18 Games Played |
| SPL 13 | Open | T1nyCreeper Weston Whoppers 59 Turnovers - 13 Games Played |
| SPL 12 | Pro | Couture Astoria Hellhounds 97 Turnovers - 18 Games Played |
| SPL 12 | Masters | skipper310 Vancouver Pandas 61 Turnovers - 9 Games Played |
| SPL 12 | Contenders | Chen Dallas Crimson Chins 55 Turnovers - 12 Games Played |
| SPL 12 | Intermediate | Bobbyboy-3k Jersey City Grinders 67 Turnovers - 15 Games Played |
| SPL 12 | Challenger | Dionysus Windy City Watchmen 99 Turnovers - 18 Games Played |
| SPL 12 | Open | I'm Terrible Kentucky Fried Chickens 56 Turnovers - 11 Games Played |
| SPL 12 | Prospect | Unknown player Springfield Ice-O-Topes 88 Turnovers - 13 Games Played |
| SPL 11 | Pro | Chef AJmanboy Los Angeles Comets 97 Turnovers - 17 Games Played |
| SPL 11 | Masters | GOKU Eyebrow Mantis Shrimp 72 Turnovers - 9 Games Played |
| SPL 11 | Contenders | Adict Hot Springs Cinnamon Bears 33 Turnovers - 7 Games Played |
| SPL 11 | Intermediate | Bobbyboy-3k Jersey City Grinders 81 Turnovers - 18 Games Played |
| SPL 11 | Challenger | Dionysus Windy City Watchmen 100 Turnovers - 17 Games Played |
| SPL 11 | Open | Bueller New York City Knights 41 Turnovers - 10 Games Played |
| SPL 11 | Prospect | Inph1del Hartford Wolves 62 Turnovers - 17 Games Played |
| SPL 10 | Pro | freako Minneapolis Milk Duds 102 Turnovers - 18 Games Played |
| SPL 10 | Masters | Craig Ferguson Eyebrow Mantis Shrimp 60 Turnovers - 10 Games Played |
| SPL 10 | Intermediate | Dionysus Windy City Watchmen 81 Turnovers - 15 Games Played |
| SPL 10 | Challenger | Rom West Virginia Orangutans 66 Turnovers - 12 Games Played |
| SPL 10 | Open | Dos & madmax200721 Farnham Flame 46 Turnovers - 10 Games Played |
| SPL 10 | Prospect | AboveAverageJoe Ottawa Valley Puck Slappers 81 Turnovers - 14 Games Played |
| SPL 9 | Intermediate | Unknown player Hartford Wolves 84 Turnovers - 15 Games Played |
| SPL 9 | Challenger | KennyT Pittsburgh Spinners 85 Turnovers - 15 Games Played |
| SPL 9 | Open | DarkArrow Lexington Bananas 57 Turnovers - 14 Games Played |
| SPL 8 | Pro | bingbong New Jersey Noobs 97 Turnovers - 16 Games Played |
| SPL 8 | Masters | RAY Gettysburg Gritters 57 Turnovers - 14 Games Played |
| SPL 8 | Intermediate | BroBurgota Ottawa Valley Puck Slappers 56 Turnovers - 17 Games Played |
| SPL 8 | Challenger | DatBoiiWadup 53 Turnovers - 13 Games Played |
| SPL 8 | Open | DarkArrow Lexington Bananas 52 Turnovers - 16 Games Played |

