MVP: Post Season
Given in each division. Awarded 109 times.
Most wins
Winners by season
| Season | Division | Winner |
|---|---|---|
| SPL 22 | Pro | Chaos Champaign Champagne 9GP - 18G, 31P, 61SV, 54SH - (Post Season Only) |
| SPL 22 | Masters | bLue Ottawa Valley Sweatshirt And Friends 8GP- 18G, 45P, 26SV, 47SH - (Post Season Only) |
| SPL 22 | Intermediate | Clever Bedford Bobos Preparatory Academy 6GP - 21G, 26P, 7SV, 44SH - (Post Season Only) |
| SPL 22 | Challenger | Crusade Ottawa Valley Post Dingers 7GP - 20G, 32P, 16SV, 43SH - (Post Season Only) |
| SPL 22 | Open | STIM Barrie Ice Hounds 11GP - 25G, 46P, 25SV, 50SH - (Post Season Only) |
| SPL 22 | Central A | sweatshirt Ottawa Valley Cool Cats 5GP - 23G, 34P, 10SV, 38SH - (Post Season Only) |
| SPL 22 | Central B | hit Barrie Bag Chasers 6GP - 19G, 41P, 24SV, 37SH - (Post Season Only) |
| SPL 22 | Central C | dxmxnz Vader Bounty Hunters 5GP - 28G, 40P, 4SV, 46SH - (Post Season Only) |
| SPL 21 | Pro | Chaos Michigan Magic 7GP - 20G, 37P, 38SV, 52SH - (Post Season Only) |
| SPL 21 | Masters | bLue Maui Monkeys 7GP- 12G, 35P, 39SV, 42SH - (Post Season Only) |
| SPL 21 | Intermediate | N1xoh Winnipeg Weenuks 8GP - 15G, 34P, 36SV, 50SH - (Post Season Only) |
| SPL 21 | Challenger | Gronk Pawnee Post Syrup Intake Authority 7GP - 33G, 39P, 26SV, 40SH - (Post Season Only) |
| SPL 21 | Open | Dvyr Boston Bahds 8GP - 12G, 32P, 30SV, 32SH - (Post Season Only) |
| SPL 21 | Central A | Tridoxity Barrie Rink Reapers 5GP - 22G, 30P, 3SV, 40SH - (Post Season Only) |
| SPL 21 | Central B | Wind Vader Voltage Central 5GP - 16G, 34P, 18SV, 29SH - (Post Season Only) |
| SPL 21 | Central C | Unknown player Vader Starkillers East 9GP - 27G, 42P, 15SV, 51SH - (Post Season Only) |
| SPL 20 | Pro | Someone Long Island Lightning 6GP - 8G, 32P, 51SA, 16SH - (Post Season Only) |
| SPL 20 | Masters | graves Ottawa Valley Ham and Eggs 5GP- 28G, 40P, 0SA, 53SH - (Post Season Only) |
| SPL 20 | Intermediate | Gronk Pawnee Post Syrup Intake Authority 6GP - 29G, 36P, 9SA, 52SH - (Post Season Only) |
| SPL 20 | Challenger | Unknown player Champaign Champagne 8GP - 38G, 54P, 5SA, 66SH - (Post Season Only) |
| SPL 20 | Open | Liquidpoo22 Vader 66ers 8GP - 28G, 42P, 7SA, 48SH - (Post Season Only) |
| SPL 20 | Central A | graves Tornado Rockets 6GP - 18G, 31P, 5SA, 35SH - (Post Season Only) |
| SPL 20 | Central B | kevin Tuxedo Monkeys 8GP - 44G, 68P, 14SA, 91SH - (Post Season Only) |
| SPL 19 | Pro | Milk Long Island Lightning 7GP - 24G, 39P, 3SA, 60SH - (Post Season Only) |
| SPL 19 | Masters | bLue Ottawa Valley Ham and Eggs 6GP- 19G, 36P, 35SA, 51SH - (Post Season Only) |
| SPL 19 | Intermediate | Quion Games Vader Eastern Attackers 9GP - 12G, 41P, 38SA, 24SH - (Post Season Only) |
| SPL 19 | Challenger | kevin Champaign Champagne 9GP - 26G, 50P, 59SA, 49SH - (Post Season Only) |
| SPL 19 | Open | JoshAllenfan420 Buffalo Blizzards 9GP - 48G, 64P, 2SA, 74SH - (Post Season Only) |
| SPL 19 | Central A | Jagr Long Island Legends 7GP - 23G, 39P, 2SA, 52SH - (Post Season Only) |
| SPL 19 | Central B | Unknown player Barrie Rink Reapers 6GP - 20G, 33P, 8SA, 36SH - (Post Season Only) |
| SPL 19 | Central C | Shloompa Dallas Donners 9GP - 33G, 44P, 16SA, 46SH - (Post Season Only) |
| SPL 18 | Pro | Jagr Long Island Lightning 5GP - 17G, 28P, 5SA, 42SH - (Post Season Only) |
| SPL 18 | Intermediate | hit Barrie Ice Hounds 5GP - 8G, 24P, 18SA, 29SH - (Post Season Only) |
| SPL 18 | Challenger | Couture New York City Knights 8GP - 39G, 59P, 7SA, 63SH - (Post Season Only) |
| SPL 18 | Central A | Milk Long Island Legends 7GP - 29G, 50P, 0SA, 76SH - (Post Season Only) |
| SPL 18 | Central B | Meow Atlantic City Zooties 9GP - 30G, 55P, 20SA, 65SH - (Post Season Only) |
| SPL 18 | Central C | Nano Tuxedo Monkeys 9GP - 18G, 43P, 81SA, 34SH - (Post Season Only) |
| SPL 17 | Pro | bLue New England Stars 6GP - 25G, 36P, 3SA, 65SH - (Post Season Only) |
| SPL 17 | Masters | graves Los Angeles Comets 5GP- 17G, 29P, 6SA, 32SH - (Post Season Only) |
| SPL 17 | Intermediate | Drewiou Delco Dog Dads 8GP - 19G, 36P, 13SA, 45SH - (Post Season Only) |
| SPL 17 | Challenger | Lucki Barrie Bald Boys 6GP - 30G, 37P, 9SA, 49SH - (Post Season Only) |
| SPL 17 | Open | MonsieurGas Ottawa Valley Post Dingers 8GP - 33G, 52P, 26SA, 50SH - (Post Season Only) |
| SPL 17 | Central A | Tridoxity Barrie Belgian Waffles 5GP - 22G, 30P, 10SA, 38SH - (Post Season Only) |
| SPL 17 | Central B | Gold Orange County low taper fades 7GP - 22G, 39P, 9SA, 44SH - (Post Season Only) |
| SPL 17 | Central C | LessThanDennis Cowtown Dandy Skaters 10GP - 25G, 39P, 7SA, 52SH - (Post Season Only) |
| SPL 17 | Central D | MonsieurGas Ottawa Valley Wood Slappers 6GP - 15G, 24P, 6SA, 26SH - (Post Season Only) |
| SPL 16 | Pro | |
| SPL 16 | Masters | graves Minneapolis Milk Duds 7GP - 23G, 40P, 5SA, 54SH - (Post Season Only) |
| SPL 16 | Intermediate | BroBurgota Ottawa Valley Puck Slappers 9GP - 18G, 38P, 45SA, 46SH - (Post Season Only) |
| SPL 16 | Challenger | Tony Denver Cutthroats 5GP - 31G, 45P, 2SA, 45SH - (Post Season Only) |
| SPL 16 | Open | JoshAllenfan420 Buffalo Blizzards 8GP - 27G, 32P, 9SA, 56SH - (Post Season Only) |
| SPL 16 | Central A | bLue Saint-Louis-du-Ha! Ha! Maniacs 6GP - 14G, 40P, 27SA, 37SH - (Post Season Only) |
| SPL 16 | Central B | BroBurgota Ottawa Valley Island Boys 5GP - 12G, 23P, 23SA, 23SH - (Post Season Only) |
| SPL 16 | Central C | LessThanDennis Cowtown Dandy Skaters 6GP - 14G, 26P, 5SA, 26SH - (Post Season Only) |
| SPL 15 | Pro | Someone New England Harbor 4GP - 12G, 30P, 24SA, 24SH - (Post Season Only) |
| SPL 15 | Pro Minor | Chief Coaticook Supernovas 6GP - 17G, 31P, 10SA, 32SH - (Post Season Only) |
| SPL 15 | Masters | freako Icy Bay Snow Cones 6GP - 25G, 37P, 8SA, 38SH - (Post Season Only) |
| SPL 15 | Contenders | Tridoxity Los Angeles Meteors 5GP - 12G, 20P, 11SA, 22SH - (Post Season Only) |
| SPL 15 | Intermediate | Zartholomew Cowtown Noxus Team 9GP - 43G, 60P, 18SA, 64SH - (Post Season Only) |
| SPL 15 | Challenger | jaax Carolina Bassmasters 7GP - 12G, 31P, 77SA, 26SH - (Post Season Only) |
| SPL 15 | Open | Rybloom Belleville Blues 10GP - 38G, 51P, 3SA, 65SH - (Post Season Only) |
| SPL 15 | Central B | Wads Seattle Storm 5GP - 21G, 34P, 2SA, 41SH - (Post Season Only) |
| SPL 15 | Central C | coolin Avalon Avalanche 5GP - 19G, 26P, 9SA, 34SH - (Post Season Only) |
| SPL 15 | Prospect | KilllllllIiiiiIiiiiei828111 Fort Union Nut Krackers 6GP - 23G, 37P, 4SA, 42SH - (Post Season Only) |
| SPL 14 | Pro | Couture Long Island Lightning 9GP - 30G, 53P, 7SA, 55SH - (Post Season Only) |
| SPL 14 | Pro Minor | GoldenKnight New Haven Gulls 6GP - 18G, 30P, 6SA, 53SH - (Post Season Only) |
| SPL 14 | Masters | bLue Colorado Cabbage Eaters 4GP- 21G, 29P, 1SA, 42SH - (Post Season Only) |
| SPL 14 | Contenders | Onion Soup San Francisco Slashers 5GP - 9G, 20P, 2SA, 16SH - (Post Season Only) |
| SPL 14 | Intermediate | MitchP Rosedale Ravens 6GP - 23G, 32P, 17SA, 35SH - (Post Season Only) |
| SPL 14 | Challenger | N1xoh Denver Cutthroats 9GP - 30G, 52P, 15SA, 73SH - (Post Season Only) |
| SPL 14 | Open | slasherkjr Seattle Tsunami 9GP - 49G, 67P, 15SA, 90SH - (Post Season Only) |
| SPL 14 | Central A | bLue Shediac Lobsters 4GP - 14G, 24P, 1SA, 28SH - (Post Season Only) |
| SPL 14 | Central B | Unknown player Great Plains Gabagools 8GP - 25G, 40P, 17SA, 41SH - (Post Season Only) |
| SPL 14 | Central C | Lucki Camrose Cats 5GP - 12G, 24P, 14SA, 17SH - (Post Season Only) |
| SPL 14 | Prospect | TrevWings Ottawa Valley Stick Slappers 5GP - 9G, 25P, 18SA, 23SH - (Post Season Only) |
| SPL 13 | Pro | Milk Long Island Lightning 6GP - 22G, 36P, 0SA, 46SH - (Post Season Only) |
| SPL 13 | Intermediate | Tres Ronkonkoma Hot Dr. Peppers 6GP - 21G, 35P, 10SA, 37SH - (Post Season Only) |
| SPL 13 | Challenger | Derek Pennsylvania Ball-Peen Hammers 6GP - 19G, 33P, 2SA, 41SH - (Post Season Only) |
| SPL 13 | Open | Bingle Erie Swordfish 7GP - 19G, 38P, 14SA, 44SH - (Post Season Only) |
| SPL 12 | Pro | Milk Long Island Lightning 4GP - 15G, 20P, 1SA, 28SH - (Post Season Only) |
| SPL 12 | Masters | bLue Provo Polar Bears 9GP - 21G, 54P, 55SA, 56SH - (Post Season Only) |
| SPL 12 | Contenders | LookADog Honolulu Lemons 5GP - 9G, 16P, 5SA, 21SH - (Post Season Only) |
| SPL 12 | Intermediate | Chief Portsmouth Pottymouths 6GP - 23G, 32P, 3SA, 45SH - (Post Season Only) |
| SPL 12 | Challenger | Buf Wichita Window Lickers 10GP - 29G, 52P, 9SA, 69SH - (Post Season Only) |
| SPL 12 | Open | tuf San Diego Surge 7GP - 38G, 16A, 54P, 1SA, 61SH - (Post Season Only) |
| SPL 12 | Prospect | Gronk Seattle Cyclones 8GP - 23G, 33P, 35SA, 44SH - (Post Season Only) |
| SPL 11 | Pro | Milk Knoxville Kittens 6GP - 23G, 44P, 1SA, 55SH - (Post Season Only) |
| SPL 11 | Masters | freako Provo Polar Bears 5GP - 27G, 39P, 2SA, 51SH - (Post Season Only) |
| SPL 11 | Contenders | Unknown player San Diego Sabers 8GP - 24G, 37P, 13SA, 43SH - (Post Season Only) |
| SPL 11 | Intermediate | Slayer0516 Coaticook Carens 5GP - 22G, 28P, 2SA, 44SH - (Post Season Only) |
| SPL 11 | Challenger | Bangaled Coaticook Stars 5GP - 19G, 27P, 16SA, 39SH - (Post Season Only) |
| SPL 11 | Open | Bueller New York City Knights 8GP - 28G, 49P, 5SA, 60SH - (Post Season Only) |
| SPL 11 | Prospect | Slippin' Johnny Portsmouth Pottymouths 5GP - 16G, 22P, 4SA, 22SH - (Post Season Only) |
| SPL 10 | Pro | Jagr Pittsburgh Vipers 7GP - 26G, 46P, 12SA, 62SH - (Post Season Only) |
| SPL 10 | Masters | freako Minneapolis Milk Duds 5GP - 24G, 44P, 6SA, 49SH - (Post Season Only) |
| SPL 10 | Intermediate | Taco Washington Wolverines 6GP - 23G, 32P, 3SA, 45SH - (Post Season Only) |
| SPL 10 | Challenger | Rom Pennsylvania Pythons 4GP - 17G, 29P, 0SA, 34SH - (Post Season Only) |
| SPL 10 | Open | Chief Portsmouth Pottymouths 5GP - 13G, 9A, 22P, 8SA, 29SH - (Post Season Only) |
| SPL 10 | Prospect | Ungluedsnail Hot Springs Cinnamon Bears 8GP - 30G, 47P, 15SA, 62SH - (Post Season Only) |
| SPL 9 | Intermediate | Unknown player Gulfport Gummers 6 GP - 16G, 13A, 29P, 10SA, 44SH - (Post Season Only) |
| SPL 9 | Challenger | Cherries Philadelphia Phantasy 5 GP - 21G, 7A, 37P, 9SA, 28SH - (Post Season Only) |
| SPL 9 | Open | You Know Who Minnesota Climax Flamingos 4 GP - 16G, 12A, 28P, 8SA, 27SH - (Post Season Only) |
| SPL 8 | Pro | Kyler Plymouth Plague 7 GP - 28G, 20A, 48P, 4SA, 55SH |
| SPL 8 | Masters | Carried By Dad 9 GP - 43G, 13A, 56P, 11SA, 65SH |
| SPL 8 | Intermediate | dlew Coaticook Kingpins 4 GP - 13G, 5A, 18P, 12SA, 21SH - (Post Season Only) |
| SPL 8 | Challenger | TCW Wendake Trappers 4 GP - 6G, 7A, 13P, 13SA, 12SH - (Post Season Only) |
| SPL 8 | Open | Zesh Quebec Flare 5 GP - 13G, 15A, 28P, 31SA, 29SH - (Post Season Only) |
| SPL 6 | Pro | bLue 9 GP - 36G, 16A, 52P, 3SA, 66SH - (Post Season Only) |
| SPL 6 | Masters | bLue 7GP - 27G,7A,34P, 7SA, 53SH - (Playoffs Only) |

