Dark Horse
Worst first half of the season, best second half.
Given in each division. Awarded 73 times.
Winners by season
| Season | Winner |
|---|---|
| SPL 17 | Milwaukee Ice |
| SPL 16 | Ottawa Valley Post Dingers |
| SPL 15 | Belleville Blues |
| SPL 14 | Barrie Bald Boys |
| SPL 13 | Ottawa Valley Puck Dingers |
| SPL 12 | Brampton Cows 0-5 first half, 5-1 second half |
| SPL 11 | Minnesota Moose 3-2 first half, 5-0 second half |
| SPL 10 | Cincinnati Crawlers 3-3 first half, 4-1 second half RosterSoloz |
| SPL 9 | Naperville Niconics 2-6 first half, 5-3 second half |
| SPL 8 | Jersey City Grinders |
| SPL 6 | Bobcaygeon Catfish Benders Albuquerque Crystals Dusters |

