Teams
Pro Division · SPL 20. Colours and crests come from the clubs themselves.
01New England Stars14–002Long Island Lightning11–203Hershey Squirts7–604New Jersey Dragons7–705Vader Bens6–806Barrie Bald Boys4–907Barrie 36ers4–908Tega Cay Trid Reys3–10
Team totals
Counting stats summed across the roster, with the record they were earned in. Click any column to sort.
| # | Team | GP | W | L | OTL | Pts | PCT | GF | GA | +/- | Form | P | G | A | SOG | S% | FO% | SV | FOW | FOL | TK | TO | POST | PASS | BLK | PER | POSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New England Stars | 14 | 14 | 0 | 0 | 28 | 1.000 | 139 | 62 | +77 | WWLLL | 258 | 129 | 129 | 277 | 46.6 | 57.2 | 88 | 123 | 92 | 219 | 119 | 60 | 922 | 191 | 124 | 32:50 | |
| Long Island Lightning | 14 | 11 | 2 | 1 | 23 | 0.786 | 126 | 72 | +54 | WLWWW | 239 | 116 | 123 | 268 | 43.3 | 63.8 | 90 | 134 | 76 | 190 | 124 | 53 | 1078 | 233 | 116 | 38:33 | |
| Hershey Squirts | 14 | 7 | 6 | 1 | 15 | 0.500 | 117 | 110 | +7 | WWWLL | 233 | 117 | 116 | 260 | 45.0 | 58.6 | 104 | 147 | 104 | 210 | 143 | 46 | 1083 | 261 | 120 | 29:42 | |
| New Jersey Dragons | 14 | 7 | 7 | 0 | 14 | 0.500 | 111 | 120 | -9 | WLWLL | 205 | 111 | 94 | 247 | 44.9 | 48.3 | 127 | 125 | 134 | 182 | 177 | 33 | 801 | 251 | 123 | 25:46 | |
| Vader Bens | 14 | 6 | 8 | 0 | 12 | 0.429 | 85 | 108 | -23 | WWWLL | 178 | 85 | 93 | 192 | 44.3 | 46.9 | 93 | 91 | 103 | 114 | 158 | 36 | 1194 | 264 | 110 | 27:26 | |
| Barrie 36ers | 14 | 4 | 9 | 1 | 9 | 0.286 | 106 | 129 | -23 | WLOTLL | 178 | 96 | 82 | 189 | 50.8 | 44.8 | 194 | 113 | 139 | 81 | 199 | 45 | 752 | 244 | 114 | 17:33 | |
| Barrie Bald Boys | 14 | 4 | 9 | 1 | 9 | 0.286 | 92 | 125 | -33 | LLLLL | 161 | 82 | 79 | 162 | 50.6 | 40.8 | 125 | 93 | 135 | 117 | 156 | 39 | 760 | 264 | 114 | 19:13 | |
| Tega Cay Trid Reys | 14 | 3 | 10 | 1 | 7 | 0.214 | 80 | 130 | -50 | LLLWL | 151 | 80 | 71 | 174 | 46.0 | 39.7 | 132 | 83 | 126 | 123 | 156 | 32 | 682 | 256 | 102 | 17:14 |

