Teams
Pro Division · SPL 9. Colours and crests come from the clubs themselves.
01Pittsburgh Vipers17–102Plymouth Plague15–303New Jersey Noobs12–504Coaticook Stars12–605Napoli Neapolitans11–506Los Angeles Leopards8–907Colorado Cobras5–1208Cedar Rapids Cottonmouths5–1309Yosemite Grizzlies5–1310Wendake Trappers0–18
Team totals
Counting stats summed across the roster, with the record they were earned in. Click any column to sort.
| # | Team | GP | W | L | OTL | Pts | PCT | GF | GA | +/- | Form | P | G | A | SOG | S% | FO% | SV | FOW | FOL | TK | TO | POST | PASS | BLK | PER | POSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Vipers | 18 | 17 | 1 | 0 | 34 | 0.944 | 186 | 70 | +116 | LWLWW | 356 | 176 | 180 | 364 | 48.4 | 54.5 | 77 | 151 | 126 | 252 | 182 | 71 | 1256 | 39 | 0 | 44:52 | |
| Plymouth Plague | 18 | 15 | 3 | 0 | 30 | 0.833 | 155 | 95 | +60 | WLWOTL | 274 | 135 | 139 | 273 | 49.5 | 55.9 | 94 | 147 | 116 | 228 | 175 | 53 | 1482 | 41 | 0 | 43:58 | |
| Coaticook Stars | 18 | 12 | 6 | 0 | 24 | 0.667 | 146 | 95 | +51 | WWLLL | 286 | 136 | 150 | 301 | 45.2 | 65.1 | 94 | 170 | 91 | 188 | 178 | 52 | 1494 | 37 | 0 | 39:04 | |
| New Jersey Noobs | 18 | 12 | 5 | 1 | 25 | 0.667 | 106 | 86 | +20 | WWWLL | 174 | 96 | 78 | 222 | 43.2 | 38.8 | 129 | 87 | 137 | 244 | 227 | 43 | 920 | 45 | 0 | 30:58 | |
| Napoli Neapolitans | 18 | 11 | 5 | 2 | 24 | 0.611 | 143 | 108 | +35 | WWWLL | 252 | 133 | 120 | 271 | 49.1 | 54.6 | 145 | 148 | 123 | 208 | 173 | 49 | 1131 | 53 | 0 | 37:00 | |
| Los Angeles Leopards | 18 | 8 | 9 | 1 | 17 | 0.444 | 111 | 103 | +8 | LLLLL | 188 | 101 | 88 | 235 | 43.0 | 60.1 | 129 | 134 | 89 | 184 | 180 | 34 | 1236 | 40 | 0 | 36:41 | |
| Yosemite Grizzlies | 18 | 5 | 13 | 0 | 10 | 0.278 | 88 | 116 | -28 | WWWLL | 104 | 58 | 46 | 129 | 45.0 | 42.0 | 129 | 81 | 112 | 187 | 214 | 19 | 623 | 40 | 0 | 29:11 | |
| Cedar Rapids Cottonmouths | 18 | 5 | 13 | 0 | 10 | 0.278 | 84 | 140 | -56 | LLWWW | 109 | 63 | 46 | 122 | 51.6 | 37.7 | 150 | 86 | 142 | 134 | 239 | 36 | 752 | 35 | 0 | 23:51 | |
| Colorado Cobras | 18 | 5 | 12 | 1 | 11 | 0.278 | 96 | 156 | -60 | LLWLW | 165 | 86 | 79 | 200 | 43.0 | 47.4 | 139 | 130 | 144 | 185 | 201 | 37 | 928 | 46 | 0 | 33:43 | |
| Wendake Trappers | 18 | 0 | 18 | 0 | 0 | 0.000 | 34 | 180 | -146 | LLLLL | 51 | 34 | 17 | 70 | 48.6 | 27.5 | 82 | 33 | 87 | 70 | 109 | 11 | 326 | 24 | 0 | 12:02 |

