Teams
Pro Division · SPL 3. Colours and crests come from the clubs themselves.
01Virginia Express14–302Colorado Cobras14–403Winter Park Owls11–404Los Angeles Comets10–605Yosemite Grizzlies10–706Plymouth Plague10–807Toronto Penguins8–808Boston Baked Beans5–1209Tampa Bay Turtles4–1110Maryland Ice Orcas4–13
Team totals
Counting stats summed across the roster, with the record they were earned in. Click any column to sort.
| # | Team | GP | W | L | OTL | Pts | PCT | GF | GA | +/- | Form | P | G | A | SOG | S% | FO% | SV | FOW | FOL | TK | TO | POST | PASS | BLK | PER | POSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virginia Express | 18 | 14 | 3 | 1 | 29 | 0.778 | 135 | 93 | +42 | LWWOTW | 259 | 133 | 126 | 308 | 43.2 | 57.3 | 74 | 153 | 114 | 502 | 356 | 60 | 1016 | 27 | 0 | 44:38 | |
| Colorado Cobras | 18 | 14 | 4 | 0 | 28 | 0.778 | 121 | 86 | +35 | WLLWL | 229 | 121 | 108 | 235 | 51.5 | 51.6 | 141 | 130 | 122 | 419 | 400 | 49 | 914 | 38 | 0 | 43:03 | |
| Winter Park Owls | 18 | 11 | 4 | 3 | 25 | 0.611 | 145 | 121 | +24 | OTWWLL | 258 | 143 | 116 | 285 | 50.2 | 51.3 | 126 | 153 | 145 | 385 | 367 | 54 | 1058 | 40 | 0 | 37:37 | |
| Yosemite Grizzlies | 18 | 10 | 7 | 1 | 21 | 0.556 | 138 | 111 | +27 | WWLWL | 248 | 138 | 116 | 267 | 51.7 | 47.4 | 162 | 139 | 154 | 348 | 385 | 63 | 1045 | 40 | 0 | 31:11 | |
| Plymouth Plague | 18 | 10 | 8 | 0 | 20 | 0.556 | 114 | 90 | +24 | WWLLW | 216 | 114 | 102 | 264 | 43.2 | 56.7 | 150 | 144 | 110 | 455 | 431 | 72 | 1047 | 45 | 0 | 44:33 | |
| Los Angeles Comets | 18 | 10 | 6 | 2 | 22 | 0.556 | 112 | 121 | -9 | WWLLL | 192 | 112 | 79 | 262 | 42.7 | 46.6 | 107 | 131 | 150 | 417 | 424 | 36 | 866 | 46 | 0 | 37:38 | |
| Toronto Penguins | 18 | 8 | 8 | 2 | 18 | 0.444 | 109 | 107 | +2 | OTLWLL | 187 | 109 | 78 | 246 | 44.3 | 54.7 | 121 | 141 | 117 | 503 | 413 | 52 | 940 | 35 | 0 | 41:49 | |
| Boston Baked Beans | 18 | 5 | 12 | 1 | 11 | 0.278 | 102 | 157 | -55 | LWWLL | 173 | 102 | 71 | 208 | 49.0 | 44.0 | 142 | 129 | 164 | 349 | 425 | 68 | 943 | 47 | 0 | 25:50 | |
| Maryland Ice Orcas | 18 | 4 | 13 | 1 | 9 | 0.222 | 117 | 162 | -45 | LLLLL | 176 | 117 | 77 | 216 | 54.2 | 43.1 | 171 | 135 | 178 | 288 | 408 | 45 | 881 | 36 | 0 | 25:39 | |
| Tampa Bay Turtles | 18 | 4 | 11 | 3 | 11 | 0.222 | 116 | 161 | -45 | LLWLL | 214 | 116 | 104 | 253 | 45.8 | 50.0 | 145 | 160 | 160 | 374 | 408 | 62 | 1202 | 45 | 0 | 28:23 |

