Teams
Pro Division · SPL 4. Colours and crests come from the clubs themselves.
01Colorado Cobras13–502Las Vegas Vandals12–503Orlando Otters12–604Boston Barrage11–605West Virginia Orangutans10–706Yosemite Grizzlies8–807Plymouth Plague8–808Los Angeles Comets6–1009Boston Baked Beans6–1110Baltimore Burgers4–13
Team totals
Counting stats summed across the roster, with the record they were earned in. Click any column to sort.
| # | Team | GP | W | L | OTL | Pts | PCT | GF | GA | +/- | Form | P | G | A | SOG | S% | FO% | SV | FOW | FOL | TK | TO | POST | PASS | BLK | PER | POSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado Cobras | 18 | 13 | 5 | 0 | 26 | 0.722 | 113 | 73 | +40 | WWWLL | 199 | 113 | 86 | 239 | 47.3 | 51.3 | 113 | 118 | 112 | 486 | 397 | 45 | 902 | 47 | 0 | 45:54 | |
| Las Vegas Vandals | 18 | 12 | 5 | 1 | 25 | 0.667 | 142 | 108 | +34 | WWWLL | 236 | 132 | 104 | 303 | 43.6 | 51.1 | 120 | 144 | 138 | 429 | 389 | 66 | 1059 | 43 | 0 | 45:23 | |
| Orlando Otters | 18 | 12 | 6 | 0 | 24 | 0.667 | 147 | 118 | +29 | LWWLOT | 249 | 137 | 112 | 277 | 49.5 | 58.4 | 116 | 171 | 122 | 489 | 358 | 54 | 1152 | 40 | 0 | 41:27 | |
| Boston Barrage | 18 | 11 | 6 | 1 | 23 | 0.611 | 105 | 97 | +8 | WWLLL | 176 | 105 | 71 | 254 | 41.3 | 50.2 | 113 | 122 | 121 | 439 | 499 | 57 | 878 | 48 | 0 | 38:50 | |
| West Virginia Orangutans | 18 | 10 | 7 | 1 | 21 | 0.556 | 126 | 111 | +15 | WWLLL | 224 | 126 | 97 | 258 | 48.8 | 57.3 | 93 | 149 | 111 | 443 | 439 | 52 | 993 | 43 | 0 | 39:42 | |
| Plymouth Plague | 18 | 8 | 8 | 2 | 18 | 0.444 | 114 | 116 | -2 | WLWWW | 205 | 114 | 91 | 230 | 49.6 | 50.0 | 150 | 133 | 133 | 459 | 408 | 49 | 1023 | 47 | 0 | 46:32 | |
| Yosemite Grizzlies | 18 | 8 | 8 | 2 | 18 | 0.444 | 114 | 123 | -9 | WWWLL | 215 | 114 | 101 | 225 | 50.7 | 44.9 | 115 | 124 | 152 | 416 | 459 | 60 | 986 | 57 | 0 | 36:05 | |
| Boston Baked Beans | 18 | 6 | 11 | 1 | 13 | 0.333 | 127 | 135 | -8 | LLWLL | 248 | 127 | 121 | 248 | 51.2 | 49.3 | 153 | 150 | 154 | 414 | 525 | 38 | 1104 | 43 | 0 | 34:38 | |
| Los Angeles Comets | 18 | 6 | 10 | 2 | 14 | 0.333 | 105 | 136 | -31 | LLWLL | 196 | 105 | 92 | 204 | 51.5 | 42.8 | 129 | 118 | 158 | 306 | 452 | 52 | 950 | 50 | 0 | 29:23 | |
| Baltimore Burgers | 18 | 4 | 13 | 1 | 9 | 0.222 | 73 | 149 | -76 | LLLLL | 124 | 74 | 50 | 253 | 29.2 | 43.7 | 159 | 111 | 143 | 429 | 430 | 23 | 743 | 45 | 0 | 36:59 |

