Teams
Intermediate Division · SPL 14. Colours and crests come from the clubs themselves.
01Seattle Cyclones11–202Rosedale Ravens11–303Cowtown Noxus Team9–504Toronto Horrors8–605Hamilton Huskies5–706Okinawa Generations5–907Erie Swordfish4–908Ottawa Valley Sigma Wolves3–11
Team totals
Counting stats summed across the roster, with the record they were earned in. Click any column to sort.
| # | Team | GP | W | L | OTL | Pts | PCT | GF | GA | +/- | Form | P | G | A | SOG | S% | FO% | SV | FOW | FOL | TK | TO | POST | PASS | BLK | PER | POSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle Cyclones | 14 | 11 | 2 | 1 | 23 | 0.786 | 142 | 80 | +62 | WLLWL | 256 | 132 | 124 | 245 | 53.9 | 49.8 | 74 | 117 | 118 | 164 | 129 | 54 | 792 | 198 | 117 | 28:35 | |
| Rosedale Ravens | 14 | 11 | 3 | 0 | 22 | 0.786 | 111 | 76 | +35 | WWWOTW | 173 | 93 | 80 | 177 | 52.5 | 56.5 | 62 | 104 | 80 | 150 | 113 | 34 | 707 | 233 | 102 | 25:54 | |
| Cowtown Noxus Team | 14 | 9 | 5 | 0 | 18 | 0.643 | 106 | 102 | +4 | LWLLL | 188 | 106 | 82 | 204 | 52.0 | 59.8 | 97 | 144 | 97 | 158 | 135 | 37 | 793 | 327 | 127 | 26:48 | |
| Toronto Horrors | 14 | 8 | 6 | 0 | 16 | 0.571 | 108 | 102 | +6 | WWWLL | 194 | 108 | 86 | 244 | 44.3 | 41.4 | 98 | 99 | 140 | 143 | 159 | 57 | 641 | 315 | 126 | 17:37 | |
| Hamilton Huskies | 14 | 5 | 7 | 2 | 12 | 0.357 | 89 | 100 | -11 | WWLLOT | 163 | 89 | 74 | 196 | 45.4 | 60.6 | 81 | 123 | 80 | 188 | 135 | 32 | 927 | 291 | 117 | 30:46 | |
| Okinawa Generations | 14 | 5 | 9 | 0 | 10 | 0.357 | 73 | 88 | -15 | LWWOTL | 136 | 73 | 63 | 154 | 47.4 | 44.0 | 77 | 85 | 108 | 109 | 189 | 45 | 669 | 270 | 127 | 21:32 | |
| Erie Swordfish | 14 | 4 | 9 | 1 | 9 | 0.286 | 71 | 106 | -35 | LWLWW | 139 | 71 | 68 | 149 | 47.7 | 44.9 | 139 | 93 | 114 | 108 | 144 | 40 | 845 | 297 | 126 | 20:31 | |
| Ottawa Valley Sigma Wolves | 14 | 3 | 11 | 0 | 6 | 0.214 | 70 | 116 | -46 | LLLLL | 121 | 69 | 52 | 134 | 51.5 | 42.9 | 132 | 88 | 117 | 138 | 144 | 35 | 711 | 315 | 114 | 24:47 |

