Teams
Pro Division · Winter 2021. Colours and crests come from the clubs themselves.
01Toronto Penguins13–202Columbus Clappers12–303Bermuda Breakaway10–504Yosemite Grizzlies9–605Boston Barrage8–706St. Cloud Storm7–807Orlando Otters6–708Chicago Sail6–909Michigan Mallards1–15
Team totals
Counting stats summed across the roster, with the record they were earned in. Click any column to sort.
| # | Team | GP | W | L | OTL | Pts | PCT | GF | GA | +/- | Form | P | G | A | SOG | S% | FO% | SV | FOW | FOL | TK | TO | POST | PASS | BLK | PER | POSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Penguins | 16 | 13 | 2 | 1 | 27 | 0.813 | 103 | 54 | +49 | LLWWL | 0 | 102 | 0 | 276 | 37.0 | 56.2 | 99 | 109 | 85 | 395 | 379 | 52 | 1005 | 36 | 0 | 40:39 | |
| Columbus Clappers | 16 | 12 | 3 | 1 | 25 | 0.750 | 111 | 66 | +45 | WWLLW | 0 | 111 | 0 | 254 | 43.7 | 58.6 | 88 | 126 | 89 | 503 | 347 | 51 | 916 | 36 | 0 | 47:30 | |
| Bermuda Breakaway | 16 | 10 | 5 | 1 | 21 | 0.625 | 100 | 75 | +25 | WLWLL | 0 | 99 | 0 | 234 | 42.3 | 56.9 | 118 | 120 | 91 | 415 | 324 | 33 | 813 | 33 | 0 | 43:01 | |
| Yosemite Grizzlies | 16 | 9 | 6 | 1 | 19 | 0.563 | 86 | 103 | -17 | WLWLL | 0 | 86 | 0 | 206 | 41.7 | 47.6 | 96 | 111 | 122 | 416 | 411 | 51 | 722 | 27 | 0 | 39:39 | |
| Boston Barrage | 16 | 8 | 7 | 1 | 17 | 0.500 | 71 | 81 | -10 | LLLWL | 0 | 70 | 0 | 178 | 39.3 | 58.2 | 93 | 107 | 77 | 385 | 390 | 35 | 674 | 30 | 0 | 42:24 | |
| St. Cloud Storm | 16 | 7 | 8 | 1 | 15 | 0.438 | 84 | 86 | -2 | LLLWL | 0 | 84 | 0 | 179 | 46.9 | 35.9 | 160 | 74 | 132 | 371 | 513 | 32 | 653 | 47 | 0 | 35:27 | |
| Orlando Otters | 16 | 6 | 7 | 3 | 15 | 0.375 | 73 | 76 | -3 | OTWLLL | 0 | 72 | 0 | 218 | 33.0 | 59.7 | 122 | 111 | 75 | 476 | 316 | 36 | 822 | 39 | 0 | 41:05 | |
| Chicago Sail | 16 | 6 | 9 | 1 | 13 | 0.375 | 79 | 93 | -14 | LLWLL | 0 | 79 | 0 | 197 | 40.1 | 43.8 | 155 | 92 | 118 | 330 | 438 | 41 | 838 | 31 | 0 | 30:46 | |
| Michigan Mallards | 16 | 1 | 15 | 0 | 2 | 0.063 | 42 | 115 | -73 | LLLWL | 0 | 42 | 0 | 124 | 33.9 | 33.9 | 194 | 65 | 127 | 332 | 486 | 29 | 674 | 43 | 0 | 29:07 |

