MVP: Post Season
Given in each division. Awarded 109 times.
Most wins
Winners by season
| Season | Winner |
|---|---|
| SPL 22 | Chaos Champaign Champagne 9GP - 18G, 31P, 61SV, 54SH - (Post Season Only) |
| SPL 21 | Chaos Michigan Magic 7GP - 20G, 37P, 38SV, 52SH - (Post Season Only) |
| SPL 20 | Someone Long Island Lightning 6GP - 8G, 32P, 51SA, 16SH - (Post Season Only) |
| SPL 19 | Milk Long Island Lightning 7GP - 24G, 39P, 3SA, 60SH - (Post Season Only) |
| SPL 18 | Jagr Long Island Lightning 5GP - 17G, 28P, 5SA, 42SH - (Post Season Only) |
| SPL 17 | bLue New England Stars 6GP - 25G, 36P, 3SA, 65SH - (Post Season Only) |
| SPL 16 | |
| SPL 15 | Someone New England Harbor 4GP - 12G, 30P, 24SA, 24SH - (Post Season Only) |
| SPL 14 | Couture Long Island Lightning 9GP - 30G, 53P, 7SA, 55SH - (Post Season Only) |
| SPL 13 | Milk Long Island Lightning 6GP - 22G, 36P, 0SA, 46SH - (Post Season Only) |
| SPL 12 | Milk Long Island Lightning 4GP - 15G, 20P, 1SA, 28SH - (Post Season Only) |
| SPL 11 | Milk Knoxville Kittens 6GP - 23G, 44P, 1SA, 55SH - (Post Season Only) |
| SPL 10 | Jagr Pittsburgh Vipers 7GP - 26G, 46P, 12SA, 62SH - (Post Season Only) |
| SPL 8 | Kyler Plymouth Plague 7 GP - 28G, 20A, 48P, 4SA, 55SH |
| SPL 6 | bLue 9 GP - 36G, 16A, 52P, 3SA, 66SH - (Post Season Only) |

