MVP: Post Season
Given in each division. Awarded 109 times.
Winners by season
| Season | Winner |
|---|---|
| SPL 22 | Clever Bedford Bobos Preparatory Academy 6GP - 21G, 26P, 7SV, 44SH - (Post Season Only) |
| SPL 21 | N1xoh Winnipeg Weenuks 8GP - 15G, 34P, 36SV, 50SH - (Post Season Only) |
| SPL 20 | Gronk Pawnee Post Syrup Intake Authority 6GP - 29G, 36P, 9SA, 52SH - (Post Season Only) |
| SPL 19 | Quion Games Vader Eastern Attackers 9GP - 12G, 41P, 38SA, 24SH - (Post Season Only) |
| SPL 18 | hit Barrie Ice Hounds 5GP - 8G, 24P, 18SA, 29SH - (Post Season Only) |
| SPL 17 | Drewiou Delco Dog Dads 8GP - 19G, 36P, 13SA, 45SH - (Post Season Only) |
| SPL 16 | BroBurgota Ottawa Valley Puck Slappers 9GP - 18G, 38P, 45SA, 46SH - (Post Season Only) |
| SPL 15 | Zartholomew Cowtown Noxus Team 9GP - 43G, 60P, 18SA, 64SH - (Post Season Only) |
| SPL 14 | MitchP Rosedale Ravens 6GP - 23G, 32P, 17SA, 35SH - (Post Season Only) |
| SPL 13 | Tres Ronkonkoma Hot Dr. Peppers 6GP - 21G, 35P, 10SA, 37SH - (Post Season Only) |
| SPL 12 | Chief Portsmouth Pottymouths 6GP - 23G, 32P, 3SA, 45SH - (Post Season Only) |
| SPL 11 | Slayer0516 Coaticook Carens 5GP - 22G, 28P, 2SA, 44SH - (Post Season Only) |
| SPL 10 | Taco Washington Wolverines 6GP - 23G, 32P, 3SA, 45SH - (Post Season Only) |
| SPL 9 | Unknown player Gulfport Gummers 6 GP - 16G, 13A, 29P, 10SA, 44SH - (Post Season Only) |
| SPL 8 | dlew Coaticook Kingpins 4 GP - 13G, 5A, 18P, 12SA, 21SH - (Post Season Only) |

