MVP: Post Season
Given in each division. Awarded 109 times.
Most wins
Winners by season
| Season | Winner |
|---|---|
| SPL 22 | STIM Barrie Ice Hounds 11GP - 25G, 46P, 25SV, 50SH - (Post Season Only) |
| SPL 21 | Dvyr Boston Bahds 8GP - 12G, 32P, 30SV, 32SH - (Post Season Only) |
| SPL 20 | Liquidpoo22 Vader 66ers 8GP - 28G, 42P, 7SA, 48SH - (Post Season Only) |
| SPL 19 | JoshAllenfan420 Buffalo Blizzards 9GP - 48G, 64P, 2SA, 74SH - (Post Season Only) |
| SPL 17 | MonsieurGas Ottawa Valley Post Dingers 8GP - 33G, 52P, 26SA, 50SH - (Post Season Only) |
| SPL 16 | JoshAllenfan420 Buffalo Blizzards 8GP - 27G, 32P, 9SA, 56SH - (Post Season Only) |
| SPL 15 | Rybloom Belleville Blues 10GP - 38G, 51P, 3SA, 65SH - (Post Season Only) |
| SPL 14 | slasherkjr Seattle Tsunami 9GP - 49G, 67P, 15SA, 90SH - (Post Season Only) |
| SPL 13 | Bingle Erie Swordfish 7GP - 19G, 38P, 14SA, 44SH - (Post Season Only) |
| SPL 12 | tuf San Diego Surge 7GP - 38G, 16A, 54P, 1SA, 61SH - (Post Season Only) |
| SPL 11 | Bueller New York City Knights 8GP - 28G, 49P, 5SA, 60SH - (Post Season Only) |
| SPL 10 | Chief Portsmouth Pottymouths 5GP - 13G, 9A, 22P, 8SA, 29SH - (Post Season Only) |
| SPL 9 | You Know Who Minnesota Climax Flamingos 4 GP - 16G, 12A, 28P, 8SA, 27SH - (Post Season Only) |
| SPL 8 | Zesh Quebec Flare 5 GP - 13G, 15A, 28P, 31SA, 29SH - (Post Season Only) |

