Most Improved Player
Given in each division. Awarded 111 times.
Winners by season
| Season | Winner |
|---|---|
| SPL 22 | Bromanz Beauport Lynx 12GP - 43G, 66P, 5SV, 66SH |
| SPL 21 | Sylat00n Boston Bahds 9GP - 23G, 34P, 8SV, 36SH |
| SPL 20 | Oblivion Huntsville Hypnaclub 6GP - 1G, 9P, 37SA, 4SH |
| SPL 19 | Dexter Pittsburgh Yetis 10GP - 19G, 27P, 8SA, 42SH |
| SPL 17 | Shloompa Lake Erie Whitecaps 16GP - 41G, 65P, 19SA, 77SH |
| SPL 16 | Looees Ottawa Valley Slap Tuahs 15GP - 44G, 75P, 25SA, 81SH |
| SPL 15 | Spooky Beans Latrobe Lumberjacks 12GP - 28G, 48P, 33SA, 43SH |
| SPL 14 | slasherkjr Seattle Tsunami 15GP - 69G, 104P, 12SA, 118SH |
| SPL 13 | Blue Lou Blue Bell Buttered Bagels 12GP - 17G, 27A, 44P, 98SA, 53SH |
| SPL 12 | Fizzy Brampton Cows 8GP - 13G, 13A, 26P, 10SA, 29SH |
| SPL 11 | BlurnHub New York City Knights 9GP - 23G, 45P, 23SA, 41SH |
| SPL 10 | Dos & Lemonsquish Farnham Flame 14GP - 38G, 27A, 65P, 13SA, 79SH |
| SPL 9 | Unknown player & TubbyPancake Minnesota Climax Flamingos 16GP - 57G, 44A, 101P, 10SA, 120SH |
| SPL 8 | Scruffywaffle Lexington Bananas 16 GP - 49G, 27A, 76P, 13SA, 83SH |
| SPL 6 | YoungBuck 12 GP - 40G, 31A, 61P, 10SA, 87SH |

