Most Improved Player
Given in each division. Awarded 111 times.
Winners by season
| Season | Winner |
|---|---|
| SPL 22 | Conpeylil Seattle Cyclones 3GP - 6G, 12P, 3SV, 12SH |
| SPL 21 | Oblivion Ottawa Valley Post Dingers 10GP - 7G, 33P, 85SV, 16SH |
| SPL 20 | Flc Barrie Ice Hounds 17GP - 76G, 108P, 25SA, 134SH |
| SPL 19 | Shloompa Champaign Champagne 3GP - 4G, 7P, 4SA, 5SH |
| SPL 18 | Carti Orange County Riptides |
| SPL 17 | EggsThink Ottawa Valley Puck Slappers 18GP - 53G, 76P, 8SA, 111SH |
| SPL 16 | Bransk Toronto Horrors 14GP - 49G, 72P, 13SA, 96SH |
| SPL 15 | kevin Champaign Champagne 14GP - 47G, 84P, 22SA, 122SH |
| SPL 14 | Spinach Toronto Terrors 17GP - 13G, 61P, 106SA, 33SH |
| SPL 13 | Doobie Pennsylviania Ball-Pean Hammers 16GP - 37G, 72P, 32SA, 77SH |
| SPL 12 | ViiPeR Los Angeles Comets 15GP - 53G, 93P, 11SA, 87SH |
| SPL 11 | N1xoh Denver Cutthroats 18GP - 52G, 87P, 31SA, 91SH |
| SPL 10 | jaax & Bingle Carolina Bassmasters 11GP - 27G, 48P, 37SA, 62SH |
| SPL 9 | Unknown player St. Louis Royals 15 GP - 37G, 27A, 64P, 12SA, 82SH |
| SPL 8 | Chrislol Copenhagen Cult 12 GP - 13G, 38A, 51P, 61SA, 24SH |
| SPL 6 | gr8e 7 GP - 17G, 26A, 43P, 15SA, 26SH |

