Best Regular Season Record
Given in each division. Awarded 113 times.
Most titles
Winners by season
| Season | Winner |
|---|---|
| SPL 22 | Yucatan Yetis The Lucha Trophy |
| SPL 21 | Vader Bens The Lucha Trophy |
| SPL 20 | New England Stars The Lucha Trophy |
| SPL 19 | Astoria Hellhounds The Lucha Trophy |
| SPL 18 | Yucatan Yetis The Lucha Trophy |
| SPL 17 | Long Island Lightning The Lucha Trophy |
| SPL 16 | Long Island Lightning The Lucha Trophy |
| SPL 15 | Coaticook Stars The Lucha Trophy |
| SPL 14 | GTA Turtles The Lucha Trophy |
| SPL 13 | Long Island Lightning The Lucha Trophy |
| SPL 12 | Miami Vice The Lucha Trophy |
| SPL 11 | Knoxville Kittens The Lucha Trophy |
| SPL 10 | Coaticook Stars The Lucha Trophy |
| SPL 8 | COLORADO COBRAS <:cobras:922294097144856577> The Lucha Trophy |
| SPL 6 | Pittsburgh Vipers The Lucha Trophy |

