Best Regular Season Record
Given in each division. Awarded 113 times.
Most titles
Winners by season
| Season | Winner |
|---|---|
| SPL 22 | Jerusalem Golden Bobos The Bome Trophy |
| SPL 21 | Maui Monkeys The Bome Trophy |
| SPL 20 | Ottawa Valley Ham and Eggs The Bome Trophy |
| SPL 19 | St. Cloud Storm The Bome Trophy |
| SPL 17 | Garden Grove Geekbars The Bome Trophy |
| SPL 16 | North West Big Dogs The Masters Lucha Trophy |
| SPL 15 | Oregon Capybaras The Masters Lucha Trophy |
| SPL 14 | Colorado Cabbage Eaters The Masters Lucha Trophy |
| SPL 12 | Minneapolis Milk Duds The Bome Trophy |
| SPL 11 | Provo Polar Bears The Bome Trophy |
| SPL 10 | Minneapolis Milk Duds The Bome Trophy |
| SPL 8 | Coaticook Demons The Ace Trophy |
| SPL 6 | Edmonton Beauties The Ace Trophy |

