Napoli Neapolitans · SPL 21
Buf
18 GP · 4.89 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsCareer
Titles 4
Star of the Week 1
- Defensive SpotlightWk 4 · Pro Division
Everything, by award
Awards
- Butterfingers ×1SPL 13 · Pro
- Most Improved Player ×1SPL 8 · Pro
- MVP: Post Season ×1SPL 12 · Challenger
- Rookie of the Season ×1SPL 8 · Pro
- Soft Hands ×1SPL 8 · Masters
Titles
- Dark Horse ×2SPL 14 · Central ASPL 8 · Pro
- Division Champions ×2SPL 14 · Central ASPL 12 · Challenger
580
Goals
554
Assists
1134
Points
4.33
Pts/Gm
1172
Shots
49.5%
Shot %
573
Saves
20
GWG
Milestones
Next up
Points: 1134 / 1500~85 gamesAnnounce
Goals: 580 / 750~77 gamesAnnounce
Assists: 554 / 750~93 gamesAnnounce
Saves: 573 / 1000~196 gamesAnnounce
Games: 262 / 500238 gamesAnnounce
Game estimates use career per-game pace.
Recently crossed
Oct 7, 2026: Pro Saves 250 (box score)
Sep 29, 2026: Saves 500 (box score)
May 26, 2026: Games 250 (box score)
Apr 29, 2026: Pro Points 250 (box score)
Apr 21, 2026: Pro Goals 100 (box score)
Apr 15, 2026: Assists 500 (box score)
Mar 9, 2026: Points 1000 (box score)
Feb 24, 2026: Goals 500 (box score)
By season (blended across teams)
| Season | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPL 23 - Fall 2026 (current) | 11 | 18 | 28 | 46 | 32 | 75 | 25 | 26 | 68 | 35 | 101 | 217 | 0 |
| SPL 7 | 13 | 28 | 29 | 57 | 59 | 57 | 25 | 33 | 160 | 94 | 26 | 237 | 0 |
| SPL 5 | 10 | 18 | 12 | 30 | 35 | 3 | 29 | 11 | 91 | 32 | 2 | 165 | 1 |
| SPL 13 | 29 | 60 | 59 | 119 | 136 | 47 | 53 | 77 | 104 | 130 | 43 | 590 | 2 |
| SPL 19 | 18 | 37 | 41 | 78 | 89 | 22 | 58 | 39 | 88 | 56 | 94 | 419 | 1 |
| SPL 14 | 31 | 75 | 63 | 138 | 123 | 54 | 53 | 70 | 144 | 133 | 194 | 602 | 4 |
| SPL 8 | 32 | 82 | 54 | 136 | 153 | 118 | 90 | 64 | 182 | 113 | 55 | 632 | 1 |
| SPL 9 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 1 | 0 | 12 | 0 |
| SPL 11 | 16 | 12 | 32 | 44 | 30 | 55 | 33 | 36 | 90 | 55 | 25 | 315 | 1 |
| SPL 6 | 13 | 36 | 23 | 59 | 56 | 26 | 34 | 33 | 140 | 88 | 13 | 232 | 0 |
| SPL 4 | 3 | 2 | 4 | 6 | 6 | 1 | 5 | 8 | 19 | 32 | 3 | 46 | 1 |
| SPL 17 | 6 | 9 | 18 | 27 | 22 | 26 | 21 | 12 | 39 | 22 | 53 | 173 | 0 |
| SPL 12 | 21 | 61 | 39 | 100 | 130 | 19 | 71 | 34 | 95 | 57 | 7 | 520 | 3 |
| SPL 15 | 21 | 55 | 47 | 102 | 105 | 33 | 51 | 42 | 80 | 82 | 137 | 623 | 3 |
| SPL 20 | 19 | 41 | 63 | 104 | 102 | 17 | 64 | 29 | 116 | 55 | 112 | 506 | 0 |
| SPL 21 | 18 | 46 | 42 | 88 | 94 | 17 | 53 | 60 | 94 | 72 | 120 | 452 | 3 |
Lifetime by team
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Okinawa Generations | 15 | 30 | 18 | 48 | 53 | 11 | 39 | 25 | 157 | 69 | 7 | 246 | 1 |
| Steamboat Willies | 1 | 3 | 1 | 4 | 5 | 0 | 4 | 1 | 4 | 4 | 0 | 20 | 0 |
| Ocean City Typhoons | 5 | 5 | 8 | 13 | 13 | 13 | 11 | 5 | 16 | 11 | 4 | 102 | 0 |
| Hoboken Humidifiers | 3 | 2 | 4 | 6 | 6 | 1 | 5 | 8 | 19 | 32 | 3 | 46 | 1 |
| Los Angeles Comets | 16 | 12 | 32 | 44 | 30 | 55 | 33 | 36 | 90 | 55 | 25 | 315 | 1 |
| Huntington Thunder | 12 | 22 | 28 | 50 | 35 | 28 | 28 | 26 | 60 | 51 | 78 | 201 | 0 |
| Winnipeg Weenies | 14 | 37 | 36 | 73 | 75 | 14 | 21 | 37 | 43 | 53 | 21 | 288 | 1 |
| Cedar Rapids Cottonmouths | 26 | 49 | 46 | 95 | 100 | 146 | 60 | 63 | 245 | 150 | 52 | 462 | 1 |
| Michigan Mafia | 8 | 24 | 17 | 41 | 38 | 18 | 24 | 19 | 74 | 51 | 8 | 151 | 0 |
| New England Blazing Stars | 10 | 19 | 26 | 45 | 42 | 7 | 36 | 23 | 56 | 29 | 40 | 219 | 0 |
| Ottawa Valley Puck Slappers | 19 | 41 | 63 | 104 | 102 | 17 | 64 | 29 | 116 | 55 | 112 | 506 | 0 |
| Wichita Window Lickers | 35 | 81 | 61 | 142 | 186 | 52 | 99 | 73 | 152 | 130 | 29 | 802 | 4 |
| Providence Fish | 15 | 56 | 29 | 85 | 99 | 19 | 44 | 31 | 84 | 47 | 25 | 317 | 0 |
| Napoli Neapolitans | 63 | 144 | 148 | 292 | 302 | 155 | 160 | 155 | 304 | 245 | 458 | 1644 | 6 |
| Vancouver Vanilla | 20 | 55 | 37 | 92 | 86 | 37 | 37 | 45 | 93 | 75 | 123 | 422 | 5 |


