Long Island Lightning+3 · Winter 2021
milk
347 career games
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsCareer
Awards 34
Everything, by award
Awards
- Soft Hands ×6SPL 18 · ProSPL 18 · Central ASPL 14 · ProSPL 13 · ProSPL 11 · ProSPL 8 · Pro
- MVP: Post Season ×5SPL 19 · ProSPL 18 · Central ASPL 13 · ProSPL 12 · ProSPL 11 · Pro
- MVP: Regular Season ×5SPL 18 · Central ASPL 16 · ProSPL 13 · ProSPL 11 · ProSPL 8 · Pro
- Dirtiest Dangles ×4SPL 16SPL 12SPL 11SPL 10
- The Carry ×4SPL 18 · ProSPL 18 · Central ASPL 11 · ProSPL 8 · Pro
- Best Player Card ×3SPL 12SPL 11SPL 10
- Best Fit ×2SPL 12SPL 11
- Best Goalscorer ×2SPL 18SPL 17
- Game Changer Award ×1SPL 21
- Most Improved Player ×1SPL 21 · Intermediate
- Most Likely To Miss An Empty Net ×1SPL 22
Titles
- Division Champions ×10SPL 20 · ProSPL 19 · Central ASPL 19 · ProSPL 18 · Central ASPL 18 · ProSPL 16 · ProSPL 13 · ProSPL 12 · ProSPL 11 · ProSPL 10 · Pro
- Best Regular Season Record ×5SPL 19 · Central ASPL 17 · ProSPL 16 · ProSPL 13 · ProSPL 11 · Pro
1532
Goals
845
Assists
2331
Points
6.72
Pts/Gm
3212
Shots
47.7%
Shot %
134
Saves
27
GWG
Milestones
Next up
Points: 2331 / 2500~26 gamesAnnounce
Goals: 1532 / 2000~107 gamesAnnounce
Assists: 845 / 1000~64 gamesAnnounce
Saves: 134 / 250~301 games
Games: 347 / 500153 gamesAnnounce
Game estimates use career per-game pace.
Recently crossed
Jul 28, 2026: Goals 1500 (box score)
Jul 22, 2026: Pro Games 200 (box score)
Jul 20, 2026: Pro Points 1500 (box score)
May 5, 2026: Assists 750 (box score)
Jan 19, 2026: Pro Assists 500 (box score)
Dec 14, 2025: Points 2000 (box score)
Jul 22, 2025: Games 250 (box score)
Jul 16, 2025: Pro Goals 750 (box score)
By season (blended across teams)
| Season | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPL 7 | 18 | 72 | 38 | 109 | 157 | 6 | 50 | 51 | 162 | 143 | 4 | 526 | 3 |
| SPL 22 | 28 | 127 | 80 | 207 | 244 | 6 | 90 | 74 | 109 | 96 | 53 | 844 | 0 |
| SPL 18 | 44 | 205 | 120 | 325 | 462 | 9 | 139 | 119 | 183 | 177 | 77 | 1373 | 2 |
| SPL 5 | 21 | 80 | 58 | 138 | 150 | 20 | 83 | 63 | 146 | 117 | 7 | 502 | 0 |
| SPL 3 | 10 | 45 | 0 | 0 | 87 | 4 | 28 | 12 | 71 | 38 | 8 | 213 | 1 |
| SPL 13 | 19 | 92 | 51 | 143 | 211 | 2 | 62 | 36 | 119 | 86 | 14 | 625 | 1 |
| SPL 19 | 26 | 97 | 61 | 158 | 224 | 7 | 76 | 56 | 132 | 100 | 43 | 839 | 3 |
| SPL 14 | 23 | 98 | 34 | 132 | 186 | 8 | 82 | 53 | 90 | 109 | 71 | 636 | 2 |
| SPL 8 | 18 | 80 | 41 | 121 | 165 | 10 | 56 | 48 | 68 | 75 | 6 | 501 | 1 |
| SPL 10 | 11 | 49 | 15 | 64 | 102 | 12 | 31 | 40 | 52 | 34 | 3 | 234 | 0 |
| SPL 9 | 25 | 124 | 68 | 192 | 246 | 13 | 76 | 55 | 144 | 105 | 7 | 749 | 5 |
| SPL 11 | 26 | 119 | 69 | 188 | 255 | 8 | 66 | 49 | 155 | 107 | 5 | 708 | 2 |
| SPL 16 | 23 | 127 | 81 | 208 | 264 | 2 | 93 | 49 | 89 | 96 | 28 | 723 | 3 |
| SPL 6 | 11 | 49 | 29 | 78 | 95 | 13 | 26 | 26 | 60 | 54 | 4 | 324 | 0 |
| SPL 4 | 4 | 9 | 8 | 17 | 16 | 4 | 13 | 8 | 23 | 20 | 2 | 77 | 0 |
| SPL 17 | 13 | 54 | 32 | 86 | 129 | 4 | 39 | 30 | 52 | 62 | 37 | 416 | 0 |
| SPL 12 | 7 | 27 | 16 | 43 | 58 | 1 | 22 | 14 | 45 | 36 | 1 | 197 | 3 |
| SPL 20 | 8 | 28 | 21 | 49 | 63 | 2 | 20 | 15 | 29 | 35 | 23 | 247 | 0 |
| SPL 21 | 12 | 50 | 23 | 73 | 98 | 3 | 45 | 36 | 52 | 42 | 24 | 339 | 1 |
Lifetime by team
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syracuse Ice Kings | 11 | 45 | 0 | 0 | 90 | 4 | 29 | 15 | 78 | 43 | 8 | 233 | 1 |
| Long Island Lightning | 134 | 605 | 382 | 987 | 1336 | 21 | 443 | 310 | 601 | 552 | 215 | 4309 | 10 |
| Knoxville Kittens | 21 | 113 | 66 | 179 | 244 | 8 | 64 | 48 | 138 | 101 | 5 | 648 | 2 |
| Cowtown Guppies | 1 | 4 | 2 | 6 | 7 | 0 | 4 | 1 | 2 | 0 | 0 | 22 | 0 |
| Toronto Templars | 17 | 72 | 25 | 97 | 139 | 7 | 60 | 40 | 71 | 83 | 46 | 500 | 2 |
| Ottawa Valley Cool Cats | 4 | 23 | 7 | 30 | 43 | 2 | 14 | 14 | 17 | 17 | 10 | 120 | 0 |
| Davisville Dolphins | 5 | 19 | 8 | 27 | 35 | 1 | 16 | 11 | 18 | 25 | 21 | 113 | 0 |
| Toronto Partisans | 1 | 7 | 1 | 8 | 12 | 0 | 6 | 2 | 1 | 1 | 4 | 23 | 0 |
| Albuquerque Agitators | 6 | 28 | 16 | 44 | 57 | 3 | 17 | 9 | 46 | 16 | 1 | 170 | 2 |
| Vader Gungans | 3 | 13 | 5 | 18 | 24 | 1 | 16 | 9 | 15 | 12 | 11 | 64 | 0 |
| Plymouth Plague | 18 | 72 | 38 | 109 | 157 | 6 | 50 | 51 | 162 | 143 | 4 | 526 | 3 |
| Boston Blades | 5 | 6 | 3 | 9 | 11 | 0 | 2 | 1 | 17 | 6 | 0 | 60 | 0 |
| Camrose Cats | 5 | 19 | 10 | 29 | 44 | 0 | 10 | 10 | 19 | 13 | 10 | 110 | 0 |
| Hershey Squirts | 18 | 80 | 41 | 121 | 165 | 10 | 56 | 48 | 68 | 75 | 6 | 501 | 1 |
| Long Island Legends | 33 | 143 | 79 | 222 | 299 | 12 | 99 | 85 | 156 | 136 | 54 | 978 | 3 |
| Pittsburgh Vipers | 58 | 257 | 156 | 413 | 504 | 49 | 193 | 151 | 334 | 284 | 19 | 1578 | 3 |
| British Columbia Beavers | 7 | 26 | 6 | 32 | 45 | 10 | 18 | 29 | 38 | 25 | 3 | 118 | 0 |


