Most Likely To Miss An Empty Net
Voted by the league. Awarded 12 times.
Most wins
Winners by season
| Season | Winner | Votes | Runner-up | Votes |
|---|---|---|---|---|
| SPL 22 | Milk | 18 | MAcademySammy88 | 14 |
| SPL 21 | PoppaNut | 32 | macademysammy88 | 16 |
| SPL 20 | Agent P | 17 | DrPecker | 13 |
| SPL 19 | Looees | 20 | BroBurgota | 11 |
| SPL 18 | Bangaled | 24 | Chef AJmanboy | 16 |
| SPL 17 | ocho | 29 | Agent P | 1 |
| SPL 16 | ocho | 26 | YackSlack | 14 |
| SPL 15 | ocho | 6 | YoungBuck | 3 |
| SPL 14 | ocho | 5 | spillz | 1 |
| SPL 12 | Ocho & Bangaled | 11 | Pediatric Patrick | 10 |
| SPL 11 | YoungBuck | 23 | Bangaled | 12 |
| SPL 10 | YoungBuck | 31 | Bangaled | 29 |

