Franchise · All time
Vader
- 568-565-45
- W-L-OTL
- -261
- Diff
- 32
- Teams
HonorsAll time
Titles 15
Player awards 55
Everything, by award
Titles
- Division Champions ×5SPL 22 · Vader AcolytesSPL 22 · Vader Bounty HuntersSPL 21 · Vader Voltage EasternSPL 20 · Vader 66ersSPL 19 · Vader Eastern Attackers
- Best Regular Season Record ×4SPL 22 · Vader Bounty HuntersSPL 21 · Vader Voltage EasternSPL 21 · Vader BensSPL 19 · Vader Inquisitors
- Best Team Chemistry ×2SPL 21 · Vader BensSPL 19 · Vader Guards
- Hardest Team To Score On ×2SPL 21 · Vader BensSPL 20 · Vader Central Attackers
- Best Team Playstyle ×1SPL 20 · Vader Bens
- Most Underrated Team ×1SPL 19 · Vader Guards
Player awards
- Best Trash Talker ×7SPL 22 · SkizSPL 22 · dxmxnzSPL 21 · SkizSPL 21 · GhostwalkerSPL 20 · GhostwalkerSPL 19 · DrPeckerSPL 19 · Ghostwalker
- Butterfingers ×6SPL 22 · SolaceThundersSPL 22 · Unknown playerSPL 21 · GhostwalkerSPL 20 · Liquidpoo22SPL 19 · Filip Chytil StanSPL 18 · Ghostwalker
- Worst Manager ×6SPL 22 · BiggiebagSPL 22 · LilCricket26SPL 21 · GalalendonSPL 20 · Filip Chytil StanSPL 20 · MaxSPL 19 · I get no huzz
- Most Improved Player ×5SPL 22 · Filip Chytil StanSPL 21 · GhostwalkerSPL 20 · AkakattackSPL 19 · LuckiSPL 19 · Flc
- MVP: Post Season ×4SPL 22 · dxmxnzSPL 21 · Unknown playerSPL 20 · Liquidpoo22SPL 19 · Quion Games
- MVP: Regular Season ×4SPL 22 · SowweaSPL 21 · SolaceThundersSPL 20 · LuckiSPL 19 · Filip Chytil Stan
- Puck Hog ×4SPL 22 · MakarSPL 20 · LuckiSPL 19 · LuckiSPL 19 · Filip Chytil Stan
- Tape to Tape ×4SPL 22 · CrayonSPL 21 · LuckiSPL 19 · LuckiSPL 19 · Filip Chytil Stan
- Brightest Star ×3SPL 22 · Unknown playerSPL 22 · SowweaSPL 21 · SolaceThunders
- The Carry ×3SPL 22 · SowweaSPL 20 · LuckiSPL 19 · Filip Chytil Stan
- Worst Captain ×3SPL 21 · GalalendonSPL 20 · Filip Chytil StanSPL 20 · Filip Chytil Stan
- Soft Hands ×2SPL 22 · SowweaSPL 19 · Ghostwalker
- Stone Wall ×2SPL 20 · GalalendonSPL 19 · Filip Chytil Stan
- Biggest Body ×1SPL 22 · Unknown player
- Rookie of the Season ×1SPL 22 · SolaceThunders
1178
GP
7235
GF
7496
GA
Seasons
| Season | Teams | GP | W-L-OTL | GF | GA | Diff |
|---|---|---|---|---|---|---|
| SPL 23 - Fall 2026 (current) | 9 | 140 | 71-64-5 | 875 | 776 | +99 |
| SPL 22 | 16 | 274 | 116-150-8 | 1597 | 1926 | -329 |
| SPL 21 | 15 | 271 | 150-110-11 | 1840 | 1634 | +206 |
| SPL 20 | 11 | 216 | 104-103-9 | 1302 | 1388 | -86 |
| SPL 19 | 10 | 166 | 75-84-7 | 997 | 1093 | -96 |
| SPL 18 | 5 | 92 | 49-41-2 | 537 | 533 | +4 |
| SPL 17 | 1 | 19 | 3-13-3 | 87 | 146 | -59 |
Recent results
Milestones
Counted in franchise games only.
Reached
goalsNov 12, 2026The Real Teddy Blueger100 goalssavesNov 12, 2026Akakattack100 savesgoalsNov 9, 2026Skiztastic250 goalsassistsNov 9, 2026Wind250 assistsassistsNov 1, 2026Ghostwalker250 assistsassistsOct 29, 2026Skiztastic100 assistspointsOct 25, 2026SolaceThunders500 pointsgoalsOct 22, 2026Lucki250 goalspointsOct 22, 2026Ghostwalker750 pointsassistsOct 20, 2026Akakattack250 assistsassistsOct 19, 2026The Real Teddy Blueger100 assistsgoalsOct 15, 2026Ghostwalker500 goals
On the way
games1 to goKwispy(Batman)49 / 50goals1 to gosharqq49 / 50goals1 to goWithdrawals49 / 50assists2 to gobed48 / 50games2 to goSowwea48 / 50games3 to goTheRealAmeriCam47 / 50saves3 to goMaxZombieJaws97 / 100saves4 to goMeenimizer96 / 100games5 to go>:)45 / 50points5 to goCrayon95 / 100games6 to gogrimace44 / 50points7 to goFlc493 / 500
Roster · all time
| Player | Teams | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 191 | 545 | 261 | 806 | 1084 | 111 | 335 | 482 | 453 | 793 | 687 | 3999 | 18 | 64:53 | ||
| 221 | 359 | 369 | 728 | 834 | 939 | 383 | 553 | 950 | 821 | 1434 | 3492 | 10 | 198:11 | ||
| VB | 102 | 252 | 343 | 595 | 637 | 388 | 301 | 235 | 448 | 355 | 849 | 2588 | 4 | 127:27 | |
| V6 | 217 | 270 | 315 | 585 | 632 | 826 | 424 | 555 | 504 | 848 | 1580 | 3290 | 5 | 127:24 | |
| 87 | 296 | 221 | 517 | 569 | 201 | 237 | 193 | 161 | 334 | 525 | 2324 | 6 | 30:04 | ||
| 126 | 309 | 184 | 493 | 634 | 201 | 270 | 314 | 426 | 479 | 711 | 2502 | 9 | 63:15 | ||
| 157 | 200 | 271 | 471 | 436 | 100 | 306 | 298 | 187 | 396 | 414 | 2438 | 6 | 30:50 | ||
| 84 | 161 | 253 | 414 | 376 | 185 | 212 | 223 | 364 | 342 | 541 | 1855 | 3 | 69:02 | ||
| 71 | 262 | 104 | 366 | 556 | 67 | 176 | 168 | 176 | 278 | 251 | 1474 | 5 | 24:39 | ||
| 126 | 186 | 147 | 333 | 387 | 137 | 223 | 290 | 216 | 378 | 778 | 1752 | 3 | 40:45 | ||
| 77 | 196 | 135 | 331 | 441 | 31 | 170 | 147 | 273 | 214 | 196 | 1411 | 6 | 32:04 | ||
| 66 | 163 | 164 | 327 | 332 | 69 | 215 | 132 | 181 | 200 | 295 | 1400 | 0 | 37:20 | ||
| 119 | 152 | 173 | 325 | 348 | 96 | 237 | 215 | 399 | 408 | 607 | 1722 | 4 | 58:07 | ||
| LiquidPoo22 | V6VL | 57 | 164 | 91 | 255 | 306 | 49 | 140 | 155 | 216 | 307 | 375 | 1166 | 8 | 32:23 |
| 72 | 143 | 90 | 233 | 291 | 179 | 156 | 165 | 170 | 251 | 571 | 1147 | 2 | 27:28 | ||
| 48 | 137 | 83 | 220 | 242 | 31 | 120 | 93 | 93 | 155 | 253 | 1010 | 3 | 16:39 | ||
| 57 | 100 | 119 | 219 | 221 | 198 | 145 | 135 | 256 | 185 | 293 | 1077 | 4 | 43:02 | ||
| lilcricket26 | V6 | 61 | 109 | 102 | 211 | 207 | 310 | 118 | 159 | 86 | 234 | 644 | 956 | 2 | 20:55 |
| 9th coming of Jesus | VBVG | 37 | 124 | 83 | 207 | 265 | 37 | 104 | 97 | 109 | 177 | 194 | 1283 | 4 | 14:39 |
| TEE | VBVG | 42 | 98 | 104 | 202 | 190 | 92 | 121 | 97 | 113 | 137 | 249 | 1268 | 6 | 26:22 |
| 83 | 105 | 86 | 190 | 220 | 72 | 175 | 182 | 159 | 243 | 375 | 1041 | 3 | 27:17 | ||
| Kwispy(Batman) | VSVS | 49 | 85 | 89 | 174 | 203 | 91 | 105 | 100 | 119 | 166 | 294 | 808 | 4 | 22:38 |
| qptreyqp | 50 | 101 | 70 | 171 | 213 | 56 | 108 | 108 | 335 | 197 | 301 | 812 | 3 | 38:25 | |
| 31 | 80 | 74 | 154 | 174 | 106 | 97 | 82 | 178 | 124 | 256 | 618 | 1 | 27:26 | ||
| V6VDVD | 62 | 76 | 76 | 152 | 159 | 136 | 147 | 142 | 257 | 197 | 448 | 774 | 1 | 30:51 | |
| VB | 24 | 87 | 63 | 150 | 214 | 13 | 68 | 45 | 96 | 92 | 61 | 674 | 0 | 12:37 | |
| 28 | 90 | 58 | 148 | 181 | 14 | 82 | 53 | 97 | 89 | 86 | 661 | 4 | 13:40 | ||
| VB | 24 | 92 | 55 | 147 | 194 | 14 | 74 | 60 | 121 | 86 | 89 | 604 | 2 | 15:37 | |
| 44 | 85 | 61 | 146 | 188 | 56 | 91 | 77 | 122 | 129 | 255 | 681 | 2 | 17:13 | ||
| 42 | 64 | 71 | 135 | 146 | 82 | 81 | 64 | 159 | 119 | 213 | 681 | 1 | 27:04 | ||
| 45 | 77 | 57 | 134 | 160 | 59 | 80 | 93 | 100 | 149 | 345 | 650 | 2 | 14:20 | ||
| 40 | 81 | 51 | 132 | 173 | 97 | 77 | 93 | 95 | 132 | 157 | 668 | 2 | 15:18 | ||
| pvW. | VDVE | 49 | 49 | 69 | 118 | 96 | 297 | 102 | 124 | 112 | 138 | 416 | 557 | 1 | 30:35 |
| xRevision | V6VLVW | 45 | 59 | 54 | 113 | 107 | 132 | 65 | 131 | 25 | 126 | 236 | 612 | 2 | 6:48 |
| VDVEVRVW | 29 | 55 | 45 | 100 | 134 | 58 | 53 | 62 | 155 | 117 | 202 | 456 | 1 | 25:36 | |
| 26 | 15 | 80 | 95 | 52 | 25 | 47 | 30 | 101 | 59 | 160 | 474 | 0 | 16:12 | ||
| IGETNOHUZZ | VDVDVDVEVJVT | 43 | 45 | 42 | 87 | 101 | 85 | 73 | 106 | 231 | 158 | 357 | 541 | 0 | 34:17 |
| 15 | 42 | 43 | 85 | 77 | 85 | 41 | 43 | 72 | 70 | 127 | 286 | 0 | 16:52 | ||
| 34 | 36 | 48 | 84 | 74 | 103 | 68 | 57 | 96 | 106 | 214 | 392 | 1 | 17:33 | ||
| 16 | 49 | 32 | 81 | 86 | 31 | 39 | 28 | 72 | 37 | 108 | 310 | 2 | 9:51 | ||
| 14 | 26 | 47 | 73 | 58 | 47 | 41 | 23 | 129 | 30 | 122 | 258 | 2 | 29:46 | ||
| VRVS | 21 | 49 | 22 | 71 | 100 | 37 | 52 | 49 | 68 | 73 | 125 | 496 | 0 | 12:32 | |
| Makar | VV | 17 | 38 | 31 | 69 | 86 | 27 | 49 | 33 | 106 | 40 | 81 | 297 | 2 | 14:54 |
| VT | 15 | 34 | 35 | 69 | 90 | 41 | 40 | 24 | 108 | 60 | 79 | 273 | 3 | 23:09 | |
| 47 | 38 | 30 | 68 | 90 | 152 | 59 | 125 | 49 | 122 | 248 | 426 | 3 | 9:04 | ||
| 29 | 30 | 38 | 68 | 75 | 69 | 68 | 29 | 157 | 80 | 166 | 566 | 1 | 24:54 | ||
| VW | 31 | 15 | 52 | 67 | 37 | 222 | 65 | 57 | 99 | 75 | 228 | 382 | 0 | 29:36 | |
| Moosish Canuck | 26 | 33 | 25 | 58 | 61 | 63 | 47 | 67 | 52 | 67 | 102 | 290 | 1 | 7:23 | |
| 13 | 30 | 26 | 56 | 69 | 19 | 26 | 12 | 58 | 40 | 52 | 246 | 0 | 8:15 | ||
| Cman | 13 | 29 | 27 | 56 | 64 | 27 | 40 | 26 | 91 | 36 | 91 | 251 | 2 | 13:43 | |
| VRVSVT | 22 | 33 | 19 | 52 | 77 | 55 | 46 | 43 | 70 | 71 | 136 | 348 | 4 | 11:09 | |
| Azzeatinszn | 25 | 26 | 25 | 51 | 49 | 55 | 36 | 55 | 79 | 102 | 225 | 322 | 1 | 12:38 | |
| Gabdog20YT | VJVL | 11 | 33 | 18 | 51 | 76 | 10 | 16 | 17 | 98 | 59 | 89 | 229 | 1 | 12:35 |
| 20 | 20 | 25 | 45 | 48 | 35 | 39 | 47 | 57 | 90 | 138 | 285 | 0 | 9:14 | ||
| 13 | 26 | 18 | 44 | 65 | 22 | 20 | 24 | 68 | 69 | 104 | 238 | 0 | 5:52 | ||
| Hostilebug | 15 | 21 | 21 | 42 | 40 | 12 | 20 | 27 | 11 | 40 | 48 | 147 | 0 | 2:37 | |
| Frogies | 16 | 24 | 16 | 40 | 49 | 11 | 28 | 34 | 44 | 57 | 101 | 262 | 2 | 6:32 | |
| 12 | 20 | 19 | 39 | 55 | 41 | 21 | 27 | 32 | 42 | 91 | 156 | 0 | 7:54 | ||
| 8 | 24 | 12 | 36 | 52 | 6 | 11 | 27 | 28 | 31 | 47 | 145 | 0 | 3:28 | ||
| BiggieBag | 16 | 15 | 20 | 35 | 36 | 91 | 46 | 36 | 58 | 57 | 109 | 184 | 1 | 16:30 | |
| gutter | VV | 12 | 22 | 12 | 34 | 45 | 38 | 28 | 39 | 63 | 68 | 90 | 191 | 1 | 8:13 |
| 10 | 13 | 19 | 32 | 25 | 14 | 16 | 17 | 29 | 36 | 36 | 196 | 0 | 3:15 | ||
| Skaudoingle | VV | 13 | 24 | 6 | 30 | 52 | 27 | 26 | 45 | 36 | 54 | 52 | 161 | 0 | 5:32 |
| _V | VV | 9 | 11 | 19 | 30 | 21 | 13 | 32 | 14 | 18 | 23 | 55 | 136 | 0 | 2:29 |
| YoungBuck | VE | 6 | 22 | 8 | 30 | 43 | 1 | 16 | 21 | 10 | 42 | 27 | 127 | 0 | 1:32 |
| 9 | 14 | 15 | 29 | 51 | 5 | 17 | 26 | 49 | 32 | 48 | 257 | 2 | 6:46 | ||
| 11 | 10 | 18 | 28 | 24 | 45 | 22 | 27 | 38 | 40 | 91 | 237 | 0 | 10:21 | ||
| Pissy Yonky | VV | 8 | 8 | 20 | 28 | 23 | 6 | 10 | 25 | 22 | 33 | 23 | 168 | 0 | 4:07 |
| VV | 8 | 17 | 10 | 27 | 31 | 7 | 26 | 26 | 8 | 51 | 29 | 149 | 1 | 1:47 | |
| VV | 8 | 13 | 13 | 26 | 23 | 19 | 20 | 21 | 20 | 35 | 27 | 121 | 0 | 3:55 | |
| VR | 7 | 17 | 9 | 26 | 43 | 6 | 16 | 22 | 2 | 17 | 15 | 160 | 0 | 0:35 | |
| 16 | 9 | 16 | 25 | 23 | 64 | 16 | 29 | 45 | 53 | 134 | 180 | 0 | 6:16 | ||
| 5 | 13 | 12 | 25 | 25 | 6 | 9 | 16 | 24 | 23 | 22 | 129 | 0 | 2:16 | ||
| 5 | 17 | 8 | 25 | 25 | 7 | 11 | 20 | 13 | 54 | 23 | 88 | 1 | 1:46 | ||
| 8 | 14 | 9 | 23 | 29 | 10 | 10 | 20 | 30 | 20 | 40 | 71 | 0 | 3:22 | ||
| 7 | 7 | 16 | 23 | 14 | 15 | 21 | 14 | 24 | 19 | 44 | 82 | 0 | 3:12 | ||
| Leoracingusa | VJVT | 12 | 13 | 9 | 22 | 23 | 13 | 24 | 30 | 17 | 36 | 64 | 188 | 0 | 2:19 |
| 5 | 7 | 15 | 22 | 16 | 47 | 17 | 26 | 23 | 26 | 46 | 80 | 0 | 2:36 | ||
| Nano | 4 | 13 | 8 | 21 | 29 | 4 | 12 | 13 | 12 | 18 | 18 | 108 | 0 | 1:59 | |
| Reeko | 8 | 3 | 17 | 20 | 12 | 32 | 15 | 23 | 30 | 30 | 74 | 102 | 0 | 9:33 | |
| VR | 4 | 2 | 18 | 20 | 9 | 19 | 15 | 7 | 33 | 15 | 42 | 59 | 0 | 8:19 | |
| 13 | 9 | 10 | 19 | 32 | 32 | 16 | 18 | 92 | 30 | 100 | 228 | 1 | 18:39 | ||
| 10 | 12 | 7 | 19 | 21 | 1 | 12 | 14 | 8 | 21 | 33 | 108 | 0 | 2:07 | ||
| PoochtowN | 9 | 13 | 5 | 18 | 25 | 14 | 20 | 19 | 16 | 17 | 45 | 134 | 0 | 3:24 | |
| 3 | 13 | 5 | 18 | 24 | 1 | 16 | 9 | 15 | 12 | 11 | 64 | 0 | 2:35 | ||
| nopineapples :D | 10 | 11 | 6 | 17 | 22 | 32 | 23 | 28 | 23 | 45 | 89 | 98 | 0 | 3:00 | |
| papi tef | VDVW | 10 | 8 | 8 | 16 | 20 | 41 | 12 | 22 | 20 | 22 | 58 | 101 | 0 | 5:13 |
| 901x Amac | VR | 8 | 10 | 6 | 16 | 19 | 10 | 8 | 16 | 14 | 12 | 33 | 97 | 0 | 1:39 |
| VJ | 5 | 13 | 3 | 16 | 22 | 2 | 13 | 18 | 8 | 19 | 29 | 79 | 1 | 1:28 | |
| goldrush_aej2 | VR | 11 | 5 | 10 | 15 | 11 | 78 | 27 | 18 | 13 | 24 | 77 | 107 | 0 | 5:55 |
| Tres | 4 | 11 | 4 | 15 | 19 | 7 | 9 | 12 | 14 | 14 | 16 | 57 | 0 | 2:04 | |
| V6 | 7 | 9 | 5 | 14 | 12 | 4 | 6 | 20 | 7 | 9 | 34 | 93 | 0 | 1:18 | |
| Bingle | 4 | 3 | 10 | 13 | 18 | 19 | 18 | 4 | 23 | 6 | 35 | 66 | 0 | 5:24 | |
| Jsmelo | 3 | 7 | 5 | 12 | 10 | 5 | 5 | 4 | 20 | 9 | 28 | 55 | 0 | 3:30 | |
| VDVV | 10 | 4 | 7 | 11 | 17 | 34 | 17 | 32 | 28 | 41 | 59 | 106 | 0 | 3:59 | |
| NutterButter | 6 | 9 | 2 | 11 | 22 | 3 | 10 | 15 | 35 | 18 | 30 | 93 | 0 | 3:36 | |
| VE | 3 | 5 | 6 | 11 | 12 | 5 | 12 | 9 | 9 | 15 | 33 | 40 | 0 | 2:14 | |
| noodlefingers2 | VV | 3 | 4 | 7 | 11 | 9 | 11 | 7 | 9 | 16 | 8 | 20 | 69 | 0 | 4:03 |
| chausie | 3 | 7 | 3 | 10 | 20 | 2 | 13 | 6 | 11 | 10 | 8 | 71 | 0 | 1:03 | |
| 5 | 3 | 6 | 9 | 6 | 11 | 5 | 1 | 19 | 11 | 42 | 91 | 0 | 3:18 | ||
| Bolty | 3 | 5 | 4 | 9 | 18 | 2 | 5 | 10 | 9 | 18 | 10 | 77 | 0 | 2:00 | |
| Carried by Dad | 2 | 4 | 5 | 9 | 6 | 0 | 7 | 2 | 3 | 3 | 5 | 33 | 0 | 0:49 | |
| 5 | 5 | 3 | 8 | 16 | 3 | 3 | 6 | 3 | 13 | 11 | 63 | 1 | 1:47 | ||
| elephantrod_ | VA | 4 | 8 | 0 | 8 | 12 | 11 | 10 | 7 | 12 | 11 | 47 | 39 | 0 | 1:35 |
| CSAxZappy | VE | 5 | 1 | 6 | 7 | 8 | 4 | 5 | 7 | 5 | 12 | 11 | 57 | 0 | 0:34 |
| VW | 3 | 5 | 2 | 7 | 12 | 3 | 5 | 8 | 21 | 15 | 11 | 59 | 0 | 4:19 | |
| Rat | 2 | 4 | 3 | 7 | 7 | 1 | 1 | 5 | 13 | 17 | 12 | 37 | 0 | 1:40 | |
| 1 | 2 | 5 | 7 | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 19 | 0 | 0:20 | ||
| Mags🐻 | VJ | 4 | 5 | 1 | 6 | 6 | 8 | 6 | 11 | 0 | 12 | 21 | 43 | 0 | 0:24 |
| LIT | 3 | 1 | 5 | 6 | 2 | 7 | 4 | 1 | 4 | 9 | 23 | 44 | 0 | 1:56 | |
| VL | 7 | 2 | 3 | 5 | 2 | 3 | 5 | 8 | 1 | 12 | 17 | 27 | 0 | 0:17 | |
| Epix | VR | 7 | 3 | 2 | 5 | 7 | 14 | 6 | 11 | 8 | 11 | 37 | 35 | 0 | 1:11 |
| Normalhumanboy | VD | 1 | 4 | 1 | 5 | 7 | 1 | 4 | 1 | 7 | 2 | 6 | 15 | 0 | 0:37 |
| santssteam | VA | 6 | 2 | 2 | 4 | 4 | 12 | 9 | 19 | 6 | 4 | 36 | 39 | 0 | 0:45 |
| 00000 | VW | 4 | 3 | 1 | 4 | 8 | 5 | 6 | 9 | 11 | 9 | 22 | 48 | 0 | 1:32 |
| VS | 3 | 1 | 3 | 4 | 2 | 6 | 6 | 10 | 8 | 11 | 24 | 37 | 0 | 2:27 | |
| DEFY | Odds | 2 | 2 | 2 | 4 | 9 | 4 | 5 | 5 | 7 | 6 | 13 | 29 | 0 | 1:00 | |
| 1 | 3 | 1 | 4 | 4 | 1 | 1 | 4 | 4 | 4 | 2 | 12 | 0 | 1:00 | ||
| Basho | 1 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 0:21 | |
| jqkson | VV | 7 | 3 | 0 | 3 | 9 | 18 | 13 | 18 | 13 | 26 | 22 | 37 | 0 | 1:14 |
| V6 | 5 | 0 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 12 | 22 | 52 | 0 | 0:39 | |
| VB | 3 | 1 | 2 | 3 | 2 | 0 | 2 | 5 | 3 | 1 | 5 | 30 | 0 | 0:37 | |
| McLovin | VT | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 23 | 0 | 0:28 |
| 9 | 0 | 2 | 2 | 3 | 47 | 12 | 15 | 20 | 34 | 72 | 65 | 0 | 5:04 | ||
| childishlol | VA | 6 | 0 | 2 | 2 | 1 | 28 | 15 | 21 | 10 | 13 | 32 | 43 | 0 | 1:44 |
| Snoopy | 3 | 1 | 1 | 2 | 4 | 0 | 7 | 7 | 2 | 9 | 10 | 38 | 0 | 0:13 | |
| slammer72 | VA | 1 | 2 | 0 | 2 | 3 | 1 | 1 | 3 | 8 | 4 | 16 | 15 | 0 | 1:10 |
| VB | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 3 | 5 | 2 | 31 | 0 | 0:29 | |
| FlowZ | VE | 1 | 1 | 1 | 2 | 4 | 5 | 3 | 4 | 5 | 1 | 8 | 14 | 0 | 0:43 |
| VW | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 4 | 10 | 24 | 0 | 1:42 | |
| ZzGray | VD | 1 | 2 | 0 | 2 | 7 | 1 | 3 | 1 | 6 | 2 | 4 | 15 | 0 | 0:44 |
| 2 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 7 | 7 | 7 | 22 | 0 | 1:22 | ||
| 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | 3 | 6 | 0 | 0:19 | ||
| X6C- | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0:05 | |
| pwod | VW | 1 | 1 | 0 | 1 | 6 | 1 | 1 | 2 | 6 | 0 | 13 | 16 | 0 | 0:53 |
| acorn | VS | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 5 | 13 | 0 | 0:18 |

