Franchise · All time
Boston
- 52-43-9
- W-L-OTL
- +34
- Diff
- 2
- Teams
HonorsAll time
Titles 1
- Division ChampionsSPL 21 · Boston Bahds
Player awards 7
- Most Improved PlayerSPL 22 · Sylat00nSPL 22 · FlightlessEggSPL 21 · Sylat00n
- Best Trash TalkerSPL 21 · dxmxnz
- MVP: Post SeasonSPL 21 · Dvyr
- Stone WallSPL 22 · napqleon
- Worst CaptainSPL 21 · Sylat00n
104
GP
634
GF
600
GA
Seasons
| Season | Teams | GP | W-L-OTL | GF | GA | Diff |
|---|---|---|---|---|---|---|
| SPL 23 - Fall 2026 (current) | 2 | 26 | 18-5-3 | 173 | 133 | +40 |
| SPL 22 | 2 | 35 | 10-20-5 | 191 | 246 | -55 |
| SPL 21 | 1 | 22 | 16-6-0 | 147 | 86 | +61 |
| SPL 20 | 1 | 21 | 8-12-1 | 123 | 135 | -12 |
Recent results
Milestones
Counted in franchise games only.
Reached
gamesNov 16, 2026napqleon50 gamesgoalsNov 5, 2026napqleon50 goalspointsNov 1, 2026napqleon100 pointsassistsNov 1, 2026napqleon50 assistsassistsOct 17, 2026Sylat00n50 assistsgamesOct 17, 2026Sylat00n50 gamesgamesOct 17, 2026Ademy2450 gamesassistsOct 8, 2026dxmxnz100 assistspointsSep 29, 2026dxmxnz250 pointssavesAug 10, 2026napqleon100 savesgoalsAug 10, 2026Ademy2450 goalsassistsAug 5, 2026dvyr50 assists
On the way
goals3 to goSylat00n97 / 100assists4 to goAdemy2496 / 100saves5 to godxmxnz95 / 100points8 to godvyr92 / 100goals19 to godvyr31 / 50games22 to godvyr28 / 50
Roster · all time
| Player | Teams | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 210 | 119 | 329 | 430 | 95 | 197 | 154 | 221 | 288 | 438 | 1530 | 5 | 38:36 | ||
| 58 | 60 | 96 | 156 | 166 | 209 | 131 | 113 | 214 | 187 | 576 | 745 | 2 | 51:11 | ||
| 52 | 97 | 54 | 151 | 214 | 37 | 108 | 130 | 147 | 223 | 145 | 855 | 2 | 19:12 | ||
| 50 | 59 | 59 | 118 | 127 | 115 | 93 | 92 | 75 | 120 | 239 | 751 | 4 | 15:09 | ||
| 28 | 31 | 61 | 92 | 98 | 65 | 65 | 53 | 184 | 92 | 239 | 380 | 1 | 43:02 | ||
| 13 | 29 | 21 | 50 | 55 | 19 | 35 | 31 | 62 | 35 | 107 | 147 | 2 | 12:11 | ||
| 7 | 24 | 15 | 39 | 49 | 6 | 15 | 7 | 29 | 17 | 31 | 205 | 1 | 5:03 | ||
| 20 | 24 | 13 | 37 | 49 | 10 | 29 | 37 | 30 | 48 | 79 | 216 | 1 | 4:01 | ||
| 8 | 18 | 19 | 37 | 36 | 3 | 20 | 9 | 21 | 25 | 9 | 189 | 1 | 3:27 | ||
| Dumb_as-Rocks420 | 9 | 9 | 9 | 18 | 16 | 25 | 14 | 24 | 6 | 32 | 76 | 100 | 0 | 1:13 | |
| Leah.Luvly | 1 | 3 | 0 | 3 | 11 | 2 | 3 | 3 | 5 | 1 | 9 | 14 | 0 | 0:53 | |
| 2 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 8 | 7 | 0 | 0:12 |

