Franchise · SPL 23 - Fall 2026
Boston
- 18-5-3
- W-L-OTL
- +40
- Diff
- 2
- Teams
26
GP
173
GF
133
GA
Teams
Recent results
Milestones
Counted in franchise games only.
Reached
gamesNov 16, 2026napqleon50 gamesgoalsNov 5, 2026napqleon50 goalspointsNov 1, 2026napqleon100 pointsassistsNov 1, 2026napqleon50 assistsassistsOct 17, 2026Sylat00n50 assistsgamesOct 17, 2026Sylat00n50 gamesgamesOct 17, 2026Ademy2450 gamesassistsOct 8, 2026dxmxnz100 assistspointsSep 29, 2026dxmxnz250 pointssavesAug 10, 2026napqleon100 savesgoalsAug 10, 2026Ademy2450 goalsassistsAug 5, 2026dvyr50 assists
On the way
goals3 to goSylat00n97 / 100assists4 to goAdemy2496 / 100saves5 to godxmxnz95 / 100points8 to godvyr92 / 100goals19 to godvyr31 / 50games22 to godvyr28 / 50
Roster
| Player | Teams | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 58 | 26 | 84 | 119 | 21 | 42 | 37 | 43 | 67 | 91 | 408 | 2 | 6:42 | ||
| 22 | 36 | 33 | 69 | 70 | 14 | 35 | 28 | 27 | 43 | 78 | 384 | 3 | 5:14 | ||
| 23 | 10 | 40 | 50 | 44 | 87 | 60 | 35 | 71 | 51 | 225 | 274 | 1 | 20:01 | ||
| 7 | 24 | 15 | 39 | 49 | 6 | 15 | 7 | 29 | 17 | 31 | 205 | 1 | 5:03 | ||
| 8 | 18 | 19 | 37 | 36 | 3 | 20 | 9 | 21 | 25 | 9 | 189 | 1 | 3:27 | ||
| 6 | 9 | 12 | 21 | 22 | 3 | 16 | 10 | 20 | 19 | 15 | 89 | 0 | 2:46 | ||
| 8 | 5 | 9 | 14 | 14 | 13 | 12 | 14 | 34 | 15 | 51 | 60 | 1 | 7:09 | ||
| 8 | 3 | 6 | 9 | 12 | 1 | 11 | 4 | 10 | 6 | 19 | 70 | 1 | 1:20 |

