Rookie of the Season
Given in each division. Awarded 11 times.
Most wins
Winners by season
| Season | Winner |
|---|---|
| SPL 22 | SolaceThunders Vader Voltage Eastern 17GP - 53G, 89P, 55SV, 110SH |
| SPL 21 | lacaaas Cold Lake Upper Deckies 18GP - 10G, 41P, 134SV, 19SH |
| SPL 20 | sweatshirt Barrie Bald Boys 10GP - 25G, 40P, 25SA, 45SH |
| SPL 19 | MonsieurGas Sunnyvale Samsquanches 18GP - 26G, 49P, 58SA, 58SH |
| SPL 18 | Thugger Tega Cay Trid Reys 18GP - 35G, 69P, 97SA, 76SH |
| SPL 13 | WillTheQc Napoli Neapolitans 13GP - 31G, 51P, 6SA, 73SH |
| SPL 12 | WillTheQc Montreal Mavericks 13GP - 37G, 49P, 6SA, 68SH |
| SPL 11 | Dil Bermuda Sea Devils 9GP - 26G, 31P, 13SA, 49SH |
| SPL 10 | Chrislol Philadelphia Phantasy 16GP - 16G, 53P, 125SA, 50SH |
| SPL 8 | Buf Cedar Rapid Cottonmouths, Ocean City Typhoons 17 GP - 26G, 25A, 51P, 99SA, 54SH |
| SPL 6 | bingbong 9 GP - 18G, 19A, 37P, 11SA, 40SH |

