Puck Hog
Most shots (or possession time, in later seasons) in the regular season.
Given in each division. Awarded 94 times.
Most wins
- 5bLue
- 3Noodle
Winners by season
| Season | Winner |
|---|---|
| SPL 22 | Tridoxity Cold Lake Hit Lits 25:31 Poss. Time - 13 Games Played |
| SPL 21 | bLue Maui Monkeys 22:56 Poss. Time - 12 Games Played |
| SPL 20 | bLue Ottawa Valley Ham and Eggs 17:11 Poss. Time - 9 Games Played |
| SPL 19 | Noodle St. Cloud Storm 5:32 Poss. Time - 4 Games Played |
| SPL 17 | Noodle Garden Grove Geekbars 19:49 Poss. Time - 14 Games Played |
| SPL 16 | bLue North West Big Dogs 14:17 Poss. Time - 6 Games Played |
| SPL 15 | Noodle Oregon Capybaras 17:38 Poss. Time - 13 Games Played |
| SPL 14 | graves Las Vegas Milk Muds 16:36 Poss. Time - 11 Games Played |
| SPL 12 | bLue Provo Polar Bears 17:57 Poss. Time - 8 Games Played |
| SPL 11 | bLue Minneapolis Milk Duds 14:29 Poss. Time - 8 Games Played |
| SPL 10 | Barbeque Minneapolis Milk Duds 15:30 Poss. Time - 10 Games Played |
| SPL 8 | Lizard Providence Fish 12:35 Poss. Time - 9 Games Played |
| SPL 6 | DerangedToad 12:53 Poss. Time - 11 Games Played |

