MVP: Regular Season
Given in each division. Awarded 110 times.
Most wins
Winners by season
| Season | Winner |
|---|---|
| SPL 22 | hit Cold Lake Upper Deckies 14GP - 41G, 96P, 35SV, 89SH - (Reg. Season Only) |
| SPL 21 | SolaceThunders Vader Voltage Eastern 16GP - 71G, 121P, 32SV, 137SH - (Reg. Season Only) |
| SPL 20 | kevin Champaign Champagne 18GP - 81G, 135P, 30SA, 172SH - (Reg. Season Only) |
| SPL 19 | Folapafish Barrie Bald Boys 12GP - 28G, 73P, 27SA, 75SH - (Reg. Season Only) |
| SPL 18 | Couture New York City Knights 11GP - 49G, 75P, 16SA, 106SH - (Reg. Season Only) |
| SPL 17 | kevin Champaign Champagne 18GP - 73G, 113P, 31SA, 151SH - (Reg. Season Only) |
| SPL 16 | N1xoh Denver Cutthroats 14GP - 57G, 189P, 13SA, 94SH - (Reg. Season Only) |
| SPL 15 | Mollenkoffee Champaign Champagne 15GP - 57G, 106P, 16SA, 119SH - (Reg. Season Only) |
| SPL 14 | Fox Toronto Terrors 16GP - 71G, 102P, 4SA, 124SH - (Reg. Season Only) |
| SPL 13 | Dave Hanover Ham Hoggers 16GP - 56G, 93P, 25SA, 124SH - (Reg. Season Only) |
| SPL 12 | Dave Denver Cutthroats & Steamboat Willies 13GP - 62G, 87P, 7SA, 107SH - (Reg. Season Only) |
| SPL 11 | IAM FOREHEAD Coaticook Stars 18GP - 62G, 130P, 54SA, 130SH - (Reg. Season Only) |
| SPL 10 | Rom Pennsylvania Pythons 6GP - 32G, 49P, 15SA, 57SH - (Reg. Season Only) |
| SPL 9 | Cherries Philadelphia Phantasy 15GP - 58G, 24A, 82P, 11SA, 110SH - (Reg. Season Only) |
| SPL 8 | Rom Florida Freeze 15GP - 54G, 19A, 73P, 8SA, 92SH - (Reg. Season Only) |

