Division Champions
Given in each division. Awarded 110 times.
Winners by season
| Season | Winner |
|---|---|
| SPL 22 | Vader Acolytes The Genesis Cup |
| SPL 21 | Boston Bahds The Genesis Cup |
| SPL 20 | Vader 66ers The Genesis Cup |
| SPL 19 | Buffalo Blizzards The Genesis Cup |
| SPL 17 | Ottawa Valley Post Dingers The Genesis Cup |
| SPL 16 | Ottawa Valley Slap Tuahs The Genesis Cup |
| SPL 15 | Belleville Blues The Genesis Cup |
| SPL 14 | Seattle Tsunami & Barrie Bald Boys The Genesis Cup RosterConpeylil, DillyWooWho, slasherkjr, Jackk, AidanSH, Beefus, hit, Meatballer36, tbh silence +1 more |
| SPL 13 | Erie Swordfish The Genesis Cup |
| SPL 12 | San Diego Surge The Genesis Cup |
| SPL 11 | New York City Knights The Genesis Cup |
| SPL 10 | Portsmouth Pottymouths The Genesis Cup |
| SPL 9 | Minnesota Climax Flamingos The Overlords of Open RosterYou Know Who +4 more |
| SPL 8 | Quebec Flare The Overlords of Open |

