Best Captain
Given in each division. Awarded 36 times.
Winners by season
| Season | Winner |
|---|---|
| SPL 15 | YmisScarab Ottawa Valley Post Dingers |
| SPL 14 | Beefus Barrie Bald Boys |
| SPL 13 | Blue Lou Blue Bell Buttered Bagels |
| SPL 12 | Yizzle Cowtown Crusaders |
| SPL 10 | WillTheQc Dunham Flame |
| SPL 9 | PoppaNut St. Jerome Mega Moose 15GP - 40G, 14A, 54P, 8SA, 70SH |
| SPL 8 | DarkArrow Lexington Bananas 17GP - 54G, 41A, 95P, 43SA, 106SH |

