All time
Vader Inquisitors
- 75-52-9
- W-L-OTL
- +113
- Diff
HonorsAll time
Titles 1
- Best Regular Season RecordSPL 19 · Central C
Player awards 11
Star of the Week 5
1st Star×22nd Star3rd StarDefensive Spotlight
Everything, by award
Player awards
- Best Trash Talker ×3SPL 21 · GhostwalkerSPL 20 · GhostwalkerSPL 19 · Ghostwalker
- Butterfingers ×2SPL 21 · GhostwalkerSPL 18 · Ghostwalker
- Most Improved Player ×1SPL 21 · Ghostwalker
- MVP: Regular Season ×1SPL 19 · Filip Chytil Stan
- Puck Hog ×1SPL 19 · Filip Chytil Stan
- Soft Hands ×1SPL 19 · Ghostwalker
- Tape to Tape ×1SPL 19 · Filip Chytil Stan
- The Carry ×1SPL 19 · Filip Chytil Stan
Star of the Week
- 1st Star ×2Wk 4 · Central BWk 3 · Central B
- 2nd Star ×1Wk 4 · Central B
- 3rd Star ×1Wk 4 · Central B
- Defensive Spotlight ×1Wk 3 · Central B
136
GP
842
GF
729
GA
- 1Ghostwalker465
- 2Galalendon309
- 3Filip Chytil Stan287
- 4Flc98
- 5Meenimizer61
- 6Azzeatinszn51
- 7Sylvatic42
- 8Akakattack41
Games
Season by season
| Season | GP | W-L-OTL | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 23 - Fall 2026 (current) | 17 | 12-4-1 | 93 | 50 | +43 | 25 |
| SPL 22 | 16 | 9-7-0 | 109 | 96 | +13 | 18 |
| SPL 21 | 18 | 10-6-2 | 109 | 108 | +1 | 22 |
| SPL 20 | 24 | 15-7-2 | 163 | 113 | +50 | 32 |
| SPL 19 | 18 | 15-2-1 | 163 | 75 | +88 | 31 |
| SPL 18 | 24 | 11-13-0 | 118 | 141 | -23 | 22 |
| SPL 17 | 19 | 3-13-3 | 87 | 146 | -59 | 9 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107 | 321 | 144 | 465 | 626 | 66 | 187 | 269 | 242 | 447 | 393 | 2308 | 8 | 36:45 | |
| 115 | 111 | 198 | 309 | 302 | 483 | 243 | 274 | 288 | 382 | 906 | 1784 | 1 | 79:05 | |
| 87 | 136 | 151 | 287 | 339 | 198 | 145 | 188 | 314 | 261 | 479 | 1381 | 6 | 69:36 | |
| 27 | 55 | 43 | 98 | 121 | 33 | 40 | 48 | 112 | 100 | 153 | 487 | 1 | 18:41 | |
| 19 | 37 | 24 | 61 | 66 | 10 | 32 | 43 | 56 | 54 | 93 | 305 | 1 | 7:38 | |
| Azzeatinszn | 25 | 26 | 25 | 51 | 49 | 55 | 36 | 55 | 79 | 102 | 225 | 322 | 1 | 12:38 |
| 7 | 25 | 17 | 42 | 54 | 2 | 26 | 10 | 42 | 25 | 11 | 170 | 2 | 5:17 | |
| 14 | 21 | 20 | 41 | 48 | 3 | 18 | 19 | 35 | 33 | 40 | 239 | 1 | 5:04 | |
| 7 | 18 | 11 | 29 | 40 | 17 | 17 | 18 | 40 | 19 | 42 | 167 | 1 | 4:53 | |
| Moosish Canuck | 6 | 16 | 13 | 29 | 31 | 1 | 15 | 13 | 21 | 15 | 25 | 84 | 0 | 1:55 |
| 8 | 14 | 9 | 23 | 29 | 10 | 10 | 20 | 30 | 20 | 40 | 71 | 0 | 3:22 | |
| pvW. | 12 | 13 | 7 | 20 | 21 | 63 | 15 | 26 | 22 | 26 | 87 | 124 | 0 | 5:37 |
| PoochtowN | 9 | 13 | 5 | 18 | 25 | 14 | 20 | 19 | 16 | 17 | 45 | 134 | 0 | 3:24 |
| 4 | 2 | 2 | 4 | 4 | 2 | 4 | 2 | 15 | 12 | 18 | 49 | 0 | 1:12 | |
| DEFY | Odds | 2 | 2 | 2 | 4 | 9 | 4 | 5 | 5 | 7 | 6 | 13 | 29 | 0 | 1:00 |
| 2 | 2 | 2 | 4 | 4 | 0 | 3 | 1 | 4 | 3 | 7 | 36 | 0 | 0:18 | |
| 2 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 8 | 9 | 13 | 28 | 0 | 0:49 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 2 | 5 | 9 | 0 | 0:12 |

