All time
Windy City Walruses
- 96-61-9
- W-L-OTL
- +93
- Diff
Block-heavy GrinderCompare vs another team
HonorsAll time
Titles 1
- Dark HorseSPL 16 · Central B
Player awards 13
Star of the Week 5
2nd Star×23rd Star×2Defensive Spotlight
Everything, by award
Player awards
- Puck Hog ×4SPL 19 · plsstankrateSPL 18 · plsstankrateSPL 17 · plsstankrateSPL 15 · plsstankrate
- Best Trash Talker ×3SPL 22 · Unknown playerSPL 18 · Unknown playerSPL 17 · Unknown player
- Butterfingers ×2SPL 18 · LilPrecipSPL 17 · My Rick Fell Off
- Most Improved Player ×2SPL 22 · Unknown playerSPL 18 · Ranchero
- Best Locker Room Presence ×1SPL 22 · Unknown player
- Best Manager ×1SPL 18 · Unknown player
Star of the Week
- 2nd Star ×2Wk 4 · Central CWk 3 · Central C
- 3rd Star ×2Wk 4 · Central CWk 3 · Central C
- Defensive Spotlight ×1Wk 3 · Central C
166
GP
984
GF
891
GA
- 1My Rick Fell Off609
- 2LilPrecip584
- 3plsstankrate465
- 4Ranchero40
- 5[CTW Potato12
Games
Season by season
| Season | GP | W-L-OTL | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 23 - Fall 2026 (current) | 13 | 8-4-1 | 62 | 40 | +22 | 17 |
| SPL 22 | 13 | 5-8-0 | 63 | 77 | -14 | 10 |
| SPL 21 | 16 | 4-11-1 | 71 | 134 | -63 | 9 |
| SPL 20 | 20 | 14-6-0 | 151 | 100 | +51 | 28 |
| SPL 19 | 21 | 11-8-2 | 123 | 98 | +25 | 24 |
| SPL 18 | 19 | 11-7-1 | 119 | 123 | -4 | 23 |
| SPL 17 | 13 | 9-4-0 | 98 | 76 | +22 | 18 |
| SPL 16 | 13 | 8-4-1 | 75 | 70 | +5 | 17 |
| SPL 15 | 19 | 14-3-2 | 128 | 86 | +42 | 30 |
| SPL 14 | 19 | 12-6-1 | 94 | 87 | +7 | 25 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 154 | 409 | 200 | 609 | 946 | 430 | 261 | 379 | 344 | 655 | 1128 | 3306 | 16 | 87:03 | |
| 158 | 358 | 226 | 584 | 708 | 90 | 281 | 412 | 201 | 644 | 560 | 2786 | 6 | 31:05 | |
| 146 | 139 | 326 | 465 | 306 | 740 | 271 | 373 | 672 | 429 | 1788 | 2352 | 4 | 196:16 | |
| 46 | 22 | 18 | 40 | 34 | 16 | 35 | 109 | 12 | 84 | 85 | 342 | 1 | 2:14 | |
| 18 | 6 | 6 | 12 | 15 | 28 | 12 | 48 | 4 | 30 | 78 | 107 | 0 | 1:34 |

