PP
All time
Pennsylvania Pythons
- 34-14-0
- W-L-OTL
- +154
- Diff
Sharp Passer Takeaway-heavy Faceoff Specialist Complete PlayerCompare vs another team
HonorsAll time
Titles 1
- Division ChampionsSPL 10 · Challenger
Player awards 6
- Best CaptainSPL 10 · Chaser
- Best Trash TalkerSPL 10 · Someone
- Most Improved PlayerSPL 10 · Bingle
- MVP: Post SeasonSPL 10 · Rom
- MVP: Regular SeasonSPL 10 · Rom
- Worst CaptainSPL 10 · Unknown player
48
GP
446
GF
292
GA
Games
Season by season
| Season | GP | W-L-OTL | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 10 | 16 | 12-4-0 | 134 | 79 | +55 | 24 |
| SPL 6 | 14 | 10-4-0 | 135 | 106 | +29 | 20 |
| SPL 5 | 18 | 12-6-0 | 177 | 107 | +70 | 24 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahziah | 24 | 111 | 64 | 175 | 196 | 48 | 87 | 51 | 272 | 145 | 32 | 526 | 0 | 31:25 |
| SoulLxss | 22 | 53 | 89 | 142 | 121 | 19 | 78 | 58 | 122 | 89 | 11 | 401 | 0 | 10:46 |
| Ridge | 17 | 75 | 53 | 128 | 138 | 23 | 64 | 46 | 172 | 89 | 15 | 440 | 2 | 19:01 |
| spectacular333 | 11 | 41 | 32 | 73 | 77 | 19 | 37 | 29 | 110 | 67 | 2 | 220 | 0 | 8:11 |
| Chaser | 13 | 32 | 39 | 71 | 78 | 12 | 38 | 26 | 34 | 55 | 5 | 362 | 0 | 6:27 |
| 13 | 27 | 36 | 63 | 55 | 66 | 20 | 36 | 55 | 32 | 14 | 201 | 0 | 14:26 | |
| Shallisa | 11 | 20 | 29 | 49 | 36 | 20 | 24 | 30 | 78 | 61 | 8 | 200 | 0 | 5:49 |
| Mace | 5 | 18 | 25 | 43 | 33 | 11 | 26 | 14 | 75 | 34 | 1 | 112 | 0 | 5:28 |
| 8 | 28 | 11 | 39 | 60 | 12 | 17 | 7 | 63 | 41 | 5 | 152 | 0 | 6:45 | |
| Zartholomew | 6 | 22 | 5 | 27 | 39 | 10 | 26 | 11 | 24 | 27 | 2 | 114 | 0 | 2:08 |
| 6 | 6 | 14 | 20 | 21 | 13 | 16 | 11 | 33 | 30 | 4 | 113 | 0 | 3:10 | |
| Green | 4 | 6 | 6 | 12 | 19 | 3 | 15 | 14 | 12 | 15 | 1 | 69 | 0 | 0:58 |
| Jougie | 3 | 3 | 7 | 10 | 14 | 8 | 11 | 7 | 22 | 7 | 6 | 64 | 0 | 4:07 |
| Hi Im Jon | 2 | 1 | 7 | 8 | 7 | 1 | 3 | 3 | 3 | 15 | 0 | 27 | 0 | 0:28 |
| Bingle | 3 | 3 | 1 | 4 | 7 | 1 | 1 | 5 | 5 | 6 | 1 | 43 | 0 | 0:37 |

