APR leaderboard
Every qualified player in the league for SPL 15, ranked by mean APR (Alto Performance Rating). 3+ games to qualify. 6.0 is average.
These are the mean of each player's per-game rating, not a total. How these numbers are calculated.
282
Qualified
7.7
Leader
6.9
Top-15 cut
5.9
Median
| # | Player | Club | GP | APR | |
|---|---|---|---|---|---|
| CB | 15 | 7.7 | |||
| CChaos | Louisville Looters | 25 | 7.3 | ||
| Ttonycookison | Oregon Baby Capybaras | 10 | 7.3 | ||
| BBB | 3 | 7.3 | |||
| VV | Seattle Storm | 17 | 7.2 | ||
| SSOMEONE | New England Harbor | 14 | 7.2 | ||
| Ttmoneytom | Toronto Terrors | 13 | 7.1 | ||
| M | 25 | 7.0 | |||
| CW | 21 | 7.0 | |||
| CHA | 14 | 7.0 | |||
| SLDHH | 10 | 7.0 | |||
| MMeow | Greene Goblins | 13 | 7.0 | ||
| CHA | 21 | 7.0 | |||
| WWinnie | Withlacoochee Window Lickers | 12 | 7.0 | ||
| WWB | 8 | 6.9 | |||
| NNano | Alabama Avalanche | 13 | 6.9 | ||
| Ccoolin | Avalon Avalanche | 23 | 6.9 | ||
| Ffueeqo | Icy Bay Snow Cones | 16 | 6.9 | ||
| TT1nyCreeper | Weston Whoppers | 4 | 6.9 | ||
| AATK | Florida Rink Rats | 9 | 6.9 | ||
| KKspyre | New Haven Gulls | 7 | 6.9 | ||
| SLDHH | 10 | 6.8 | |||
| BPH | 12 | 6.8 | |||
| KKajun | Boston Barrage | 22 | 6.8 | ||
| LIL | 23 | 6.8 | |||
| CH | 16 | 6.8 | |||
| Sslasherkjr | Seattle Storm | 20 | 6.8 | ||
| BPH | 11 | 6.8 | |||
| NAP | 14 | 6.7 | |||
| WWwhite women lover | Camrose Cats | 4 | 6.7 | ||
| 9C9th coming of Jesus | Valley Stream Vengeance | 8 | 6.7 | ||
| BBrianDzle | Witchekan Lake Bison | 16 | 6.7 | ||
| DDylinho | Coaticook Stars | 23 | 6.7 | ||
| JJenediah | Kentucky Karens | 11 | 6.7 | ||
| Ddanimal1059 | Chicago Rubber Puckies | 12 | 6.6 | ||
| NN1xoh | Coaticook Supernovas | 14 | 6.6 | ||
| CB | 7 | 6.6 | |||
| LIL | 13 | 6.6 | |||
| WWB | 9 | 6.6 | |||
| OVPD | 8 | 6.6 | |||
| WWind | Delmarva dandy rockies | 9 | 6.6 | ||
| TTridoxity | Hanover Ham Hoggers | 18 | 6.6 | ||
| WWB | 12 | 6.6 | |||
| GD | 14 | 6.6 | |||
| CAChode ala mode | Toronto Terrors | 13 | 6.5 | ||
| RReeko | Chattahoochee Chubs | 11 | 6.5 | ||
| BBB | 11 | 6.5 | |||
| TTorchplayzzz | Weston Whoppers | 4 | 6.5 | ||
| WCW | 15 | 6.5 | |||
| CCouture | Coaticook Stars | 13 | 6.5 | ||
| OVWS | 40 | 6.5 | |||
| ZZ | 19 | 6.5 | |||
| BBB | 20 | 6.5 | |||
| ZZartholomew | Cowtown Noxus Team | 14 | 6.5 | ||
| WWB | 10 | 6.5 | |||
| H | 11 | 6.5 | |||
| JJeru | Louisville Looters | 10 | 6.4 | ||
| LLincolng4 | Chattahoochee Chubs | 6 | 6.4 | ||
| Mmeatballer36 | Avalon Avalanche | 23 | 6.4 | ||
| BBecketto | Bobcaygeon Catfish | 11 | 6.4 | ||
| SJSpecial Jonny | Hanover Ham Hoggers | 9 | 6.4 | ||
| ZZantle | Coaticook Kingpins | 12 | 6.4 | ||
| CCatCollector33 | Erie Swordfish | 12 | 6.4 | ||
| LLucki | Camrose Cats | 20 | 6.4 | ||
| Ddrewiou | Tortola Hellcats | 27 | 6.4 | ||
| Eeasymac | Chattahoochee Chubs | 7 | 6.3 | ||
| CCrusade | Cowtown Guppies | 9 | 6.3 | ||
| Aandrewdewar104 | Chicago Rubber Puckies | 12 | 6.3 | ||
| Nnoodlefingers2 | Camrose Cats | 25 | 6.3 | ||
| CCrayon | Chattahoochee Chubs | 10 | 6.3 | ||
| NAP | 19 | 6.3 | |||
| RResp | Cowtown Guplings | 22 | 6.3 | ||
| MMeekrs | Pennsylvania Screwdrivers | 9 | 6.3 | ||
| EEcho | Green Bay Goal Diggers | 14 | 6.3 | ||
| WWalster | Greene Goblins | 15 | 6.3 | ||
| Ggr8e | GTA Turtles | 9 | 6.3 | ||
| RRaidd | Coaticook Kingpins | 12 | 6.3 | ||
| GGraves | Los Angeles Comets - draft | 13 | 6.3 | ||
| BBroBurgota | Ottawa Valley Island Boys | 12 | 6.3 | ||
| QUE | 6 | 6.3 | |||
| BB | 7 | 6.3 | |||
| DDD | 12 | 6.3 | |||
| DDaddyOhDoughnut | Bobcaygeon Catfish | 11 | 6.3 | ||
| CCman | New Haven Gulls | 18 | 6.3 | ||
| GGoldenKnight | New England Harbor | 21 | 6.3 | ||
| AAboveAverageJoe | Ottawa Valley Island Boys | 28 | 6.3 | ||
| SSquare | Austin Acoustics | 41 | 6.3 | ||
| Kkale | Icy Bay Snow Cones | 13 | 6.2 | ||
| BBangaled | Vancouver Vanilla | 12 | 6.2 | ||
| GGronk | Seattle Storm | 29 | 6.2 | ||
| ARA Rambome Player | Yosemite Bobcats | 9 | 6.2 | ||
| FFloopping | Latrobe Lumberjacks | 12 | 6.2 | ||
| JJuixius | Hanover Ham Hoggers | 12 | 6.2 | ||
| SsnYpz | Cowtown Guppies | 13 | 6.2 | ||
| Wwizrud | Green Bay Goal Diggers | 8 | 6.2 | ||
| CChief | Coaticook Supernovas | 14 | 6.2 | ||
| BBillium | Windy City Watchmen | 22 | 6.2 | ||
| TTanman | Witchekan Lake Bison | 16 | 6.2 | ||
| RRybloom | Belleville Blues | 12 | 6.2 | ||
| DDang | Belleville Blues | 8 | 6.2 | ||
| PPino | Cowtown Noxus Team | 30 | 6.2 | ||
| Cconpeylil | Seattle Tsunami | 15 | 6.2 | ||
| CH | 9 | 6.2 | |||
| Hhex | New England Harbor | 9 | 6.1 | ||
| XX6C- | Team SoccerboyEJ | 3 | 6.1 | ||
| Ppeaksee | Ottawa Valley Frost Strike | 11 | 6.1 | ||
| Nnoxu | Cowtown Noxus Team | 14 | 6.1 | ||
| BB | 11 | 6.1 | |||
| BBransk | Windy City Watchmen | 21 | 6.1 | ||
| QUE | 5 | 6.1 | |||
| CCamp | Erie Swordfish | 8 | 6.1 | ||
| CCharles | Coaticook Stars | 13 | 6.1 | ||
| PYPissy Yonky | Withlacoochee Window Lickers | 16 | 6.1 | ||
| CB | 12 | 6.1 | |||
| SScruffy | Icy Bay Snow Cones | 24 | 6.1 | ||
| NNeXuS | Erie Swordfish | 5 | 6.1 | ||
| MMaxZombieJaws | Valley Stream Vengeance | 27 | 6.1 | ||
| WCW | 15 | 6.1 | |||
| PCplayboi carti | Florida Rink Rats | 11 | 6.1 | ||
| BBaumz | Withlacoochee Window Lickers | 8 | 6.1 | ||
| BBB | 10 | 6.1 | |||
| Iistealthobama | Florida Rink Rats | 11 | 6.0 | ||
| MMofferQc | Belleville Blues | 10 | 6.0 | ||
| IFIAM FOREHEAD | New England Harbor | 16 | 6.0 | ||
| CChadville | Fort Union Nut Krackers | 10 | 6.0 | ||
| WCW | 15 | 6.0 | |||
| CCurt | Oregon Capybaras | 13 | 6.0 | ||
| NAP | 14 | 6.0 | |||
| OKG | 29 | 6.0 | |||
| RRick | Hanover Ham Hoggers | 13 | 6.0 | ||
| SSoccerboyEJ | Team SoccerboyEJ | 10 | 6.0 | ||
| HHighFlyer | Pittsburgh Vipers | 8 | 6.0 | ||
| TTovic | Pittsburgh Vipers | 3 | 6.0 | ||
| Ddeci | Witchekan Lake Bison | 15 | 6.0 | ||
| DDivergentgnat07 | Cincinnati Cougars | 14 | 6.0 | ||
| BMBean Man | Latrobe Lumberjacks | 12 | 6.0 | ||
| DDeaner | Bobcaygeon Catfish | 11 | 6.0 | ||
| M | 32 | 6.0 | |||
| Wwads | Seattle Storm | 21 | 6.0 | ||
| CColify | Kentucky Karens | 4 | 6.0 | ||
| H | 9 | 5.9 | |||
| Ttrevwings | Ottawa Valley Island Boys | 19 | 5.9 | ||
| TTEE | Yosemite Bobcats | 9 | 5.9 | ||
| Ggutter | Ice Bay Mild Mints | 7 | 5.9 | ||
| CBCarried by Dad | Oregon Capybaras | 13 | 5.9 | ||
| OVPD | 6 | 5.9 | |||
| VViiPeR | Greene Goblins | 8 | 5.9 | ||
| TTimmy | Saskatchewan Samsquanches | 11 | 5.9 | ||
| HHill | Camrose Cats | 18 | 5.9 | ||
| KKili | Fort Union Nut Krackers | 11 | 5.8 | ||
| DDD | 21 | 5.8 | |||
| AAves | Vancouver Vanilla | 9 | 5.8 | ||
| Ddave | New Haven Gulls | 14 | 5.8 | ||
| CDS | 14 | 5.8 | |||
| OOcto | Ottawa Valley Slap Tuahs | 7 | 5.8 | ||
| RTRichard Tantrum | Austin Acoustics | 40 | 5.8 | ||
| LIL | 12 | 5.8 | |||
| YYouud | Alabama Avalanche | 13 | 5.8 | ||
| KKingJonald | Big Island Bonobos | 5 | 5.8 | ||
| OVPD | 11 | 5.8 | |||
| SEA | 3 | 5.8 | |||
| HH0riz0n | Carolina Reapers | 11 | 5.8 | ||
| Bbatstastegood | Ice Bay Mild Mints | 10 | 5.8 | ||
| Hhit | Avalon Avalanche | 24 | 5.8 | ||
| BBB | 11 | 5.8 | |||
| DDos | Toronto Terrors | 8 | 5.8 | ||
| NNapa0 | Delmarva dandy rockies | 10 | 5.8 | ||
| Mmcman. | Charlestown Charlatans | 5 | 5.7 | ||
| RReflex | Latrobe Lumberjacks | 11 | 5.7 | ||
| BBingle | Kentucky Karens | 9 | 5.7 | ||
| SEA | 3 | 5.7 | |||
| BBray | Pennsylvania Screwdrivers | 14 | 5.7 | ||
| QGQuion Games | Cowtown Buckaroos | 11 | 5.7 | ||
| CCole | Los Angeles Comets - draft | 12 | 5.7 | ||
| EEqual | Los Angeles Meteors | 8 | 5.7 | ||
| BB | 4 | 5.7 | |||
| EEvadingMyTaxi | Charlestown Chefs | 19 | 5.7 | ||
| Wwuinn | Boston Barrage | 19 | 5.7 | ||
| CCape | Seattle Storm | 8 | 5.7 | ||
| VSVital Speed | Cincinnati Cougars | 14 | 5.7 | ||
| CDS | 26 | 5.7 | |||
| KKush | Oregon Baby Capybaras | 10 | 5.7 | ||
| DDoug | Vancouver Vanilla | 8 | 5.7 | ||
| Ddlew. | Greene Goblins | 13 | 5.7 | ||
| OVWS | 16 | 5.6 | |||
| M | 15 | 5.6 | |||
| LLUV | Withlacoochee Window Lickers | 16 | 5.6 | ||
| LLookADog | Team SoccerboyEJ | 11 | 5.6 | ||
| BBB | 3 | 5.6 | |||
| Mmaiaa^^🐙 | Ice Bay Mild Mints | 8 | 5.6 | ||
| CW | 27 | 5.6 | |||
| CW | 19 | 5.6 | |||
| BPH | 16 | 5.6 | |||
| DDillyWooWho | Seattle Tsunami | 10 | 5.6 | ||
| H | 14 | 5.6 | |||
| GD | 6 | 5.6 | |||
| BBuzzy | Tortola Hellcats | 15 | 5.6 | ||
| HBHimmy Butler | Tortola Hellcats | 24 | 5.6 | ||
| MMakar | Alabama Avalanche | 13 | 5.5 | ||
| OORO | Provo Polar Bears | 20 | 5.5 | ||
| SShrews | Ottawa Valley Slap Tuahs | 19 | 5.5 | ||
| JCG | 3 | 5.5 | |||
| H | 6 | 5.5 | |||
| DDonJuan | Tortola Hellcats | 6 | 5.5 | ||
| FFaceguy [ >:) ] | Ottawa Valley Rubber Duckies | 10 | 5.5 | ||
| Iillumix22 | Cowtown Buckaroos | 13 | 5.5 | ||
| Lluke_ | Carolina Reapers | 7 | 5.5 | ||
| SSyy | Fort Union Nut Krackers | 13 | 5.5 | ||
| JJackk | Seattle Tsunami | 7 | 5.5 | ||
| RQRage Quitter | Chicago Rubber Puckies | 12 | 5.5 | ||
| PPEETAH | Ottawa Valley Frost Strike | 7 | 5.5 | ||
| Aassassinje123 | Cowtown Buckaroos | 13 | 5.5 | ||
| Vvpoica | Los Angeles Comets - draft | 16 | 5.5 | ||
| DDD | 8 | 5.5 | |||
| TTropic | Brampton Cows | 8 | 5.5 | ||
| Bbacon | Charlestown Chefs | 9 | 5.5 | ||
| CB | 11 | 5.5 | |||
| JCJohnny Cold Cuts | Windy City Watchmen | 22 | 5.5 | ||
| JCG | 11 | 5.4 | |||
| ZZ | 3 | 5.4 | |||
| RFRed Foreman | Los Angeles Meteors | 9 | 5.4 | ||
| BBB | 16 | 5.4 | |||
| EEggsThink | Ottawa Valley Island Boys | 39 | 5.4 | ||
| DDaisyK | Valley Stream Vengeance | 18 | 5.4 | ||
| YYackSlack | Oregon Baby Capybaras | 21 | 5.4 | ||
| BB | 5 | 5.4 | |||
| YYoungBuck | Austin Acoustics | 40 | 5.4 | ||
| FFizzy | Brampton Cows | 6 | 5.4 | ||
| LLooees | Ottawa Valley Slap Tuahs | 16 | 5.4 | ||
| BB | 10 | 5.3 | |||
| SEA | 9 | 5.3 | |||
| EGElderly Grampino | Tortola Hellcats | 4 | 5.3 | ||
| WKWillTheQc(Kick/TTV) | Louisville Looters | 5 | 5.3 | ||
| PPoppaNut | Cowtown Guplings | 28 | 5.3 | ||
| OKG | 14 | 5.3 | |||
| EEj | Ottawa Valley Frost Strike | 4 | 5.3 | ||
| BOBobby Orr | Kentucky Karens | 7 | 5.3 | ||
| Aaxe | Erie Swordfish | 15 | 5.3 | ||
| TTef | Kentucky Karens | 9 | 5.3 | ||
| HHammertime9000 | Delmarva dandy rockies | 26 | 5.3 | ||
| Ddvyr | Carolina Reapers | 11 | 5.3 | ||
| Mmartdog1 | Saskatchewan Samsquanches | 3 | 5.2 | ||
| CChaser | Provo Polar Bears | 12 | 5.2 | ||
| OVWS | 23 | 5.2 | |||
| CB | 11 | 5.2 | |||
| AAddyP786 | Cowtown Buckaroos | 9 | 5.2 | ||
| EElati | Ottawa Valley Slap Tuahs | 3 | 5.2 | ||
| Oocho | Erie Swordfish | 7 | 5.2 | ||
| CH | 5 | 5.2 | |||
| Cchafingscrotum | Latrobe Lumberjacks | 3 | 5.1 | ||
| LLLeah.Luvly | Delmarva dandy rockies | 9 | 5.1 | ||
| CCyoue | Vancouver Vanilla | 8 | 5.1 | ||
| MMidget | Delmarva dandy rockies | 17 | 5.1 | ||
| SSaitama | Oregon Baby Capybaras | 7 | 5.1 | ||
| BBiggieBag | Ottawa Valley Rubber Duckies | 10 | 5.0 | ||
| SStryker | Yosemite Bobcats | 20 | 5.0 | ||
| MMovolt | Carolina Reapers | 10 | 5.0 | ||
| BButteredBoots | Cincinnati Cougars | 3 | 5.0 | ||
| OVWS | 22 | 5.0 | |||
| DDekkster | Belleville Blues | 4 | 4.9 | ||
| Ttezzy | Cincinnati Cougars | 10 | 4.9 | ||
| JCG | 10 | 4.9 | |||
| HHotwinglol | Big Island Bonobos | 9 | 4.9 | ||
| Jjbooty | Ottawa Valley Slap Tuahs | 7 | 4.8 | ||
| H | 3 | 4.8 | |||
| PPatmister | Valley Stream Vengeance | 12 | 4.8 | ||
| IInphidel | Ottawa Valley Stick Slappers | 5 | 4.8 | ||
| GD | 22 | 4.8 | |||
| QUE | 3 | 4.8 | |||
| PPancake | Ogden Owls | 14 | 4.8 | ||
| EEvelyne. | Charlestown Charlatans | 10 | 4.7 | ||
| GJg_junky | Weston Whoppers | 4 | 4.7 | ||
| HHAMMY | Big Island Bonobos | 9 | 4.7 | ||
| JCG | 10 | 4.5 | |||
| CDS | 3 | 4.5 | |||
| TTMNNational | Green Bay Goal Diggers | 6 | 4.5 | ||
| OKG | 14 | 4.4 | |||
| Kkman | Ottawa Valley Island Boys | 8 | 4.3 | ||
| BBB | 3 | 4.3 | |||
| Ggrimace | Greene Goblins | 6 | 4.3 | ||
| WCW | 7 | 4.3 | |||
| CDS | 5 | 4.3 |
Sorted by rating on arrival; every column is clickable. "Top-15 cut" is the score in 15th place, the last one shown on the overview board.

