APR leaderboard
Every qualified player in the league for SPL 18, ranked by mean APR (Alto Performance Rating). 3+ games to qualify. 6.0 is average.
These are the mean of each player's per-game rating, not a total. How these numbers are calculated.
219
Qualified
7.9
Leader
7.0
Top-15 cut
5.8
Median
| # | Player | Club | GP | APR | |
|---|---|---|---|---|---|
| MMcDruggie | Arnold Ashtrays | 3 | 7.9 | ||
| TCTR | 14 | 7.6 | |||
| CCouture | New York City Knights | 11 | 7.5 | ||
| Kkyler | Yucatan Yetis | 18 | 7.4 | ||
| BBlue | New England Stars | 32 | 7.3 | ||
| NNano | Tuxedo Monkeys | 17 | 7.3 | ||
| LIL | 5 | 7.3 | |||
| FFlickerszzz | New Jersey Turnpikers | 6 | 7.2 | ||
| LLiquidPoo22 | Brewerytown Boogiemen | 7 | 7.1 | ||
| OVFA | 7 | 7.1 | |||
| BBey | Yucatan Yetis | 29 | 7.1 | ||
| HHill | Ottawa Valley Ferrari Bazingas | 7 | 7.1 | ||
| SSesy | Yucatan Yetis | 6 | 7.1 | ||
| LIL | 32 | 7.1 | |||
| HHoodie | Columbus Cyclones | 6 | 7.0 | ||
| PTpapi tef | Cestohowa Straz Miejska | 3 | 7.0 | ||
| BBingle | Dayton Dolphins | 14 | 7.0 | ||
| H | 13 | 6.9 | |||
| CChaos | New England Stars | 28 | 6.9 | ||
| GGold | Chicago Cuffems | 29 | 6.9 | ||
| OVPD | 8 | 6.9 | |||
| FFety | Portland Pyros | 17 | 6.8 | ||
| LIL | 27 | 6.8 | |||
| JJakee | Grand Forks Glizzy | 12 | 6.8 | ||
| LIL | 13 | 6.8 | |||
| WCW | 14 | 6.8 | |||
| TTweek | Los Angeles Comets | 29 | 6.8 | ||
| CB | 18 | 6.8 | |||
| ZZesh | Yucatan Yetis | 3 | 6.7 | ||
| LLaffTrakk | Los Angeles Comets | 16 | 6.7 | ||
| LIL | 11 | 6.7 | |||
| ACZ | 8 | 6.7 | |||
| OVPS | 16 | 6.6 | |||
| 9C9th coming of Jesus | New Jersey Dragons | 16 | 6.6 | ||
| Llacaaas | Brampton Cows | 27 | 6.6 | ||
| BCK | 12 | 6.6 | |||
| TMTactical Miss | Brampton Cows | 19 | 6.6 | ||
| QGQuion Games | Avalon Avalanche | 14 | 6.6 | ||
| Ccoolin | Avalon Avalanche | 7 | 6.6 | ||
| CCarti | Orange County Riptides | 11 | 6.5 | ||
| HHodie | Columbus Cyclones | 4 | 6.5 | ||
| GGoldenKnight | New England Stars | 25 | 6.5 | ||
| LLooees | Ottawa Valley Ferrari Bazingas | 14 | 6.5 | ||
| SLDHH | 12 | 6.5 | |||
| SLDHH | 10 | 6.5 | |||
| BBB | 7 | 6.4 | |||
| BTBubblz Tapz | Kentucky Karens | 10 | 6.4 | ||
| SSkipper310 | Vancouver Pandas | 3 | 6.4 | ||
| RTRichard Tantrum | Long Beach Shredders | 28 | 6.4 | ||
| BBEYBLADE | Utica Uncs | 18 | 6.4 | ||
| MICH | 14 | 6.3 | |||
| EEcho | Calgary Galaxy | 16 | 6.3 | ||
| QUE | 7 | 6.3 | |||
| Llilcricket26 | Erie Swordfish | 6 | 6.3 | ||
| NSniklas.seidel07 | New Jersey Turnpikers | 6 | 6.3 | ||
| MMace | New Jersey Dragons | 16 | 6.3 | ||
| CSS | 7 | 6.3 | |||
| SLDHH | 12 | 6.3 | |||
| CSS | 7 | 6.3 | |||
| CH | 15 | 6.3 | |||
| BBeefus | Barrie Bunsen Burners | 28 | 6.3 | ||
| KKili | New Jersey Dragons | 6 | 6.2 | ||
| CHA | 26 | 6.2 | |||
| COChad Ocho Cinco | Columbus Cyclones | 4 | 6.2 | ||
| SSpinach | New York City Knights | 8 | 6.2 | ||
| BBuellerKills | New York City Knights | 16 | 6.2 | ||
| Ppeaksee | Avalon Avalanche | 9 | 6.2 | ||
| CSS | 6 | 6.2 | |||
| JCG | 7 | 6.2 | |||
| JCG | 7 | 6.2 | |||
| YYackSlack | Orange County Riptides | 29 | 6.2 | ||
| SScruffy | San Francisco Slashers | 11 | 6.2 | ||
| HSHeartbeat Stpr | Portland Pyros | 10 | 6.2 | ||
| Rrigg | Vader Droids | 6 | 6.2 | ||
| VADI | 23 | 6.2 | |||
| LLIT | Brampton Cows | 12 | 6.2 | ||
| BIH | 14 | 6.1 | |||
| XxRevision | Brewerytown Boogiemen | 7 | 6.1 | ||
| DDD | 9 | 6.1 | |||
| CH | 32 | 6.1 | |||
| CDS | 13 | 6.1 | |||
| Ddave | Orange County Riptides | 10 | 6.1 | ||
| TTony | Portland Pyros | 9 | 6.1 | ||
| OKG | 30 | 6.1 | |||
| BIH | 24 | 6.1 | |||
| AAJmanboy | Yucatan Yetis | 9 | 6.1 | ||
| MICH | 4 | 6.1 | |||
| CCamp | New York City Knights | 9 | 6.1 | ||
| SSylvatic | Tuxedo Monkeys | 23 | 6.0 | ||
| SStick | Brewerytown Boogiemen | 7 | 6.0 | ||
| LLucki | New Jersey Dragons | 17 | 6.0 | ||
| TCTR | 18 | 6.0 | |||
| OKG | 28 | 6.0 | |||
| ACZ | 22 | 6.0 | |||
| JJace | Dayton Dolphins | 7 | 6.0 | ||
| RRosieyw | Tuxedo Monkeys | 16 | 6.0 | ||
| WCW | 13 | 6.0 | |||
| BIH | 5 | 6.0 | |||
| LIL | 15 | 6.0 | |||
| HHydroid. | Chicago Cuffems | 29 | 6.0 | ||
| BBB | 37 | 6.0 | |||
| JCG | 7 | 5.9 | |||
| MICH | 16 | 5.9 | |||
| OVWS | 30 | 5.9 | |||
| TTef | Michigan Mafia | 12 | 5.9 | ||
| Wwizrud | Louisville Horse Preparers | 13 | 5.9 | ||
| BBelevis | Ottawa Valley Ferrari Bazingas | 11 | 5.9 | ||
| Mmeatballer36 | Barrie Bunsen Burners | 30 | 5.8 | ||
| PpvW. | Vader Enforcers | 10 | 5.8 | ||
| SStiff | Michigan Mafia | 3 | 5.8 | ||
| MICH | 8 | 5.8 | |||
| XPXavier / Pretty-Wizard | Louisville Horse Preparers | 13 | 5.8 | ||
| NNightSector | New Jersey Dragons | 5 | 5.8 | ||
| CH | 12 | 5.8 | |||
| IIGETNOHUZZ | Vader Troopers | 15 | 5.8 | ||
| DDD | 23 | 5.8 | |||
| LLUV | Kentucky Karens | 19 | 5.8 | ||
| Aacorn | Calgary Galaxy | 14 | 5.8 | ||
| QUE | 8 | 5.8 | |||
| OVWS | 8 | 5.7 | |||
| ACZ | 14 | 5.7 | |||
| DDD | 15 | 5.7 | |||
| FFlowZ | New Jersey Turnpikers | 5 | 5.7 | ||
| H | 13 | 5.7 | |||
| PPuffro. | San Francisco Slashers | 9 | 5.7 | ||
| OVWS | 17 | 5.7 | |||
| BBlake. | Dallas Dominators - Central | 5 | 5.7 | ||
| AAboveAverageJoe | Los Angeles Comets | 29 | 5.7 | ||
| CChief | Kentucky Karens | 12 | 5.7 | ||
| DD | 23 | 5.7 | |||
| NNUTSACK6 | Chicago Cuffems | 29 | 5.7 | ||
| DDrY | New Jersey Turnpikers | 7 | 5.7 | ||
| PYPissy Yonky | Kentucky Karens | 17 | 5.7 | ||
| BBlurnHub | New York City Knights | 5 | 5.7 | ||
| TWF | 10 | 5.7 | |||
| VADI | 19 | 5.6 | |||
| VViiPeR | Kentucky Karens | 12 | 5.6 | ||
| RRat | Louisville Horse Preparers | 4 | 5.6 | ||
| WCW | 14 | 5.6 | |||
| BIH | 26 | 5.6 | |||
| CB | 18 | 5.6 | |||
| OVPS | 25 | 5.6 | |||
| OVPD | 11 | 5.6 | |||
| Ddvyr | Avalon Avalanche | 9 | 5.6 | ||
| CCorruptWolfy | Dayton Dolphins | 26 | 5.5 | ||
| CH | 5 | 5.5 | |||
| CB | 7 | 5.5 | |||
| Ddrpecker | Vader Troopers | 3 | 5.5 | ||
| WWoodchipz | Utica Uncs | 14 | 5.5 | ||
| OVWS | 34 | 5.5 | |||
| VADI | 26 | 5.5 | |||
| H | 13 | 5.5 | |||
| Ddaguest | Arnold Ashtrays | 5 | 5.4 | ||
| BBB | 10 | 5.4 | |||
| CPChris Paul | Avalon Avalanche | 3 | 5.4 | ||
| DDD | 6 | 5.4 | |||
| GGlueshop | Michigan Mafia | 9 | 5.4 | ||
| VADI | 8 | 5.4 | |||
| NNN | 28 | 5.4 | |||
| CCheddx | Erie Swordfish | 5 | 5.4 | ||
| TTMNNational | Grand Forks Glizzy | 16 | 5.3 | ||
| CB | 10 | 5.3 | |||
| OKG | 16 | 5.3 | |||
| IInphidel | Hartford Wolves | 6 | 5.3 | ||
| CLUD | 3 | 5.3 | |||
| CHA | 30 | 5.3 | |||
| NNormalhumanboy | Ottawa Valley Ferrari Bazingas | 8 | 5.3 | ||
| CB | 6 | 5.3 | |||
| DD | 27 | 5.3 | |||
| LLincolng4 | Cestohowa Straz Miejska | 4 | 5.3 | ||
| KKomizzy | Arnold Ashtrays | 4 | 5.3 | ||
| PPortager | Hartford Wolves | 6 | 5.3 | ||
| OVPD | 4 | 5.3 | |||
| RResp | New England Stars | 8 | 5.3 | ||
| MMeenimizer | Vader Troopers | 22 | 5.3 | ||
| PPEETAH | Avalon Avalanche | 4 | 5.3 | ||
| Ddoubleosevs | Michigan Mafia | 9 | 5.3 | ||
| DD | 9 | 5.2 | |||
| CChino | Calgary Galaxy | 7 | 5.2 | ||
| CCart | Grand Forks Glizzy | 4 | 5.2 | ||
| Mmaiaa^^🐙 | Long Beach Shredders | 16 | 5.2 | ||
| QUE | 25 | 5.2 | |||
| 44glass | Ottawa Valley Ferrari Bazingas | 17 | 5.2 | ||
| NNN | 16 | 5.1 | |||
| QUE | 7 | 5.1 | |||
| OVPD | 26 | 5.1 | |||
| GGoku | Vancouver Pandas | 4 | 5.1 | ||
| LLeoracingusa | Vader Troopers | 3 | 5.1 | ||
| TCTR | 17 | 5.1 | |||
| BCK | 28 | 5.1 | |||
| VVile | Arnold Ashtrays | 4 | 5.1 | ||
| FFizzy | Brampton Cows | 9 | 5.1 | ||
| PPancake | Long Beach Shredders | 6 | 5.0 | ||
| SSaitama | Utica Uncs | 14 | 5.0 | ||
| DDD | 5 | 5.0 | |||
| JJackk | Calgary Galaxy | 5 | 5.0 | ||
| MMax | Vader Enforcers | 4 | 5.0 | ||
| OVFA | 28 | 4.9 | |||
| NNN | 8 | 4.9 | |||
| CDS | 3 | 4.9 | |||
| Bboatsnhoes | Cestohowa Straz Miejska | 3 | 4.9 | ||
| OKG | 15 | 4.9 | |||
| AEAnthony Edwards | Dallas Dominators | 6 | 4.8 | ||
| EPEl pepito | Dallas Dominators | 7 | 4.8 | ||
| DD | 15 | 4.8 | |||
| Mmrbarnacle1 | Arnold Ashtrays | 3 | 4.8 | ||
| WWO1V3R1N3 | Erie Swordfish | 4 | 4.8 | ||
| UUltrawolf | Hartford Wolves | 6 | 4.7 | ||
| Vvinniesteele5 | Louisville Horse Preparers | 8 | 4.7 | ||
| TTriscut | Ottawa Valley Ferrari Bazingas | 9 | 4.7 | ||
| DDyson | Calgary Galaxy | 9 | 4.7 | ||
| OVWS | 7 | 4.7 | |||
| PPleZo | Erie Swordfish | 3 | 4.6 | ||
| FFerrariBazinga | Ottawa Valley Ferrari Bazingas | 3 | 4.5 | ||
| BBsolem316 | Grand Forks Glizzy | 3 | 4.5 | ||
| EEnder | Louisville Horse Preparers | 3 | 4.4 | ||
| WCW | 5 | 4.4 | |||
| OKG | 8 | 4.2 | |||
| HHypno | Dayton Dolphins | 4 | 4.2 |
Sorted by rating on arrival; every column is clickable. "Top-15 cut" is the score in 15th place, the last one shown on the overview board.

