APR leaderboard
Every qualified player in the league for SPL 12, ranked by mean APR (Alto Performance Rating). 3+ games to qualify. 6.0 is average.
These are the mean of each player's per-game rating, not a total. How these numbers are calculated.
275
Qualified
7.7
Leader
7.0
Top-15 cut
5.9
Median
| # | Player | Club | GP | APR | |
|---|---|---|---|---|---|
| BBlue | Provo Polar Bears | 22 | 7.7 | ||
| LIL | 17 | 7.5 | |||
| Kkyler | Virginia Express | 16 | 7.5 | ||
| JJougie | Rosedale Rangers | 4 | 7.4 | ||
| LLookADog | Honolulu Lemons | 11 | 7.2 | ||
| CHA | 10 | 7.2 | |||
| NAP | 16 | 7.2 | |||
| OSOnion Soup | Cowtown Bongfish | 8 | 7.2 | ||
| LTLuke the Duke | Hamilton Huskies | 9 | 7.2 | ||
| SEA | 7 | 7.1 | |||
| TTweek | Los Angeles Comets | 4 | 7.1 | ||
| CCouture | Astoria Hellhounds | 18 | 7.1 | ||
| LIL | 3 | 7.1 | |||
| LLIT | Ottawa Valley Stick Slappers | 3 | 7.1 | ||
| ZZesh | Virginia Express | 17 | 7.0 | ||
| CB | 17 | 7.0 | |||
| KKingJonald | Honolulu Lemons | 12 | 7.0 | ||
| HHighFlyer | Richmond Romans | 9 | 7.0 | ||
| VBVald Bacuum | Rosedale Rangers | 4 | 7.0 | ||
| Wwuinn | Los Angeles Comets | 9 | 7.0 | ||
| LIL | 17 | 7.0 | |||
| EQEvan Quacks | Portsmouth Pottymouths | 6 | 6.9 | ||
| LLaffTrakk | Los Angeles Comets | 11 | 6.8 | ||
| JJabou | Rosedale Rangers | 6 | 6.8 | ||
| DDylinho | Astoria Hellhounds | 18 | 6.8 | ||
| Sshestyy | San Diego Surge | 10 | 6.8 | ||
| VViiPeR | Los Angeles Comets | 9 | 6.8 | ||
| SsnYpz | Portsmouth Pottymouths | 18 | 6.8 | ||
| CBCarried by Dad | Oregon Capybaras | 19 | 6.8 | ||
| JJuixius | Hanover Ham Hoggers | 12 | 6.7 | ||
| BBey | Darlington Demons | 16 | 6.7 | ||
| Sshiver | Cowtown Guplings | 3 | 6.7 | ||
| Hhosey | Cowtown Crusaders | 7 | 6.7 | ||
| RRick | Hanover Ham Hoggers | 8 | 6.7 | ||
| Vvorq | BHB | 9 | 6.7 | ||
| Ttuf | San Diego Surge | 8 | 6.7 | ||
| OVPS | 20 | 6.7 | |||
| CCharles | Montreal Mavericks | 17 | 6.6 | ||
| OW | 4 | 6.6 | |||
| DC | 7 | 6.6 | |||
| IFIAM FOREHEAD | Astoria Hellhounds | 18 | 6.6 | ||
| TTEE | Bermuda Banshees | 15 | 6.6 | ||
| NAP | 11 | 6.6 | |||
| Ddlew. | Coaticook Kingpins | 6 | 6.6 | ||
| RRidge | Bermuda Banshees | 12 | 6.6 | ||
| GGraves | Minneapolis Milk Duds | 9 | 6.6 | ||
| JJenediah | BHB | 9 | 6.6 | ||
| SStiff | Michigan Mafia | 3 | 6.6 | ||
| Ffueeqo | Vienna Sausages | 21 | 6.6 | ||
| SS | 9 | 6.5 | |||
| BBarbeque | Minneapolis Milk Duds | 8 | 6.5 | ||
| NAP | 16 | 6.5 | |||
| BPH | 7 | 6.5 | |||
| ZZacmasta | Kingston Kings | 8 | 6.5 | ||
| SSlayer0516 | Vienna Sausages | 9 | 6.5 | ||
| Ttmoneytom | Toronto Terrors | 8 | 6.5 | ||
| TTanman | Saskatchewan Thunder | 10 | 6.4 | ||
| Ggr8e | Rosedale Rangers | 9 | 6.4 | ||
| MMadanSmash | Hamilton Huskies | 9 | 6.4 | ||
| CH | 10 | 6.4 | |||
| YYmisScarab | Hot Springs Red Hots | 22 | 6.4 | ||
| BBlurnHub | New York City Knights | 8 | 6.3 | ||
| BPH | 6 | 6.3 | |||
| WWalster | Vienna Sausages | 12 | 6.3 | ||
| SStryker | Cowtown Bongfish | 4 | 6.3 | ||
| KKylar | Virginia Express | 10 | 6.3 | ||
| DDos | North West Big Dogs | 18 | 6.3 | ||
| Sspillz | Virginia Express | 10 | 6.3 | ||
| CCronix | Adirondack Acclimate | 4 | 6.3 | ||
| CAChode ala mode | Toronto Terrors | 5 | 6.3 | ||
| BPH | 10 | 6.3 | |||
| SSmoke | Honolulu Lemons | 10 | 6.3 | ||
| RRaidd | Coaticook Kingpins | 9 | 6.3 | ||
| BBuellerKills | New York City Knights | 8 | 6.3 | ||
| JjsTronix | Hartford Wolves | 8 | 6.3 | ||
| FFlaccidLettuce | Bermuda Banshees | 15 | 6.2 | ||
| CCman | Darlington Demons | 13 | 6.2 | ||
| BBrianDzle | Saskatchewan Thunder | 11 | 6.2 | ||
| CCurt | Oregon Capybaras | 19 | 6.2 | ||
| SJSlippin Johnny | Portsmouth Pottymouths | 14 | 6.2 | ||
| CCrusade | Cowtown Guppies | 15 | 6.2 | ||
| DDD | 8 | 6.2 | |||
| BBuf | Wichita Window Lickers | 8 | 6.2 | ||
| Aaphrenzic | Beach Haven Beacons | 11 | 6.2 | ||
| BBam83 | Hamilton Huskies | 6 | 6.2 | ||
| OD | 9 | 6.1 | |||
| JDJonathan Dam | Bat Cave Bakers | 3 | 6.1 | ||
| Cconpeylil | Minnesota Moose | 12 | 6.1 | ||
| DDoug | Bermuda Banshees | 3 | 6.1 | ||
| CB | 17 | 6.1 | |||
| MMeekrs | Washington Wolverines | 12 | 6.1 | ||
| SScruffy | North West Big Dogs | 12 | 6.1 | ||
| TTropic | Brampton Cows | 10 | 6.1 | ||
| SSoccerboyEJ | Provo Polar Bears | 19 | 6.1 | ||
| OW | 7 | 6.1 | |||
| CChin | Dallas Crimson Chins | 12 | 6.1 | ||
| CH | 7 | 6.1 | |||
| OORO | Oregon Capybaras - west | 9 | 6.1 | ||
| ZZantle | Coaticook Kingpins | 7 | 6.1 | ||
| BBerm | Coaticook Kingpins | 10 | 6.1 | ||
| WWinnie | Wichita Window Lickers | 11 | 6.0 | ||
| ZZachhh | Beach Haven Beacons | 11 | 6.0 | ||
| BTBubblz Tapz | Los Angeles Comets | 5 | 6.0 | ||
| OVPS | 12 | 6.0 | |||
| MGmost gutter | Cowtown Bongfish | 12 | 6.0 | ||
| AAddyP786 | Cowtown Crusaders | 10 | 6.0 | ||
| ZZoofle | BHB | 7 | 6.0 | ||
| JCG | 10 | 6.0 | |||
| XJXi jinping | Cowtown Crusaders | 8 | 6.0 | ||
| SEA | 8 | 6.0 | |||
| WEEN | 5 | 6.0 | |||
| RResp | Cowtown Guppies | 12 | 6.0 | ||
| Llacaaas | Brampton Cows | 11 | 6.0 | ||
| TTaco | Washington Wolverines | 8 | 6.0 | ||
| DC | 3 | 6.0 | |||
| WEEN | 5 | 6.0 | |||
| BBillium | Windy City Watchmen | 6 | 6.0 | ||
| CCloude | Adirondack Acclimate | 8 | 6.0 | ||
| CChief | Portsmouth Pottymouths | 6 | 6.0 | ||
| PYPissy Yonky | Wichita Window Lickers | 11 | 6.0 | ||
| H | 11 | 5.9 | |||
| SUShisui🐍Uchiha | Vancouver Pandas | 9 | 5.9 | ||
| DC | 10 | 5.9 | |||
| QUE | 10 | 5.9 | |||
| Rragu | Rosedale Rangers | 6 | 5.9 | ||
| SS | 11 | 5.9 | |||
| AAmProGaming | Springfield Ice-O-Topes | 8 | 5.9 | ||
| XBX(BingBong) | BHB | 8 | 5.9 | ||
| LLezura | Coaticook Kingpins | 10 | 5.9 | ||
| TTef | Michigan Mafia | 3 | 5.9 | ||
| SEA | 8 | 5.9 | |||
| MMags🐻 | North West Big Dogs | 7 | 5.9 | ||
| Sskippy58932 | Vancouver Pandas | 9 | 5.9 | ||
| OVPS | 11 | 5.9 | |||
| LLooees | Hot Springs Red Hots | 4 | 5.9 | ||
| KKspyre | Cowtown Guppies | 13 | 5.9 | ||
| SSpinach | Toronto Terrors | 7 | 5.9 | ||
| OW | 3 | 5.9 | |||
| MMVM13 | Darlington Demons | 3 | 5.9 | ||
| WWwhite women lover | Oregon Capybaras | 4 | 5.8 | ||
| AAcidic | Texas Templars | 10 | 5.8 | ||
| NN. | Adirondack Acclimate | 7 | 5.8 | ||
| RRomminator | Cowtown Guppies | 16 | 5.8 | ||
| MPMR PUT IT TF ON | Minnesota Moose | 5 | 5.8 | ||
| Nniko | Hollywood Hellfire | 3 | 5.8 | ||
| DC | 4 | 5.8 | |||
| Kkaden | Beach Haven Beacons | 8 | 5.8 | ||
| Tthebakerguy1 | Bat Cave Bakers | 4 | 5.8 | ||
| Ccynonide | Bat Cave Bakers | 3 | 5.8 | ||
| CHA | 9 | 5.8 | |||
| Bbrxy | San Diego Surge | 4 | 5.8 | ||
| SS | 6 | 5.8 | |||
| JJabroni | Hanover Ham Hoggers | 4 | 5.8 | ||
| MNm'namejeff | Wichita Window Lickers | 9 | 5.7 | ||
| Hholy | Saskatchewan Thunder | 11 | 5.7 | ||
| SSnail | Hot Springs Hot Tamales | 8 | 5.7 | ||
| BB | 7 | 5.7 | |||
| H | 5 | 5.7 | |||
| CCole | Minneapolis Milk Duds | 6 | 5.7 | ||
| DC | 4 | 5.7 | |||
| CCorruptWolfy | Hot Springs Hot Doritos | 13 | 5.7 | ||
| CChen | Dallas Crimson Chins | 12 | 5.7 | ||
| DDD | 10 | 5.7 | |||
| BBransk | Kingston Kings | 7 | 5.7 | ||
| BB | 10 | 5.7 | |||
| HHHonk Honk | Hartford Wolves | 5 | 5.7 | ||
| Ppeaksee | North West Big Dogs | 5 | 5.7 | ||
| DDizruption | Ottawa Valley Stick Slappers | 4 | 5.7 | ||
| TTres | Minnesota Moose | 4 | 5.7 | ||
| CHA | 10 | 5.6 | |||
| Kkale | Sacramento Steamers | 15 | 5.6 | ||
| OKG | 10 | 5.6 | |||
| OD | 9 | 5.6 | |||
| PProAmGaming | Springfield Ice-O-Topes | 8 | 5.6 | ||
| MMollenkoffee | Hanover Ham Hoggers | 12 | 5.6 | ||
| MMidget | Cowtown Crusaders | 10 | 5.6 | ||
| PPeebis | Texas Templars | 10 | 5.6 | ||
| DDD | 10 | 5.6 | |||
| RRudd | Richmond Romans | 9 | 5.6 | ||
| BB | 8 | 5.5 | |||
| TTy1er | San Diego Surge | 9 | 5.5 | ||
| CH | 9 | 5.5 | |||
| Ddomikus | Richmond Romans | 5 | 5.5 | ||
| FFizzy | Brampton Cows | 8 | 5.5 | ||
| Oocho | Hot Springs Red Hots | 10 | 5.5 | ||
| EEqual | Cowtown Bongfish | 12 | 5.5 | ||
| YYoungBuck | Darlington Demons | 21 | 5.5 | ||
| CScham seas | Texas Templars | 10 | 5.5 | ||
| Rraythelittleboy73 | Cowtown Guplings | 3 | 5.5 | ||
| CB | 12 | 5.5 | |||
| HHowlingcat599 | Springfield Ice-O-Topes | 7 | 5.5 | ||
| HHirsch | Washington Wolverines | 10 | 5.5 | ||
| MMojo | Sacramento Steamers | 9 | 5.5 | ||
| JCG | 9 | 5.5 | |||
| SS | 7 | 5.5 | |||
| CCyoue | Hot Springs Hot Tamales | 10 | 5.5 | ||
| CH | 8 | 5.5 | |||
| CH | 10 | 5.4 | |||
| BB | 7 | 5.4 | |||
| ITIm Terrible | Kentucky Fried Chickens | 11 | 5.4 | ||
| MMMr.Malcolm | Kentucky Fried Chickens | 8 | 5.4 | ||
| QUE | 12 | 5.4 | |||
| DDionysus | Windy City Watchmen | 12 | 5.4 | ||
| RRollingKidneyStones8 | Adirondack Acclimate | 6 | 5.4 | ||
| WKWillTheQc(Kick/TTV) | Montreal Mavericks | 13 | 5.3 | ||
| EEggsThink | Ottawa Valley Hockey Team | 18 | 5.3 | ||
| CChaser | Provo Polar Bears | 11 | 5.3 | ||
| LLeon | Adirondack Acclimate | 4 | 5.3 | ||
| OD | 9 | 5.3 | |||
| RRev | Montreal Mavericks | 12 | 5.3 | ||
| OW | 4 | 5.3 | |||
| DC | 4 | 5.3 | |||
| NAP | 9 | 5.3 | |||
| OKG | 9 | 5.3 | |||
| OVPS | 6 | 5.3 | |||
| CCheespup | Hot Springs Hot Tamales | 7 | 5.3 | ||
| PPPediatric Patrick | Provo Polar Bears | 10 | 5.3 | ||
| SSnark | BHB | 7 | 5.3 | ||
| CCoBro | Windy City Watchmen | 9 | 5.2 | ||
| CH | 8 | 5.2 | |||
| EEcho | Washington Wolverines | 6 | 5.2 | ||
| CFCraig Ferguson | Provo Polar Bears | 3 | 5.2 | ||
| Ddrosado77 | Hollywood Hellfire | 8 | 5.2 | ||
| JJaws | Ottawa Valley Stick Slappers | 16 | 5.2 | ||
| ZZodii | Adirondack Acclimate | 3 | 5.2 | ||
| OKG | 10 | 5.2 | |||
| PPatmister | Minnesota Moose | 6 | 5.2 | ||
| DDrewby | New York City Knights | 3 | 5.2 | ||
| CB | 7 | 5.2 | |||
| YYGPOshadow | Beach Haven Beacons | 4 | 5.2 | ||
| JCG | 10 | 5.1 | |||
| GGubby | Hot Springs Hot Tamales | 10 | 5.1 | ||
| DDamnIsThatAPro | New York City Knights | 4 | 5.1 | ||
| SHStub Hub | North West Big Dogs | 3 | 5.1 | ||
| H | 8 | 5.1 | |||
| DDD | 9 | 5.1 | |||
| Ssnipercrown | Ohio Gronks | 8 | 5.1 | ||
| BBroom | Ohio Gronks | 5 | 5.1 | ||
| JCJohnny Cold Cuts | Windy City Watchmen | 12 | 5.0 | ||
| TTovic | Montreal Mavericks | 3 | 5.0 | ||
| NNatebopp | Honolulu Lemons | 7 | 5.0 | ||
| H | 4 | 5.0 | |||
| PPl4zma | New York City Knights | 4 | 5.0 | ||
| BB | 6 | 5.0 | |||
| QUE | 10 | 4.9 | |||
| W1Wetbread_1 | San Diego Surge | 3 | 4.9 | ||
| OKG | 8 | 4.9 | |||
| SS | 6 | 4.9 | |||
| G1GoalieJJB_1 | Hollywood Hellfire | 7 | 4.9 | ||
| TBTroy Bolton | Ottawa Valley Stick Slappers | 3 | 4.9 | ||
| DLDylan LarkWin | Kentucky Fried Chickens | 6 | 4.9 | ||
| NNicRaider99 | Ohio Gronks | 7 | 4.9 | ||
| AApollo212 | Hollywood Hellfire | 6 | 4.8 | ||
| GGoku | Vancouver Pandas | 9 | 4.8 | ||
| CH | 9 | 4.8 | |||
| JJICK21 | Ohio Gronks | 5 | 4.8 | ||
| OKG | 9 | 4.8 | |||
| CB | 5 | 4.7 | |||
| CClifford | Ottawa Valley Stick Slappers | 3 | 4.7 | ||
| PPrizz | Kentucky Fried Chickens | 10 | 4.7 | ||
| UUltrawolf | Hartford Wolves | 7 | 4.7 | ||
| TTest | Beach Haven Beacons | 7 | 4.7 | ||
| Mmpatt9264 | Dallas Crimson Chins | 12 | 4.7 | ||
| QUE | 11 | 4.6 | |||
| JCG | 4 | 4.6 | |||
| BPBAKED Pickle | Hot Springs Red Hots | 5 | 4.6 | ||
| H | 5 | 4.6 | |||
| WEEN | 5 | 4.6 | |||
| Gghostface | Brampton Cows | 3 | 4.5 | ||
| DDD | 3 | 4.5 | |||
| IInphidel | Hartford Wolves | 8 | 4.5 | ||
| AAxzy | Cowtown Crusaders | 3 | 4.4 | ||
| CH | 3 | 4.4 | |||
| CH | 3 | 4.3 | |||
| NNak | Dallas Crimson Chins | 4 | 4.2 |
Sorted by rating on arrival; every column is clickable. "Top-15 cut" is the score in 15th place, the last one shown on the overview board.

