Defensive leaderboard
Every qualified player in the league for SPL 17, ranked by mean Defensive. 3+ games to qualify. 1.0 is average.
These are the mean of each player's per-game rating, not a total. How these numbers are calculated.
225
Qualified
1.50
Leader
1.38
Top-15 cut
0.95
Median
| # | Player | Club | GP | Defensive | |
|---|---|---|---|---|---|
| NSNick Suzuki | Dallas Dominators | 3 | 1.50 | ||
| NNano | Tuxedo Monkeys | 14 | 1.50 | ||
| Nnoodlefingers2 | Garden Grove Geekbars | 18 | 1.49 | ||
| CB | 17 | 1.48 | |||
| CH | 6 | 1.46 | |||
| AAddyP786 | Lake Erie Whitecaps | 16 | 1.45 | ||
| TCTR | 14 | 1.44 | |||
| LIL | 17 | 1.43 | |||
| TSSA | 8 | 1.41 | |||
| SS | 11 | 1.41 | |||
| EB | 4 | 1.40 | |||
| SEA | 15 | 1.38 | |||
| GG | 8 | 1.38 | |||
| CH | 6 | 1.38 | |||
| RHDP | 4 | 1.38 | |||
| OVPS | 36 | 1.36 | |||
| DDD | 15 | 1.35 | |||
| DC | 8 | 1.34 | |||
| TSSA | 14 | 1.33 | |||
| GG | 13 | 1.33 | |||
| CH | 15 | 1.33 | |||
| VADI | 6 | 1.32 | |||
| CChaos | New England Stars | 26 | 1.32 | ||
| GGold | Orange County low taper fades | 15 | 1.32 | ||
| SSpinach | Toronto Tornados | 13 | 1.27 | ||
| CHA | 29 | 1.26 | |||
| NAP | 4 | 1.26 | |||
| TWF | 13 | 1.25 | |||
| BBB | 5 | 1.25 | |||
| 999=9 | Ottawa Valley Bible Buddies | 11 | 1.25 | ||
| WWonderChild | Canadian Auroras | 6 | 1.24 | ||
| CH | 4 | 1.24 | |||
| MMace | New Jersey Dragons | 20 | 1.22 | ||
| BBlue | New England Stars | 31 | 1.22 | ||
| SS | 4 | 1.20 | |||
| DD | 5 | 1.20 | |||
| SSyy | Tampa Bay Tadpoles | 25 | 1.19 | ||
| SSkipper310 | Vancouver Pandas | 12 | 1.19 | ||
| SS | 3 | 1.19 | |||
| WCW | 8 | 1.19 | |||
| OVPD | 23 | 1.18 | |||
| TWF | 18 | 1.18 | |||
| NNightSector | New Jersey Noobs | 17 | 1.17 | ||
| FFety | Tampa Bay Tadpoles | 13 | 1.17 | ||
| JCG | 17 | 1.17 | |||
| PP | 3 | 1.17 | |||
| BB | 6 | 1.17 | |||
| PP | 14 | 1.16 | |||
| SL | 16 | 1.16 | |||
| TTres | Toronto Six | 7 | 1.16 | ||
| BBingle | New Jersey Dragons | 5 | 1.15 | ||
| JCG | 15 | 1.14 | |||
| ITIm Terrible | Kentucky Fried Chickens | 18 | 1.13 | ||
| OCP | 36 | 1.13 | |||
| KK | 34 | 1.13 | |||
| CDS | 15 | 1.13 | |||
| MO | 15 | 1.12 | |||
| Llacaaas | Brampton Cows | 21 | 1.12 | ||
| TTony | Tampa Bay Tadpoles | 3 | 1.12 | ||
| CSS | 20 | 1.11 | |||
| BBlake. | Dallas Dominators | 12 | 1.11 | ||
| WCW | 8 | 1.11 | |||
| IIGETNOHUZZ | Hartford Wolves | 8 | 1.10 | ||
| XBX(BingBong) | New Jersey Noobs | 10 | 1.10 | ||
| CLS | 8 | 1.10 | |||
| VV1RA | Lake Erie Whitecaps | 3 | 1.09 | ||
| YYmisScarab | Toronto Six | 10 | 1.09 | ||
| PP | 15 | 1.09 | |||
| SEA | 15 | 1.09 | |||
| CCheddx | Charlestown Refried Beanz | 14 | 1.09 | ||
| SSkeetshooter42 | Charlestown Refried Beanz | 14 | 1.09 | ||
| MO | 15 | 1.08 | |||
| VADI | 12 | 1.08 | |||
| NAP | 13 | 1.08 | |||
| BBB | 16 | 1.08 | |||
| NNiceshot | Ottawa Valley Bible Buddies | 11 | 1.07 | ||
| NNN | 23 | 1.06 | |||
| NNN | 24 | 1.06 | |||
| SS | 4 | 1.06 | |||
| CS | 5 | 1.06 | |||
| CLS | 6 | 1.05 | |||
| BBB | 13 | 1.05 | |||
| RHDP | 8 | 1.04 | |||
| HHydroid. | Orange County low taper fades | 7 | 1.04 | ||
| JDJunkyard Dawg | Ohio Worms | 16 | 1.03 | ||
| ZZ | 15 | 1.03 | |||
| CH | 29 | 1.03 | |||
| Mmrpopo | Ottawa Valley Bible Buddies | 12 | 1.03 | ||
| PPortager | Hartford Wolves | 18 | 1.02 | ||
| OVPD | 8 | 1.02 | |||
| LLooees | Charlestown Refried Beanz | 26 | 1.02 | ||
| GGraves | Los Angeles Comets | 16 | 1.02 | ||
| Jjrayot14 | Milwaukee Ice | 11 | 1.00 | ||
| NAP | 3 | 1.00 | |||
| BBB | 24 | 0.99 | |||
| OCP | 7 | 0.99 | |||
| VADI | 15 | 0.98 | |||
| NAP | 8 | 0.98 | |||
| OVPS | 16 | 0.98 | |||
| BBoog | Canadian Auroras | 6 | 0.98 | ||
| DD | 6 | 0.98 | |||
| CSS | 9 | 0.97 | |||
| GGoldenKnight | New England Stars | 36 | 0.97 | ||
| CB | 7 | 0.97 | |||
| DDD | 16 | 0.97 | |||
| LLIT | Brampton Cows | 10 | 0.97 | ||
| NN1xoh | Toronto Six | 22 | 0.96 | ||
| GG | 13 | 0.96 | |||
| TCTR | 21 | 0.95 | |||
| OKG | 32 | 0.95 | |||
| OKG | 17 | 0.95 | |||
| EB | 3 | 0.95 | |||
| HSHeartbeat Stpr | Tampa Bay Tadpoles | 8 | 0.95 | ||
| PP | 27 | 0.94 | |||
| BB | 16 | 0.94 | |||
| BBB | 13 | 0.94 | |||
| YYouud | Tuxedo Monkeys | 13 | 0.94 | ||
| TCtrippie [C] | Orange County Coyotes | 19 | 0.94 | ||
| 9C9th coming of Jesus | New Jersey Dragons | 11 | 0.94 | ||
| TCTR | 5 | 0.94 | |||
| TSSA | 16 | 0.93 | |||
| KKili | New Jersey Dragons | 19 | 0.93 | ||
| CChaser | Garden Grove Geekbars | 24 | 0.93 | ||
| OVPD | 11 | 0.92 | |||
| CB | 15 | 0.92 | |||
| SShloompa | Lake Erie Whitecaps | 21 | 0.91 | ||
| BBB | 16 | 0.91 | |||
| Ccrinkly | Ottawa Valley Bible Buddies | 10 | 0.91 | ||
| NNN | 16 | 0.91 | |||
| PPleZo | Charlestown Refried Beanz | 4 | 0.91 | ||
| OVWS | 6 | 0.91 | |||
| IInphidel | Hartford Wolves | 18 | 0.90 | ||
| 1L1q84 / lil peep | Ohio Worms | 16 | 0.90 | ||
| LIL | 24 | 0.90 | |||
| UUno | Toronto Tornados | 29 | 0.89 | ||
| OKG | 17 | 0.89 | |||
| NAP | 6 | 0.89 | |||
| DDylanS | Kentucky Fried Chickens | 19 | 0.88 | ||
| TSSA | 14 | 0.88 | |||
| SSoccerboyEJ | Garden Grove Geekbars | 10 | 0.88 | ||
| CS | 8 | 0.88 | |||
| CH | 15 | 0.88 | |||
| CSS | 20 | 0.87 | |||
| SS | 16 | 0.87 | |||
| CB | 4 | 0.87 | |||
| BB | 17 | 0.87 | |||
| BBiggieBag | Lake Erie Whitecaps | 15 | 0.86 | ||
| TCTR | 3 | 0.86 | |||
| B | 24 | 0.86 | |||
| SLDHH | 6 | 0.86 | |||
| SLDHH | 10 | 0.86 | |||
| OVPD | 21 | 0.85 | |||
| QUE | 22 | 0.85 | |||
| CB | 14 | 0.85 | |||
| OVPD | 23 | 0.84 | |||
| BBRHypeZz | Milwaukee Ice | 11 | 0.84 | ||
| RHDP | 12 | 0.84 | |||
| TTweek | Los Angeles Comets | 23 | 0.84 | ||
| CH | 15 | 0.84 | |||
| GG | 4 | 0.84 | |||
| IILoveFatChicks | New Jersey Noobs | 17 | 0.83 | ||
| LIL | 10 | 0.82 | |||
| NNN | 18 | 0.82 | |||
| RRosieyw | Tuxedo Monkeys | 14 | 0.82 | ||
| DC | 8 | 0.82 | |||
| DDD | 25 | 0.81 | |||
| Kkale | Los Angeles Comets | 13 | 0.81 | ||
| CDS | 29 | 0.81 | |||
| NNUTSACK6 | Orange County low taper fades | 9 | 0.80 | ||
| LHLane Hutson | Dallas Dominators | 15 | 0.79 | ||
| DDoskido | Dallas Dominators | 10 | 0.79 | ||
| LIL | 6 | 0.79 | |||
| CAChode ala mode | Toronto Tornados | 15 | 0.79 | ||
| BBB | 16 | 0.79 | |||
| Ffindus | Ohio Worms | 16 | 0.78 | ||
| VADI | 9 | 0.78 | |||
| NAP | 9 | 0.78 | |||
| DDos | Toronto Tornados | 11 | 0.78 | ||
| E0evan_0408 | Milwaukee Ice | 11 | 0.77 | ||
| OVBA | 10 | 0.77 | |||
| OVBA | 5 | 0.77 | |||
| MO | 15 | 0.76 | |||
| AEAnthony Edwards | Dallas Dominators | 13 | 0.76 | ||
| JJack | Tampa Bay Tadpoles | 15 | 0.75 | ||
| BBB | 4 | 0.75 | |||
| OKG | 18 | 0.74 | |||
| VADI | 14 | 0.73 | |||
| SS | 7 | 0.73 | |||
| SEA | 15 | 0.73 | |||
| SS | 3 | 0.73 | |||
| PPrizz | Kentucky Fried Chickens | 18 | 0.72 | ||
| 44glass | Lake Erie Whitecaps | 15 | 0.72 | ||
| TSSA | 3 | 0.72 | |||
| TCTR | 17 | 0.72 | |||
| CSS | 18 | 0.71 | |||
| ZZ | 32 | 0.71 | |||
| SStryker | Garden Grove Geekbars | 17 | 0.71 | ||
| SLDHH | 11 | 0.71 | |||
| SStretchDrop26 | Canadian Auroras | 6 | 0.70 | ||
| OCP | 6 | 0.69 | |||
| KK | 32 | 0.67 | |||
| JCG | 17 | 0.67 | |||
| BB | 15 | 0.67 | |||
| CLS | 22 | 0.67 | |||
| BBrewtL | New Jersey Noobs | 11 | 0.67 | ||
| AaColinist | New Jersey Noobs | 13 | 0.66 | ||
| JCG | 6 | 0.66 | |||
| OVPS | 38 | 0.65 | |||
| NNN | 6 | 0.65 | |||
| FFizzy | Brampton Cows | 7 | 0.65 | ||
| DD | 6 | 0.65 | |||
| GG | 16 | 0.64 | |||
| CSS | 5 | 0.63 | |||
| QUE | 22 | 0.63 | |||
| Bbensessy | Tuxedo Monkeys | 3 | 0.63 | ||
| MM | 12 | 0.63 | |||
| WCW | 8 | 0.62 | |||
| KK | 13 | 0.61 | |||
| GGoku | Vancouver Pandas | 12 | 0.58 | ||
| KK | 9 | 0.57 | |||
| TTttrain | Kentucky Fried Chickens | 8 | 0.56 | ||
| MM | 3 | 0.54 | |||
| OCP | 4 | 0.53 | |||
| UUltrawolf | Hartford Wolves | 14 | 0.51 | ||
| RHDP | 6 | 0.50 |
Sorted by rating on arrival; every column is clickable. "Top-15 cut" is the score in 15th place, the last one shown on the overview board.

