Defensive leaderboard
Every qualified player in the league for SPL 22, ranked by mean Defensive. 3+ games to qualify. 1.0 is average.
These are the mean of each player's per-game rating, not a total. How these numbers are calculated.
206
Qualified
1.58
Leader
1.30
Top-15 cut
0.91
Median
| # | Player | Club | GP | Defensive | |
|---|---|---|---|---|---|
| WCW | 6 | 1.58 | |||
| ACZ | 12 | 1.53 | |||
| LIL | 10 | 1.45 | |||
| SJSpecial Jonny | Bedford Bobos Preparatory Academy | 17 | 1.43 | ||
| Aassassinje123 | Beauport Lynx | 14 | 1.42 | ||
| DD | 23 | 1.41 | |||
| H | 21 | 1.39 | |||
| JJenediah | BHB | 41 | 1.35 | ||
| BIH | 12 | 1.34 | |||
| LLucki | Yucatan Yetis | 24 | 1.33 | ||
| CBCarried by Dad | Farmington Pilot Knobbers | 10 | 1.33 | ||
| HHill | Salem Cats | 12 | 1.32 | ||
| NNoah | Pittsburgh Volts | 16 | 1.31 | ||
| BBB | 31 | 1.30 | |||
| VADG | 30 | 1.30 | |||
| QGQuion Games | Birmingham Bobos | 14 | 1.30 | ||
| OVPD | 6 | 1.29 | |||
| Llilcricket26 | Vader 66ers | 5 | 1.28 | ||
| QUE | 9 | 1.28 | |||
| NNN | 25 | 1.28 | |||
| SSkeetshooter42 | Gary Glizzy Gobblers | 18 | 1.28 | ||
| SEA | 4 | 1.25 | |||
| WWB | 16 | 1.25 | |||
| FHOG | 8 | 1.24 | |||
| VAS | 6 | 1.23 | |||
| BAHD | 10 | 1.23 | |||
| CHA | 33 | 1.22 | |||
| OVPS | 25 | 1.22 | |||
| Ggutter | Vader Vanguards | 9 | 1.22 | ||
| TTovic | BHB | 11 | 1.21 | ||
| TTony | Salem Cats | 4 | 1.21 | ||
| SScruffy | Jerusalem Golden Bobos | 9 | 1.21 | ||
| BBiggieBag | Vader Whiteout | 13 | 1.21 | ||
| S.W.A | 23 | 1.20 | |||
| DDD | 4 | 1.20 | |||
| LLooees | Gary Glizzy Gobblers | 19 | 1.20 | ||
| WCW | 6 | 1.19 | |||
| CSS | 15 | 1.17 | |||
| DDionysus | Ottawa Valley Bass Slappers | 16 | 1.17 | ||
| BBB | 12 | 1.17 | |||
| LGK | 10 | 1.17 | |||
| VEA | 8 | 1.16 | |||
| BAHD | 17 | 1.15 | |||
| JJakee | Boston Bobos | 15 | 1.14 | ||
| CHA | 34 | 1.13 | |||
| BBlue | Ottawa Valley Sweatshirt And Friends | 14 | 1.11 | ||
| XX6C- | Jerusalem Golden Bobos | 14 | 1.10 | ||
| Ssharqq | Vader Vanquishers | 10 | 1.10 | ||
| OOlenikiboy | Farmington Pilot Knobbers | 13 | 1.09 | ||
| S.W.A | 22 | 1.09 | |||
| MMakar | Vader Vanquishers | 12 | 1.09 | ||
| CLUD | 19 | 1.08 | |||
| GGraves | Ottawa Valley Sweatshirt And Friends | 4 | 1.08 | ||
| G | 14 | 1.08 | |||
| OoChase | Vader Starkillers East | 23 | 1.07 | ||
| VADS | 11 | 1.06 | |||
| ACT | 25 | 1.04 | |||
| G | 9 | 1.04 | |||
| FHOG | 8 | 1.04 | |||
| G | 12 | 1.03 | |||
| DDD | 7 | 1.03 | |||
| VVE | 4 | 1.03 | |||
| DD | 26 | 1.02 | |||
| XxRevision | Vader 66ers | 5 | 1.02 | ||
| LLiquidPoo22 | Vader 66ers | 5 | 1.02 | ||
| SHUF | 6 | 1.02 | |||
| S.W.A | 3 | 1.02 | |||
| ATL | 12 | 1.02 | |||
| VADS | 16 | 1.02 | |||
| SSaucy | Brampton Cows | 9 | 1.01 | ||
| Rrigg | Vader Starkillers East | 16 | 1.01 | ||
| BBB | 11 | 1.01 | |||
| OVPS | 13 | 1.00 | |||
| GGoldenKnight | Yucatan Yetis | 21 | 1.00 | ||
| VVE | 29 | 1.00 | |||
| Iillumix22 | Beauport Lynx | 14 | 1.00 | ||
| OVPD | 4 | 1.00 | |||
| BBB | 40 | 0.99 | |||
| NNN | 20 | 0.99 | |||
| L | 8 | 0.98 | |||
| H | 16 | 0.98 | |||
| OVPS | 4 | 0.97 | |||
| WWB | 15 | 0.97 | |||
| KBKwispy(Batman) | Vader Starkillers East | 14 | 0.96 | ||
| H | 14 | 0.96 | |||
| VVE | 29 | 0.95 | |||
| PTpapi tef | Vader Wookies | 3 | 0.95 | ||
| ATL | 23 | 0.94 | |||
| SHUF | 19 | 0.94 | |||
| ACZ | 9 | 0.94 | |||
| ACZ | 6 | 0.94 | |||
| Qqptreyqp | Vader Starkillers Central | 16 | 0.94 | ||
| CClever | Bedford Bobos Preparatory Academy | 16 | 0.94 | ||
| C | 10 | 0.93 | |||
| NNN | 25 | 0.93 | |||
| SSoccerboyEJ | BHB | 18 | 0.92 | ||
| EEqual | Vader Vanguards | 10 | 0.92 | ||
| CSS | 15 | 0.92 | |||
| DDD | 3 | 0.92 | |||
| OVPD | 6 | 0.92 | |||
| QUE | 7 | 0.92 | |||
| TTweek | Pittsburgh Volts | 23 | 0.91 | ||
| CHA | 25 | 0.91 | |||
| NNN | 3 | 0.91 | |||
| CLUD | 30 | 0.90 | |||
| BAHD | 28 | 0.90 | |||
| OKG | 8 | 0.90 | |||
| CCheddx | Gary Glizzy Gobblers | 14 | 0.90 | ||
| VADI | 24 | 0.89 | |||
| PPSA | 8 | 0.89 | |||
| VVE | 17 | 0.88 | |||
| Ddrpecker | Vader Vanquishers | 15 | 0.88 | ||
| S.W.A | 11 | 0.88 | |||
| CC | 3 | 0.88 | |||
| TTMNNational | Vader Starkillers East | 3 | 0.88 | ||
| LGK | 10 | 0.88 | |||
| BBB | 22 | 0.87 | |||
| OVPS | 8 | 0.87 | |||
| EEcho | Boston Bobos | 13 | 0.87 | ||
| TTheRealAmeriCam | Ottawa Valley Puck Masters | 18 | 0.87 | ||
| ATL | 9 | 0.87 | |||
| CCheesed | Birmingham Bobos | 17 | 0.87 | ||
| HHeadass | Bedford Bobos Preparatory Academy | 22 | 0.86 | ||
| V_V | Vader Vanquishers | 7 | 0.86 | ||
| OKG | 10 | 0.86 | |||
| BBey | Yucatan Yetis | 28 | 0.85 | ||
| BIH | 5 | 0.85 | |||
| FGFaceguy [ >:) ] | Vader Wookies | 4 | 0.85 | ||
| BBB | 17 | 0.85 | |||
| CHA | 12 | 0.84 | |||
| DDD | 10 | 0.84 | |||
| VAS | 14 | 0.84 | |||
| LIL | 13 | 0.83 | |||
| YYackSlack | BHB | 22 | 0.83 | ||
| BIH | 8 | 0.83 | |||
| L | 7 | 0.83 | |||
| JTJIRIAS.TTV | Birmingham Bobos | 13 | 0.83 | ||
| DD | 22 | 0.82 | |||
| ACZ | 11 | 0.82 | |||
| PPSA | 6 | 0.82 | |||
| NNN | 25 | 0.82 | |||
| DD | 4 | 0.82 | |||
| CLUD | 16 | 0.81 | |||
| VAS | 7 | 0.81 | |||
| SEA | 12 | 0.80 | |||
| VADG | 6 | 0.80 | |||
| SSkaudoingle | Vader Vanguards | 13 | 0.79 | ||
| VADS | 8 | 0.79 | |||
| OVPD | 5 | 0.79 | |||
| OKG | 14 | 0.79 | |||
| WWB | 16 | 0.79 | |||
| VBH | 19 | 0.78 | |||
| VBH | 20 | 0.78 | |||
| H | 12 | 0.78 | |||
| LGK | 10 | 0.78 | |||
| LIL | 24 | 0.77 | |||
| MMVM13 | Boston Bobos | 6 | 0.77 | ||
| SShloompa | Barrie Bag Chasers | 25 | 0.77 | ||
| WCW | 8 | 0.77 | |||
| AAboveAverageJoe | Pittsburgh Volts | 21 | 0.76 | ||
| KKjayrage | Farmington Pilot Knobbers | 11 | 0.76 | ||
| WWB | 9 | 0.76 | |||
| FHOG | 8 | 0.76 | |||
| JJeru | Boston Bobos | 11 | 0.75 | ||
| ATL | 17 | 0.75 | |||
| MCMoosish Canuck | Vader Whiteout | 10 | 0.75 | ||
| G | 12 | 0.75 | |||
| BIH | 9 | 0.75 | |||
| VADI | 14 | 0.75 | |||
| VVE | 4 | 0.75 | |||
| LIL | 5 | 0.74 | |||
| CSS | 4 | 0.74 | |||
| VEA | 10 | 0.74 | |||
| OKG | 8 | 0.74 | |||
| Jjqkson | Vader Vanguards | 7 | 0.73 | ||
| IInphidel | Ottawa Valley Puck Masters | 26 | 0.73 | ||
| SEA | 5 | 0.72 | |||
| MMaxZombieJaws | Vader Whiteout | 9 | 0.72 | ||
| OKG | 6 | 0.71 | |||
| SHUF | 11 | 0.70 | |||
| BAHD | 18 | 0.70 | |||
| Vvorq | Boston Bobos | 7 | 0.69 | ||
| Ttezz. | Salem Cats | 5 | 0.69 | ||
| CSS | 13 | 0.69 | |||
| GGiraffeKiller | Ottawa Valley Bass Slappers | 15 | 0.69 | ||
| QUE | 9 | 0.68 | |||
| L | 8 | 0.68 | |||
| BBromanz | Beauport Lynx | 12 | 0.67 | ||
| HHAMMY | Bedford Bobos Preparatory Academy | 3 | 0.67 | ||
| BBaumz | BHB | 11 | 0.66 | ||
| PPleZo | Gary Glizzy Gobblers | 7 | 0.66 | ||
| VADI | 9 | 0.65 | |||
| NNormalhumanboy | Birmingham Bobos | 5 | 0.65 | ||
| VVE | 3 | 0.64 | |||
| BCK | 3 | 0.64 | |||
| H | 3 | 0.64 | |||
| L | 7 | 0.63 | |||
| OVPS | 38 | 0.62 | |||
| Mmaiaa^^🐙 | Barrie Bag Chasers | 14 | 0.62 | ||
| QUE | 10 | 0.61 | |||
| HHostilebug | Vader Whiteout | 10 | 0.61 | ||
| CHA | 3 | 0.61 | |||
| Uubesnotcuh | Birmingham Bobos | 6 | 0.60 | ||
| SSmellfuzz | Farmington Pilot Knobbers | 13 | 0.57 | ||
| BTBeefy T's | Farmington Pilot Knobbers | 4 | 0.49 | ||
| WCW | 3 | 0.46 |
Sorted by rating on arrival; every column is clickable. "Top-15 cut" is the score in 15th place, the last one shown on the overview board.

