Defensive leaderboard
Every qualified player in the league for SPL 19, ranked by mean Defensive. 3+ games to qualify. 1.0 is average.
These are the mean of each player's per-game rating, not a total. How these numbers are calculated.
193
Qualified
1.58
Leader
1.27
Top-15 cut
0.94
Median
| # | Player | Club | GP | Defensive | |
|---|---|---|---|---|---|
| BBey | Los Angeles Comets | 3 | 1.58 | ||
| TCTR | 11 | 1.53 | |||
| SScruffy | Buffalo Babys | 9 | 1.43 | ||
| CChaos | New England Stars | 27 | 1.41 | ||
| WCW | 15 | 1.41 | |||
| LIL | 12 | 1.39 | |||
| BIH | 22 | 1.34 | |||
| NNano | Tuxedo Monkeys | 16 | 1.34 | ||
| MO | 9 | 1.31 | |||
| COChad Ocho Cinco | Alaska Aces | 8 | 1.30 | ||
| Nnoodlefingers2 | St. Cloud Storm | 7 | 1.28 | ||
| BRR | 16 | 1.28 | |||
| VADI | 33 | 1.27 | |||
| HHydroid. | Wisconsin Cheesurs | 23 | 1.27 | ||
| HHodie | Alaska Aces | 12 | 1.27 | ||
| Sshestyy | San Diego Surge | 9 | 1.26 | ||
| OVPS | 10 | 1.25 | |||
| BBroBurgota | Sunnyvale Samsquanches | 19 | 1.24 | ||
| QUE | 21 | 1.24 | |||
| TTy1er | San Diego Surge | 6 | 1.24 | ||
| DD | 16 | 1.24 | |||
| RReflex | Latrobe Lumberjacks | 11 | 1.24 | ||
| VADI | 21 | 1.23 | |||
| CLUD | 10 | 1.22 | |||
| KKili | Los Angeles Comets | 15 | 1.22 | ||
| NAP | 14 | 1.22 | |||
| SLDHH | 11 | 1.21 | |||
| PY | 9 | 1.21 | |||
| DDD | 5 | 1.20 | |||
| VEA | 8 | 1.20 | |||
| HHoodie | Alaska Aces | 12 | 1.19 | ||
| PpvW. | Vader Enforcers | 10 | 1.18 | ||
| LIL | 19 | 1.18 | |||
| FFety | Buffalo Babys | 10 | 1.18 | ||
| LLaffTrakk | Astoria Hellhounds | 17 | 1.17 | ||
| PY | 7 | 1.16 | |||
| CHA | 25 | 1.15 | |||
| S.W.A | 13 | 1.15 | |||
| BBB | 12 | 1.14 | |||
| BRR | 25 | 1.14 | |||
| BCK | 28 | 1.14 | |||
| CCheddx | Barrie Bag Chasers | 16 | 1.14 | ||
| CHA | 27 | 1.13 | |||
| QUE | 6 | 1.13 | |||
| BB | 13 | 1.10 | |||
| Ttmoneytom | Steamboat Willies | 16 | 1.09 | ||
| MO | 9 | 1.09 | |||
| SStick | Brewerytown Boogiemen | 10 | 1.08 | ||
| CSS | 14 | 1.08 | |||
| XxRevision | Brewerytown Boogiemen | 10 | 1.07 | ||
| VCA | 15 | 1.07 | |||
| LLucki | Vader Guards | 29 | 1.06 | ||
| DDionysus | Ottawa Valley Ice Weasels | 27 | 1.06 | ||
| IIGETNOHUZZ | Vader Destroyers | 13 | 1.06 | ||
| MIMatty Ice / Peter Mendes | Alaska Aces | 3 | 1.06 | ||
| SSkeetshooter42 | Barrie Bag Chasers | 16 | 1.06 | ||
| MMax | Vader Enforcers | 10 | 1.05 | ||
| TRThe Real Teddy Blueger | Vader Troopers | 14 | 1.05 | ||
| TTweek | Los Angeles Comets | 23 | 1.04 | ||
| BBlue | New England Stars | 8 | 1.04 | ||
| LLiquidPoo22 | Brewerytown Boogiemen | 10 | 1.04 | ||
| DD | 26 | 1.04 | |||
| FFloopping | Latrobe Lumberjacks | 14 | 1.04 | ||
| EEnder | Barrie Bruised Bananas | 18 | 1.03 | ||
| NNormalhumanboy | Winnipeg Weenuks | 21 | 1.03 | ||
| DDomo | Wisconsin Bratwurst | 13 | 1.03 | ||
| DD | 3 | 1.03 | |||
| LLooees | Barrie Bag Chasers | 26 | 1.02 | ||
| WWB | 6 | 1.02 | |||
| BBelevis | Ottawa Valley Ferrari Bazingas | 8 | 1.01 | ||
| BBangaled | New England Stars | 14 | 1.01 | ||
| NAP | 5 | 1.01 | |||
| Ttuf | San Diego Surge | 5 | 1.00 | ||
| SSquilliam | Wisconsin Bratwurst | 9 | 1.00 | ||
| BCK | 24 | 0.99 | |||
| CCouture | Astoria Hellhounds | 17 | 0.99 | ||
| BMBean Man | Latrobe Lumberjacks | 14 | 0.99 | ||
| VCA | 10 | 0.99 | |||
| DD | 25 | 0.98 | |||
| CHA | 32 | 0.97 | |||
| BCK | 12 | 0.97 | |||
| VCA | 6 | 0.97 | |||
| WWB | 7 | 0.97 | |||
| YYackSlack | Orange County Magic | 9 | 0.97 | ||
| CChief | Steamboat Willies | 16 | 0.97 | ||
| S.W.A | 24 | 0.97 | |||
| PY | 7 | 0.97 | |||
| FFlc | Vader Troopers | 25 | 0.96 | ||
| TCTR | 15 | 0.96 | |||
| OKG | 13 | 0.95 | |||
| BBuf | New England Blazing Stars | 15 | 0.95 | ||
| SLDHH | 12 | 0.95 | |||
| MMonsieurGas | Sunnyvale Samsquanches | 18 | 0.95 | ||
| TStbh silence | Winnipeg Weenuks | 7 | 0.95 | ||
| S.W.A | 7 | 0.95 | |||
| TTheRealAmeriCam | Winnipeg Weenuks - Central | 13 | 0.95 | ||
| KKavorka | Ottawa Valley Ice Weasels | 25 | 0.94 | ||
| GGoldenKnight | New England Stars | 16 | 0.93 | ||
| ACT | 13 | 0.93 | |||
| CLUD | 18 | 0.92 | |||
| NAP | 17 | 0.92 | |||
| IFIAM FOREHEAD | Astoria Hellhounds | 16 | 0.92 | ||
| BB | 15 | 0.92 | |||
| CSS | 14 | 0.92 | |||
| VADI | 5 | 0.92 | |||
| BRR | 27 | 0.91 | |||
| BCK | 26 | 0.91 | |||
| TTEE | Vader Guards | 17 | 0.91 | ||
| OOuched | Ottawa Valley Ice Weasels | 8 | 0.91 | ||
| PY | 12 | 0.90 | |||
| Eebonk1ybor | Orange County Magic | 13 | 0.89 | ||
| DDD | 4 | 0.89 | |||
| VEA | 5 | 0.89 | |||
| WWB | 9 | 0.89 | |||
| TTMNNational | Ottawa Valley Ice Weasels | 16 | 0.89 | ||
| HSHeartbeat Stpr | Buffalo Babys | 5 | 0.89 | ||
| SSgtSugma | Wisconsin Bratwurst | 12 | 0.89 | ||
| BB | 7 | 0.89 | |||
| WCW | 16 | 0.89 | |||
| LIL | 29 | 0.88 | |||
| NNutterButter | Vader Destroyers | 6 | 0.88 | ||
| SSsemen slayer | Vader Troopers | 8 | 0.88 | ||
| QUE | 12 | 0.87 | |||
| 44glass | Barrie Bruised Bananas | 18 | 0.87 | ||
| 9C9th coming of Jesus | Vader Guards | 17 | 0.87 | ||
| CLUD | 12 | 0.86 | |||
| AAxzy | San Diego Surge | 4 | 0.86 | ||
| TTony | Buffalo Babys | 8 | 0.86 | ||
| ACT | 14 | 0.86 | |||
| BBB | 15 | 0.85 | |||
| LIL | 14 | 0.85 | |||
| BB | 16 | 0.85 | |||
| SPS(p)am | Wisconsin Bratwurst | 5 | 0.84 | ||
| DDD | 12 | 0.83 | |||
| OKG | 11 | 0.83 | |||
| VEA | 8 | 0.83 | |||
| SLDHH | 8 | 0.83 | |||
| Cchausie | Winnipeg Weenuks - Central | 8 | 0.82 | ||
| WWB | 8 | 0.82 | |||
| S.W.A | 14 | 0.82 | |||
| MMeenimizer | Winnipeg Weenuks - Central | 15 | 0.81 | ||
| BBB | 18 | 0.81 | |||
| RRosieyw | Tuxedo Monkeys | 16 | 0.81 | ||
| NNN | 12 | 0.80 | |||
| DD | 26 | 0.80 | |||
| LIL | 7 | 0.80 | |||
| TCTR | 15 | 0.80 | |||
| TWF | 12 | 0.80 | |||
| SSyy | New England Stars | 9 | 0.79 | ||
| TWF | 7 | 0.79 | |||
| DD | 11 | 0.78 | |||
| PPoppaNut | Steamboat Willies | 10 | 0.77 | ||
| OKG | 13 | 0.77 | |||
| BRR | 16 | 0.76 | |||
| BBEYBLADE | Orange County Magic | 6 | 0.76 | ||
| MO | 5 | 0.76 | |||
| OVPS | 21 | 0.75 | |||
| VADI | 10 | 0.75 | |||
| S.W.A | 14 | 0.75 | |||
| OKG | 12 | 0.74 | |||
| CSS | 13 | 0.74 | |||
| PY | 10 | 0.74 | |||
| TWF | 10 | 0.74 | |||
| OVHAE | 3 | 0.73 | |||
| QUE | 12 | 0.73 | |||
| NAP | 12 | 0.73 | |||
| RReborn | Sunnyvale Samsquanches | 6 | 0.72 | ||
| MMollenkoffee | Sunnyvale Samsquanches | 18 | 0.71 | ||
| ACT | 17 | 0.70 | |||
| GGiraffeKiller | Winnipeg Weenuks - Central | 22 | 0.70 | ||
| QUE | 20 | 0.69 | |||
| OVPS | 7 | 0.69 | |||
| OKG | 8 | 0.68 | |||
| VADI | 21 | 0.67 | |||
| AAboveAverageJoe | Los Angeles Comets | 27 | 0.67 | ||
| WCW | 16 | 0.67 | |||
| TTriscut | Barrie Bruised Bananas | 8 | 0.65 | ||
| MO | 4 | 0.65 | |||
| ACZ | 8 | 0.64 | |||
| SLDHH | 5 | 0.64 | |||
| YYoungBuck | Vader Enforcers | 6 | 0.63 | ||
| ACZ | 4 | 0.63 | |||
| VEA | 24 | 0.61 | |||
| Ddave | Steamboat Willies | 11 | 0.61 | ||
| DD | 12 | 0.61 | |||
| TWF | 10 | 0.61 | |||
| CHA | 9 | 0.58 | |||
| BBB | 10 | 0.57 | |||
| CAChode ala mode | Steamboat Willies | 14 | 0.56 | ||
| CSS | 6 | 0.56 | |||
| WCW | 6 | 0.56 | |||
| OVHAE | 4 | 0.55 | |||
| GGhost | Orange County Magic | 6 | 0.51 |
Sorted by rating on arrival; every column is clickable. "Top-15 cut" is the score in 15th place, the last one shown on the overview board.

