Chicago Hoodlums · SPL 12
MaxZombieJaws
12 GP · 4.83 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsCareer
Awards 11
Star of the Week 4
2nd Star×23rd StarDefensive Spotlight
Everything, by award
Awards
- Worst Trash Talker ×3SPL 14SPL 12SPL 11
- Worst Manager ×2SPL 14 · Central CSPL 14 · Prospect
- Best Trash Talker ×1SPL 14 · Prospect
- Butterfingers ×1SPL 16 · Central B
- Most Improved Player ×1SPL 14 · Prospect
- Soft Hands ×1SPL 13 · Open
- The Carry ×1SPL 13 · Open
- Worst Captain ×1SPL 13 · Open
Titles
- Dark Horse ×3SPL 16 · IntermediateSPL 15 · ProspectSPL 14 · Prospect
- Best Regular Season Record ×1SPL 13 · Open
Star of the Week
- 2nd Star ×2Wk 4 · Prospect DivisionWk 3 · Prospect Division
- 3rd Star ×1Wk 2 · Prospect Division
- Defensive Spotlight ×1Wk 3 · Prospect Division
584
Goals
297
Assists
881
Points
4.02
Pts/Gm
1229
Shots
47.5%
Shot %
402
Saves
13
GWG
Milestones
Next up
Points: 881 / 1000~30 gamesAnnounce
Goals: 584 / 750~63 gamesAnnounce
Assists: 297 / 500~150 gamesAnnounce
Saves: 402 / 500~54 gamesAnnounce
Games: 219 / 25031 gamesAnnounce
Game estimates use career per-game pace.
Recently crossed
Jun 29, 2026: Assists 250 (box score)
Jan 27, 2026: Points 750 (box score)
Oct 29, 2025: Goals 500 (box score)
Jan 21, 2025: Saves 250 (box score)
Oct 29, 2024: Points 500 (box score)
Aug 19, 2024: Games 100 (box score)
Jul 29, 2024: Assists 100 (box score)
Jul 29, 2024: Goals 250 (box score)
By season (blended across teams)
| Season | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPL 23 - Fall 2026 (current) | 14 | 34 | 36 | 70 | 68 | 37 | 36 | 34 | 43 | 46 | 67 | 385 | 2 |
| SPL 22 | 9 | 19 | 12 | 31 | 38 | 3 | 17 | 26 | 28 | 37 | 35 | 179 | 1 |
| SPL 13 | 41 | 131 | 62 | 193 | 280 | 56 | 92 | 88 | 126 | 134 | 91 | 857 | 4 |
| SPL 19 | 15 | 32 | 11 | 43 | 67 | 69 | 29 | 37 | 47 | 45 | 81 | 208 | 1 |
| SPL 14 | 42 | 109 | 50 | 159 | 239 | 78 | 96 | 89 | 189 | 182 | 247 | 784 | 2 |
| SPL 11 | 12 | 29 | 7 | 36 | 66 | 24 | 26 | 30 | 26 | 36 | 19 | 163 | 2 |
| SPL 16 | 17 | 39 | 15 | 54 | 87 | 25 | 37 | 36 | 48 | 86 | 84 | 367 | 0 |
| SPL 12 | 12 | 48 | 10 | 58 | 94 | 16 | 27 | 36 | 46 | 45 | 14 | 150 | 0 |
| SPL 15 | 41 | 113 | 66 | 179 | 222 | 69 | 95 | 105 | 135 | 187 | 217 | 771 | 1 |
| SPL 20 | 16 | 30 | 28 | 58 | 68 | 25 | 31 | 30 | 20 | 50 | 41 | 281 | 0 |
Lifetime by team
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vader Whiteout | 9 | 19 | 12 | 31 | 38 | 3 | 17 | 26 | 28 | 37 | 35 | 179 | 1 |
| Kingston Flame | 35 | 107 | 51 | 158 | 235 | 54 | 77 | 73 | 146 | 128 | 143 | 711 | 4 |
| Ottawa Valley Bench Warmers | 10 | 20 | 9 | 29 | 45 | 14 | 24 | 24 | 35 | 46 | 53 | 111 | 0 |
| Halifax Hog Riders | 21 | 63 | 28 | 91 | 127 | 32 | 51 | 44 | 58 | 65 | 34 | 436 | 0 |
| Valley Stream Vengeace | 5 | 9 | 3 | 12 | 20 | 5 | 12 | 17 | 10 | 18 | 22 | 101 | 0 |
| Hamilton Huskies | 12 | 29 | 7 | 36 | 66 | 24 | 26 | 30 | 26 | 36 | 19 | 163 | 2 |
| Valley Stream Vengeance | 21 | 57 | 29 | 86 | 110 | 37 | 44 | 50 | 59 | 102 | 122 | 379 | 0 |
| Greenland Ducklings | 63 | 170 | 109 | 279 | 359 | 123 | 148 | 144 | 233 | 276 | 332 | 1426 | 5 |
| Chicago Hoodlums | 12 | 48 | 10 | 58 | 94 | 16 | 27 | 36 | 46 | 45 | 14 | 150 | 0 |
| Vader Central Attackers | 31 | 62 | 39 | 101 | 135 | 94 | 60 | 67 | 67 | 95 | 122 | 489 | 1 |


