Camden Crooks+1 · SPL 22
Chief
4 GP · 3.50 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsCareer
Everything, by award
Awards
- MVP: Post Season ×3SPL 15 · Pro MinorSPL 12 · IntermediateSPL 10 · Open
- Best Trash Talker ×1SPL 14 · Central B
- Butterfingers ×1SPL 15 · Pro Minor
- Tape to Tape ×1SPL 13 · Intermediate
Titles
- Division Champions ×5SPL 18 · ChallengerSPL 15 · Pro MinorSPL 13 · IntermediateSPL 11 · ProspectSPL 10 · Open
- Best Regular Season Record ×1SPL 13 · Intermediate
- Dark Horse ×1SPL 15 · Pro Minor
406
Goals
436
Assists
842
Points
4.30
Pts/Gm
990
Shots
41.0%
Shot %
429
Saves
12
GWG
Milestones
Next up
Points: 842 / 1000~37 gamesAnnounce
Goals: 406 / 500~46 gamesAnnounce
Assists: 436 / 500~29 gamesAnnounce
Saves: 429 / 500~33 gamesAnnounce
Games: 196 / 25054 gamesAnnounce
Game estimates use career per-game pace.
Recently crossed
Nov 5, 2025: Pro Saves 100 (box score)
Oct 22, 2025: Pro Goals 50 (box score)
Oct 15, 2025: Pro Points 100 (box score)
Oct 13, 2025: Pro Games 25 (box score)
Oct 8, 2025: Pro Assists 50 (box score)
Aug 5, 2025: Points 750 (box score)
Sep 7, 2024: Goals 250 (box score)
Sep 7, 2024: Saves 250 (box score)
By season (blended across teams)
| Season | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPL 22 | 4 | 9 | 5 | 14 | 22 | 0 | 12 | 5 | 18 | 9 | 21 | 64 | 0 |
| SPL 18 | 16 | 34 | 37 | 71 | 71 | 16 | 41 | 22 | 65 | 36 | 50 | 230 | 1 |
| SPL 13 | 41 | 103 | 116 | 219 | 248 | 113 | 97 | 103 | 269 | 124 | 94 | 637 | 3 |
| SPL 19 | 16 | 22 | 31 | 53 | 62 | 63 | 44 | 64 | 41 | 57 | 100 | 243 | 0 |
| SPL 14 | 40 | 82 | 85 | 167 | 186 | 109 | 117 | 112 | 239 | 182 | 317 | 620 | 4 |
| SPL 10 | 7 | 14 | 10 | 24 | 31 | 8 | 10 | 13 | 28 | 16 | 11 | 90 | 1 |
| SPL 11 | 14 | 21 | 26 | 47 | 61 | 14 | 33 | 33 | 40 | 32 | 6 | 189 | 2 |
| SPL 16 | 13 | 30 | 32 | 62 | 74 | 33 | 32 | 51 | 80 | 66 | 124 | 239 | 1 |
| SPL 17 | 8 | 13 | 9 | 22 | 30 | 20 | 22 | 17 | 28 | 31 | 52 | 129 | 0 |
| SPL 12 | 17 | 32 | 34 | 66 | 97 | 13 | 35 | 27 | 67 | 28 | 8 | 225 | 0 |
| SPL 15 | 20 | 46 | 51 | 97 | 108 | 40 | 60 | 41 | 98 | 104 | 155 | 357 | 0 |
Lifetime by team
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanford Stallions | 4 | 2 | 2 | 4 | 6 | 4 | 3 | 5 | 8 | 13 | 1 | 36 | 0 |
| Steamboat Willies | 14 | 19 | 29 | 48 | 55 | 53 | 40 | 56 | 37 | 55 | 98 | 208 | 0 |
| Camden Crooks | 2 | 2 | 2 | 4 | 7 | 0 | 4 | 3 | 8 | 8 | 7 | 30 | 0 |
| Cut and Shoot Coolers | 13 | 30 | 32 | 62 | 74 | 33 | 32 | 51 | 80 | 66 | 124 | 239 | 1 |
| Atlantic City Zootiez$ | 2 | 7 | 3 | 10 | 15 | 0 | 8 | 2 | 10 | 1 | 14 | 34 | 0 |
| SoHo Hobos | 31 | 66 | 88 | 154 | 156 | 98 | 93 | 73 | 230 | 116 | 145 | 462 | 1 |
| Kentucky Karens | 16 | 34 | 37 | 71 | 71 | 16 | 41 | 22 | 65 | 36 | 50 | 230 | 1 |
| Hot Springs Hot Doritos | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 5 | 0 |
| Toronto Partisans | 3 | 3 | 4 | 7 | 21 | 0 | 4 | 6 | 6 | 11 | 7 | 56 | 1 |
| Portsmouth Pottymouths | 33 | 65 | 67 | 132 | 182 | 30 | 75 | 63 | 127 | 61 | 23 | 463 | 3 |
| Toronto Six | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 9 | 18 | 0 |
| Three Way Freeway | 2 | 3 | 2 | 5 | 7 | 10 | 4 | 8 | 4 | 2 | 2 | 35 | 0 |
| Cowtown Floorballs | 3 | 7 | 3 | 10 | 10 | 10 | 5 | 10 | 11 | 12 | 3 | 34 | 0 |
| Saskatchewan Samsquanches | 2 | 6 | 2 | 8 | 10 | 3 | 5 | 6 | 9 | 7 | 11 | 40 | 0 |
| Ronkonkoma Hot Dr Peppers | 49 | 115 | 113 | 228 | 265 | 127 | 127 | 135 | 278 | 189 | 288 | 776 | 5 |
| Coaticook Supernovas | 20 | 46 | 51 | 97 | 108 | 40 | 60 | 41 | 98 | 104 | 155 | 357 | 0 |

