Most Likely To Own Goal
Voted by the league. Awarded 12 times.
Most wins
Winners by season
| Season | Winner | Votes | Runner-up | Votes |
|---|---|---|---|---|
| SPL 22 | Jagr | 23 | Jenediah | 18 |
| SPL 21 | PoppaNut | 27 | Ocho | 25 |
| SPL 20 | DrPecker | 14 | PoppaNut | 11 |
| SPL 19 | Looees | 27 | BroBurgota | 6 |
| SPL 18 | Troy Bolton | 12 | BroBurgota | 5 |
| SPL 17 | ocho | 33 | Agent P | 4 |
| SPL 16 | ocho | 5 | Someone | 2 |
| SPL 15 | ocho | 7 | TrevWings | 3 |
| SPL 14 | ocho | 4 | Looees | 1 |
| SPL 12 | Ocho | 23 | Bangaled | 10 |
| SPL 11 | Bangaled | 29 | Ocho | 20 |
| SPL 10 | Bangaled | 25 | Someone | 20 |

