ES
All time
Erie Swordfish
- 46-34-3
- W-L-OTL
- +42
- Diff
GeneralistCompare vs another team
HonorsAll time
Titles 1
- Division ChampionsSPL 13 · Open
Player awards 8
- Stone WallSPL 16 · CatCollector33SPL 15 · CatCollector33SPL 14 · CatCollector33
- Best Trash TalkerSPL 15 · ochoSPL 13 · ocho
- Most Improved PlayerSPL 15 · Camp
- MVP: Post SeasonSPL 13 · Bingle
- Worst ManagerSPL 15 · ocho
83
GP
521
GF
479
GA
- 1CatCollector33158
- 2ocho136
- 3NeXuS105
- 4axe68
- 5Bingle63
- 6thebakerguy160
- 7assassinje12358
- 8Camp35
Games
Season by season
| Season | GP | W-L-OTL | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 18 | 13 | 6-6-1 | 76 | 75 | +1 | 13 |
| SPL 16 | 18 | 9-9-0 | 117 | 132 | -15 | 18 |
| SPL 15 | 16 | 9-7-0 | 100 | 90 | +10 | 18 |
| SPL 14 | 16 | 6-9-1 | 80 | 113 | -33 | 13 |
| SPL 13 | 20 | 16-3-1 | 148 | 69 | +79 | 33 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CatCollector33 | 48 | 83 | 75 | 158 | 166 | 275 | 96 | 108 | 99 | 129 | 301 | 679 | 6 | 16:50 |
| ocho | 43 | 87 | 49 | 136 | 208 | 64 | 93 | 73 | 111 | 135 | 185 | 733 | 2 | 18:09 |
| NeXuS | 28 | 55 | 50 | 105 | 118 | 25 | 46 | 68 | 47 | 94 | 183 | 687 | 2 | 12:30 |
| 17 | 34 | 34 | 68 | 76 | 22 | 29 | 54 | 55 | 76 | 108 | 295 | 1 | 7:10 | |
| Bingle | 12 | 31 | 32 | 63 | 74 | 24 | 33 | 15 | 101 | 37 | 58 | 217 | 2 | 17:47 |
| 13 | 30 | 30 | 60 | 57 | 45 | 44 | 21 | 51 | 26 | 46 | 228 | 1 | 10:06 | |
| assassinje123 | 15 | 32 | 26 | 58 | 63 | 14 | 44 | 23 | 54 | 38 | 46 | 308 | 1 | 13:12 |
| Camp | 10 | 15 | 20 | 35 | 42 | 19 | 17 | 25 | 63 | 36 | 85 | 146 | 0 | 8:27 |
| Waggles | 12 | 19 | 15 | 34 | 32 | 8 | 27 | 28 | 27 | 29 | 92 | 136 | 0 | 3:11 |
| lilcricket26 | 9 | 12 | 16 | 28 | 22 | 64 | 17 | 22 | 20 | 33 | 109 | 95 | 0 | 2:50 |
| Bobbyboy-3k | 10 | 10 | 16 | 26 | 18 | 12 | 19 | 17 | 12 | 41 | 63 | 147 | 1 | 3:04 |
| Robb / You Know Who | 6 | 10 | 13 | 23 | 19 | 11 | 10 | 26 | 26 | 30 | 51 | 129 | 0 | 5:10 |
| 8 | 15 | 7 | 22 | 26 | 25 | 12 | 27 | 23 | 23 | 47 | 92 | 0 | 3:53 | |
| WO1V3R1N3 | 6 | 10 | 9 | 19 | 22 | 2 | 9 | 11 | 7 | 14 | 24 | 85 | 0 | 1:05 |
| 5 | 8 | 8 | 16 | 15 | 2 | 7 | 17 | 14 | 24 | 17 | 81 | 0 | 2:03 | |
| 2 | 8 | 5 | 13 | 14 | 3 | 5 | 4 | 12 | 10 | 4 | 39 | 0 | 3:40 | |
| J. | 5 | 6 | 4 | 10 | 13 | 3 | 13 | 12 | 19 | 13 | 20 | 78 | 0 | 1:51 |
| Automatic | 5 | 3 | 0 | 3 | 6 | 1 | 7 | 6 | 3 | 8 | 2 | 37 | 0 | 0:51 |
| Agent P | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 4 | 1 | 0 | 4 | 10 | 0 | 0:03 |
| Arty_Marty | 1 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | 3 | 10 | 6 | 19 | 0 | 0:21 |
| Ender | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | 18 | 0 | 0:22 |
| Yalvy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0:08 |
| mattyp347 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0:00 |

