OC
All time
Orange County Riptides
- 12-7-0
- W-L-OTL
- +19
- Diff
Faceoff Specialist Dual ThreatCompare vs another team
HonorsAll time
Player awards 1
- Most Improved PlayerSPL 18 · Carti
19
GP
143
GF
124
GA
- 1YackSlack88
- 2Carti55
- 3Fety51
- 4sweatshirt43
- 5dave26
- 6Special Jonny6
- 7meatballer366
- 8Pl4zma5
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Aug 11 | Delco Dog Dads | L | 5–9 | Box score → |
| Aug 11 | Delco Dog Dads | W | 8–6 | Box score → |
| Aug 11 | Delco Dog Dads | L | 8–11 | Box score → |
| Aug 6 | Delco Dog Dads | W | 11–5 | Box score → |
| Aug 5 | No Name Nighthawks | W | 9–7 | Box score → |
| Aug 4 | Kentucky Karens | L | 4–8 | Box score → |
| Jul 29 | Chicago Cuffems | L | 5–6 | Box score → |
| Jul 28 | New York City Knights | W | 7–6 | Box score → |
| Jul 24 | Okinawa Generations | L | 4–10 | Box score → |
| Jul 22 | Calgary Galaxy | W | 15–7 | Box score → |
| Jul 21 | Dayton Dolphins | W | 8–3 | Box score → |
| Jul 16 | Delco Dog Dads | L | 5–6 | Box score → |
| Jul 15 | No Name Nighthawks | W | 6–4 | Box score → |
| Jul 14 | Kentucky Karens | W | 6–4 | Box score → |
| Jul 8 | Chicago Cuffems | L | 7–10 | Box score → |
| Jul 7 | New York City Knights | W | 5–4 | Box score → |
| Jul 2 | Okinawa Generations | W | 8–7 | Box score → |
| Jul 1 | Calgary Galaxy | W | 11–5 | Box score → |
| Jun 30 | Dayton Dolphins | W | 11–6 | Box score → |
Season by season
| Season | GP | W-L-OTL | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 18 | 19 | 12-7-0 | 143 | 124 | +19 | 24 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 33 | 55 | 88 | 67 | 38 | 47 | 42 | 99 | 72 | 106 | 453 | 0 | 24:01 | |
| Carti | 9 | 32 | 23 | 55 | 57 | 9 | 36 | 12 | 19 | 23 | 31 | 230 | 1 | 3:41 |
| Fety | 10 | 23 | 28 | 51 | 51 | 23 | 35 | 22 | 76 | 37 | 70 | 216 | 0 | 12:29 |
| 8 | 28 | 15 | 43 | 47 | 4 | 25 | 14 | 24 | 22 | 23 | 189 | 0 | 2:21 | |
| 5 | 17 | 9 | 26 | 33 | 8 | 16 | 16 | 6 | 26 | 18 | 148 | 3 | 2:16 | |
| Special Jonny | 2 | 3 | 3 | 6 | 9 | 9 | 4 | 1 | 6 | 10 | 21 | 35 | 0 | 1:02 |
| 2 | 2 | 4 | 6 | 5 | 5 | 5 | 7 | 6 | 7 | 12 | 54 | 0 | 2:09 | |
| 1 | 1 | 4 | 5 | 3 | 0 | 7 | 1 | 3 | 2 | 2 | 15 | 0 | 0:45 | |
| Chadville | 2 | 3 | 1 | 4 | 10 | 1 | 9 | 4 | 5 | 6 | 6 | 54 | 0 | 0:51 |

