Pucker+ leaderboard
Every qualified player in the league for SPL 21, ranked by mean Pucker+. 3+ games to qualify. 100 is average.
These are the mean of each player's per-game rating, not a total. How these numbers are calculated.
213
Qualified
180
Leader
141
Top-15 cut
89
Median
| # | Player | Club | GP | Pucker+ | |
|---|---|---|---|---|---|
| LIL | 9 | 180 | |||
| TX | 8 | 169 | |||
| BBlue | Vader Bens | 37 | 167 | ||
| DOOM | 11 | 156 | |||
| HHill | Vancouver Chuds | 8 | 155 | ||
| NAP | 16 | 148 | |||
| DD | 15 | 145 | |||
| DOOM | 5 | 145 | |||
| LLucki | Vader Bens | 28 | 145 | ||
| LIL | 19 | 143 | |||
| NN1xoh | Winnipeg Weenuks | 6 | 142 | ||
| ZZ | 3 | 142 | |||
| VVE | 24 | 141 | |||
| MICH | 29 | 141 | |||
| TThugger | Ireland Pepe Tactics | 15 | 141 | ||
| CHA | 16 | 140 | |||
| OVPD | 10 | 140 | |||
| OD | 19 | 138 | |||
| LIL | 8 | 137 | |||
| MICH | 21 | 137 | |||
| LLooees | Gary Glizzy Gobblers | 22 | 137 | ||
| DOOM | 18 | 136 | |||
| G | 3 | 135 | |||
| BBB | 17 | 133 | |||
| VVE | 24 | 133 | |||
| GGoldenKnight | Vader Bens | 27 | 133 | ||
| TX | 8 | 132 | |||
| AAddyP786 | Vader Wookies | 28 | 132 | ||
| VEA | 21 | 132 | |||
| MMonsieurGas | Toronto Maple Leaves | 16 | 130 | ||
| KKing | Winnipeg Weenuks - Central | 21 | 130 | ||
| WCW | 5 | 130 | |||
| TTef | Michigan Mafia | 15 | 129 | ||
| M | 13 | 129 | |||
| SStiff | Michigan Mafia | 17 | 128 | ||
| OVPD | 3 | 125 | |||
| TBTroy Bolton | Ottawa Valley Hot Fries | 10 | 124 | ||
| DDoug | Barrie Bag Chasers | 7 | 124 | ||
| DD | 11 | 123 | |||
| Ppwod | Winnipeg Weenuks - Central | 10 | 123 | ||
| Sspectacular333 | Barrie Bag Chasers | 6 | 123 | ||
| DOOM | 16 | 123 | |||
| QUE | 17 | 122 | |||
| DOOM | 7 | 121 | |||
| SSoccerboyEJ | Vancouver Pandas | 8 | 121 | ||
| WCW | 13 | 120 | |||
| SSkeetshooter42 | Gary Glizzy Gobblers | 14 | 120 | ||
| M | 7 | 120 | |||
| BAHD | 11 | 119 | |||
| NNano | Chicken Nuggets | 28 | 119 | ||
| BBB | 11 | 119 | |||
| LIL | 11 | 118 | |||
| KKavi | Kenai Fjords Gents Association | 3 | 118 | ||
| PPSA | 9 | 118 | |||
| NAP | 16 | 117 | |||
| VEA | 15 | 116 | |||
| ZZ | 18 | 115 | |||
| UUno | Mexico Menace | 7 | 114 | ||
| CHA | 30 | 114 | |||
| QUE | 13 | 112 | |||
| G | 16 | 112 | |||
| PpvW. | Vader Wookies | 3 | 112 | ||
| Llilcricket26 | Vader 66ers | 10 | 112 | ||
| JJenediah | Barrie Bobos | 13 | 111 | ||
| G | 12 | 111 | |||
| L | 14 | 110 | |||
| CSS | 13 | 110 | |||
| YYackSlack | Barrie Bobos | 20 | 109 | ||
| OOlenikiboy | Farmington Barnstormers | 13 | 109 | ||
| TX | 8 | 108 | |||
| SSsemen slayer | Barrie Bag Chasers | 10 | 108 | ||
| CC | 7 | 107 | |||
| OD | 11 | 107 | |||
| VVE | 24 | 106 | |||
| MICH | 33 | 105 | |||
| JjsTronix | Ottawa Valley Super Bunnies | 12 | 104 | ||
| DD | 11 | 103 | |||
| DDos | Mexico Menace | 7 | 103 | ||
| Qqptreyqp | Vader Starkillers Central | 21 | 102 | ||
| DDD | 19 | 102 | |||
| VADI | 27 | 102 | |||
| TTres | Mexico Menace | 7 | 101 | ||
| CLUD | 40 | 101 | |||
| NNN | 31 | 100 | |||
| SSkipper310 | Vancouver Pandas | 5 | 99 | ||
| CCherries | Portillo's Italian Beefs | 5 | 99 | ||
| HHeadass | Maui Monkeys - west | 5 | 98 | ||
| Rrigg | Vader 66ers | 17 | 98 | ||
| QUE | 25 | 98 | |||
| AAlienManBanana | Toronto Maple Leaves | 8 | 98 | ||
| CC | 5 | 97 | |||
| VADI | 35 | 97 | |||
| GAgoldrush_aej2 | Vader Raiders | 11 | 97 | ||
| RRat | Kenai Fjords Gents Association | 4 | 96 | ||
| SMSasha McGavinsky | Ireland Pepe Tactics | 17 | 95 | ||
| LLiquidPoo22 | Vader 66ers | 8 | 94 | ||
| PPSA | 23 | 94 | |||
| OORO | Ottawa Valley Hammy and Friends | 12 | 94 | ||
| BBB | 6 | 94 | |||
| BB | 16 | 93 | |||
| FGFaceguy [ >:) ] | Vader Wookies | 20 | 92 | ||
| EEggsThink | Ottawa Valley Super Bunnies | 36 | 92 | ||
| NAP | 16 | 91 | |||
| BAHD | 12 | 91 | |||
| ATL | 16 | 90 | |||
| PPleZo | Gary Glizzy Gobblers | 4 | 89 | ||
| APAgent P | Ottawa Valley Hot Fries | 6 | 89 | ||
| BAHD | 6 | 89 | |||
| BB | 13 | 89 | |||
| Eelephantrod_ | Vader AT-AT's | 4 | 87 | ||
| NNN | 28 | 87 | |||
| TTimmy | Ireland Pepe Tactics | 17 | 87 | ||
| WI?wuzzy¿ | Colorado Crusty Socks | 8 | 86 | ||
| OVWS | 23 | 86 | |||
| CCheddx | Gary Glizzy Gobblers | 12 | 85 | ||
| VADI | 31 | 85 | |||
| RRomey | Winnipeg Weenuks - Central | 14 | 85 | ||
| ZZ | 9 | 85 | |||
| OVWS | 17 | 84 | |||
| ATL | 14 | 84 | |||
| KKjayrage | Farmington Barnstormers | 13 | 84 | ||
| L | 14 | 84 | |||
| Mmaiaa^^🐙 | Ottawa Valley Hammy and Friends | 18 | 83 | ||
| S.W.A | 10 | 83 | |||
| MMax | Kenai Fjords Gents Association | 5 | 83 | ||
| WWithdrawals | Winnipeg Weenuks | 23 | 82 | ||
| DDD | 3 | 82 | |||
| CCorruptWolfy | Michigan Mafia | 18 | 81 | ||
| BBread | Vader Starkillers East | 18 | 81 | ||
| Ggrimace | Vader Starkillers Central | 27 | 81 | ||
| CHA | 20 | 80 | |||
| OoChase | Vader Starkillers Central | 20 | 80 | ||
| S.W.A | 9 | 80 | |||
| Mmeatballer36 | Barrie Bag Chasers | 6 | 79 | ||
| GGoku | Vancouver Pandas | 9 | 79 | ||
| BAHD | 9 | 79 | |||
| KBKwispy(Batman) | Vader Starkillers Central | 21 | 79 | ||
| CSS | 13 | 79 | |||
| SShloompa | Hoboken Huncho$ | 13 | 79 | ||
| OKG | 9 | 77 | |||
| COc.o.l.i.x | Winnipeg Weenuks - Central | 12 | 77 | ||
| XxRevision | Vader Wookies | 3 | 76 | ||
| NNN | 4 | 76 | |||
| ACT | 23 | 76 | |||
| CLUD | 31 | 75 | |||
| DDD | 8 | 75 | |||
| CCarti | Kenai Fjords Gents Association | 4 | 75 | ||
| SSmellfuzz | Farmington Barnstormers | 13 | 75 | ||
| DDD | 16 | 74 | |||
| L | 13 | 74 | |||
| SSylvatic | Winnipeg Weenuks | 35 | 74 | ||
| NNN | 21 | 74 | |||
| BB | 16 | 74 | |||
| CSS | 13 | 74 | |||
| VCA | 32 | 73 | |||
| Hhit | Barrie Bobos | 26 | 73 | ||
| CBCarried by Dad | Maui Monkeys - west | 10 | 73 | ||
| S.W.A | 12 | 72 | |||
| L | 14 | 72 | |||
| EEnder | Ottawa Valley Super Bunnies | 6 | 72 | ||
| BBB | 10 | 72 | |||
| OKG | 8 | 71 | |||
| Kkane | Colorado Crusty Socks | 7 | 70 | ||
| BBB | 9 | 70 | |||
| RRosieyw | Chicken Nuggets | 8 | 69 | ||
| BCK | 23 | 69 | |||
| Jjqkson | Vancouver Chuds | 13 | 68 | ||
| OD | 14 | 67 | |||
| BBeaster | Colorado Crusty Socks | 7 | 67 | ||
| BOBobby Orr | Tuxedo Monkeys | 7 | 67 | ||
| PPSA | 7 | 67 | |||
| GGiraffeKiller | Cowtown Ottawa Big Mouth Billy Bass | 19 | 67 | ||
| FFizzy | London Nights | 8 | 67 | ||
| OVWS | 4 | 66 | |||
| ATL | 9 | 65 | |||
| LLessThanDennis | Cowtown Ottawa Big Mouth Billy Bass | 24 | 65 | ||
| BB | 4 | 64 | |||
| ACZ | 3 | 64 | |||
| NNN | 29 | 63 | |||
| Cchildishlol | Vader AT-AT's | 6 | 63 | ||
| YYouud | Chicken Nuggets | 10 | 63 | ||
| CLUD | 28 | 63 | |||
| MMollenkoffee | Toronto Maple Leaves | 16 | 62 | ||
| G | 8 | 62 | |||
| 999=9 | Hoboken Huncho$ | 4 | 61 | ||
| ATL | 11 | 60 | |||
| VADG | 18 | 59 | |||
| 9A901x Amac | Vader Revanites | 8 | 58 | ||
| VEA | 19 | 57 | |||
| TTheRealAmeriCam | Vader Raiders | 21 | 57 | ||
| WCW | 11 | 54 | |||
| ACT | 21 | 53 | |||
| 000000 | Vader Wookies | 4 | 52 | ||
| BAHD | 3 | 51 | |||
| FDFee dup laybach | Vader 66ers | 7 | 50 | ||
| S.W.A | 5 | 49 | |||
| ACZ | 4 | 49 | |||
| S.W.A | 22 | 48 | |||
| OKG | 17 | 48 | |||
| CC | 3 | 48 | |||
| G | 8 | 45 | |||
| RReborn | Toronto Maple Leaves | 8 | 45 | ||
| Ssantssteam | Vader AT-AT's | 6 | 44 | ||
| EEpix | Vader Raiders | 7 | 43 | ||
| OVWS | 11 | 35 | |||
| VEA | 3 | 31 | |||
| WCW | 10 | 31 | |||
| HHAMMY | Ottawa Valley Super Bunnies | 4 | 25 | ||
| Dderpthemelon | Vancouver Chuds | 13 | 25 | ||
| OKG | 10 | 23 | |||
| CSS | 10 | 22 | |||
| Kkmoe | Vancouver Chuds | 7 | 17 | ||
| BTBeefy T's | Farmington Barnstormers | 5 | 14 |
Sorted by rating on arrival; every column is clickable. "Top-15 cut" is the score in 15th place, the last one shown on the overview board.

