Pucker+ leaderboard
Every qualified player in the league for SPL 10, ranked by mean Pucker+. 3+ games to qualify. 100 is average.
These are the mean of each player's per-game rating, not a total. How these numbers are calculated.
280
Qualified
180
Leader
137
Top-15 cut
91
Median
| # | Player | Club | GP | Pucker+ | |
|---|---|---|---|---|---|
| RRidge | Pennsylvania Pythons | 6 | 180 | ||
| GGreywolf | Québec Power (OLD) | 3 | 175 | ||
| Ddlew. | Coaticook Kingpins | 15 | 170 | ||
| Ttuf | Los Angeles Panthers | 4 | 156 | ||
| PPuffro. | Los Angeles Panthers | 8 | 155 | ||
| EEnry | Plymouth Plaggers | 7 | 154 | ||
| WSWendy's Cashier | Boston Barrage | 3 | 152 | ||
| AAlienManBanana | Hanover Ham Hoggers | 10 | 145 | ||
| ZZesh | Erie Eels | 18 | 143 | ||
| NAP | 25 | 142 | |||
| RRick | Hanover Ham Hoggers | 17 | 141 | ||
| JJagr | Pittsburgh Vipers | 17 | 140 | ||
| EEli | Country Club Skunk | 11 | 139 | ||
| PP | 17 | 138 | |||
| BBarbeque | west - Minneapolis Milk Duds | 10 | 137 | ||
| PP | 6 | 137 | |||
| KKylar | Plymouth Plague | 22 | 137 | ||
| KKajun | Pittsburgh Vipers | 36 | 136 | ||
| Jjman | Wichita Window Lickers | 4 | 135 | ||
| Sspillz | Boston Blades | 11 | 134 | ||
| Kkyler | Plymouth Plague | 27 | 133 | ||
| TTres | Portsmouth Pottymouths | 9 | 132 | ||
| JJuixius | Hanover Ham Hoggers | 17 | 132 | ||
| YYmisScarab | Nashville Niconics | 25 | 131 | ||
| PYPissy Yonky | Wichita Window Lickers | 5 | 131 | ||
| CFCraig Ferguson | Eyebrow Mantis Shrimp | 10 | 131 | ||
| Ffrownybrowny | Florida Freeze | 14 | 131 | ||
| MMeekrs | Washington Wolverines | 19 | 130 | ||
| QUE | 9 | 130 | |||
| EQEvan Quacks | Farnham Flame | 8 | 129 | ||
| PPanarin | Columbus Clappers | 27 | 129 | ||
| JCG | 9 | 128 | |||
| SSOMEONE | Pennsylvania Pythons | 17 | 128 | ||
| BBlue | Coaticook Stars | 20 | 128 | ||
| JJougie | Erie Eels | 7 | 128 | ||
| DC | 12 | 128 | |||
| FFolapaFish | West Virginia Orangutans | 12 | 127 | ||
| Nn00g | Detroit Demons | 11 | 125 | ||
| SSnail | Hot Springs Cinnamon Bears | 8 | 124 | ||
| BTBailey / TopG | The Lasalle Nuggets | 12 | 123 | ||
| PHphatty H0!1!!!1! | Arkansas Arsonists | 5 | 123 | ||
| KKapkin | Hot Springs Hot Fries | 7 | 123 | ||
| GGoldenKnight | Austin Alligators | 18 | 123 | ||
| Mmilk | British Columbia Beavers | 11 | 122 | ||
| LLuckyツ | The Lasalle Nuggets | 14 | 122 | ||
| CBCarried by Dad | Oregon Capybaras | 11 | 120 | ||
| Sskippy58932 | Eyebrow Mantis Shrimp | 5 | 119 | ||
| SJSlippin Johnny | Portsmouth Pottymouths | 9 | 118 | ||
| LLIT | Midwest Menace | 7 | 118 | ||
| OVPS | 6 | 118 | |||
| CB | 16 | 117 | |||
| GGraves | west - Minneapolis Milk Duds | 20 | 116 | ||
| DDylinho | Coaticook Stars | 18 | 116 | ||
| OD | 8 | 116 | |||
| TTEE | Erie Eels | 17 | 116 | ||
| QUE | 20 | 115 | |||
| Llemonsquish | Richmond Diamond Dogs | 6 | 115 | ||
| PTpapi tef | Dunham Flame | 8 | 115 | ||
| IZIggi Zoink | Eyebrow Mantis Shrimp | 12 | 115 | ||
| LL0ki | Farnham Flame | 8 | 114 | ||
| MMace | Plymouth Plague | 20 | 114 | ||
| DC | 19 | 114 | |||
| PPanther | Boston Blades | 7 | 114 | ||
| EEcho | West Virginia Orangutans | 16 | 114 | ||
| TGThe Ghoul | Hartford Wolves | 20 | 113 | ||
| NAP | 22 | 113 | |||
| WWinnie | Wichita Window Lickers | 5 | 113 | ||
| LOLord Osprey | Edmonton Electric Elk | 4 | 112 | ||
| LLeon | Limoilou Panda | 9 | 112 | ||
| SEA | 10 | 112 | |||
| DWDouble Wide Surprise | Cincinnati Crawlers | 3 | 111 | ||
| MKMike Kiki | Limoilou Panda | 6 | 111 | ||
| SSnark | Coaticook Carens | 5 | 111 | ||
| OVPS | 10 | 110 | |||
| CCrusade | Coaticook Stars | 20 | 110 | ||
| Ttabetic | Raleigh Red Rockets | 4 | 109 | ||
| AAves | Michigan Mallards | 8 | 109 | ||
| JJenediah | Coaticook Carens | 6 | 108 | ||
| PP | 17 | 108 | |||
| NAP | 22 | 108 | |||
| JCJohnny Cold Cuts | Windy City Watchmen | 15 | 108 | ||
| AAmericanHockeyP1ayer | St. Jerome Mega Moose | 13 | 107 | ||
| BBorat | Florida Freeze | 10 | 107 | ||
| EEvoMantha | Papineauville Bugatti | 4 | 106 | ||
| TTaco | Washington Wolverines | 16 | 106 | ||
| ZZoofle | Coaticook Carens | 8 | 106 | ||
| PP | 5 | 106 | |||
| MMDub | Boston Barrage | 10 | 106 | ||
| DDos | Farnham Flame | 14 | 106 | ||
| Ffueeqo | west - Minneapolis Milk Duds | 32 | 105 | ||
| PP | 22 | 105 | |||
| MNm'namejeff | Wichita Window Lickers | 5 | 105 | ||
| AaColinist | Austin Alligators | 12 | 105 | ||
| CCole | west - Minneapolis Milk Duds | 6 | 104 | ||
| SsnYpz | Portsmouth Pottymouths | 9 | 104 | ||
| JJabou | Boston Barrage | 3 | 104 | ||
| OD | 9 | 103 | |||
| WKWillTheQc(Kick/TTV) | Dunham Flame | 8 | 102 | ||
| DDarkArrow576 | Lexington Bananas | 5 | 102 | ||
| CCharles | Minneapolis Milk Duds | 16 | 101 | ||
| HHeyItzShon_ | Raleigh Red Rockets | 3 | 101 | ||
| JCjah cartier | Shawinigan Lumberjacks | 4 | 101 | ||
| TDThe Dongler | Boston Bears | 7 | 100 | ||
| DDerek | Boston Barrage | 15 | 100 | ||
| OOuched | Midwest Menace | 7 | 100 | ||
| MMollenkoffee | Hanover Ham Hoggers | 12 | 100 | ||
| QUE | 24 | 100 | |||
| TTurbo | Cleveland Wolves | 6 | 100 | ||
| NBNeil Breen | Halifax House Hippos | 4 | 100 | ||
| ITIm Terrible | Toronto Ticklers | 9 | 99 | ||
| PVpuddleglorn vikingborn | Cleveland Wolves | 6 | 98 | ||
| SEA | 3 | 98 | |||
| SEA | 12 | 98 | |||
| BBey | Twin City Twizzlers | 14 | 98 | ||
| LLUV | Detroit Demons | 9 | 98 | ||
| MMonstarSHART | Cincinnati Crawlers | 8 | 97 | ||
| FFlaccidLettuce | Erie Eels | 27 | 97 | ||
| CCyoue | Hot Springs Hot Tamales | 15 | 97 | ||
| VValo | West Virginia Orangutans | 18 | 97 | ||
| OKG | 17 | 97 | |||
| BBillium | Windy City Watchmen | 15 | 97 | ||
| WEEN | 10 | 97 | |||
| BBolty | Twin City Twizzlers | 21 | 96 | ||
| CB | 7 | 96 | |||
| DDionysus | Windy City Watchmen | 15 | 96 | ||
| CCurt | Oregon Capybaras | 11 | 96 | ||
| RRaidd | Coaticook Kingpins | 14 | 96 | ||
| IItsG | Denver Ducks | 7 | 96 | ||
| LLLogic|Lego | Boston Barrage | 5 | 95 | ||
| BBlades | Michigan Mallards | 10 | 95 | ||
| CColify | The Lasalle Nuggets | 14 | 95 | ||
| CChaser | Pennsylvania Pythons | 15 | 94 | ||
| GGalaxy | St. Jerome Mega Moose | 4 | 94 | ||
| Mmeatsale | Columbus Clappers | 21 | 94 | ||
| MMaseInYourFace | Nashville Niconics | 9 | 94 | ||
| DDareu | Los Angeles Panthers | 4 | 93 | ||
| RRodeo | Columbus Clappers | 27 | 93 | ||
| Gg6onpc | Montreal Fishermen | 4 | 93 | ||
| LLizard | Detroit Demons | 7 | 93 | ||
| PP | 9 | 93 | |||
| PP | 5 | 91 | |||
| HHero | Vancouver Vanilla | 11 | 91 | ||
| DDynasty | British Columbia Beavers | 11 | 91 | ||
| CCheespup | Hot Springs Hot Tamales | 19 | 90 | ||
| MMoob | Arkansas Arsonists | 9 | 90 | ||
| CCoBro | Chattahoochee Chubs | 6 | 90 | ||
| OD | 9 | 90 | |||
| Hhex | Pittsburgh Vipers | 35 | 89 | ||
| Llaxmonkey97 | Richmond Diamond Dogs | 5 | 89 | ||
| WEEN | 10 | 88 | |||
| BWblack women lover | Chattahoochee Chubs | 4 | 88 | ||
| WSWayne Scoresky | Boston Bears | 3 | 88 | ||
| SSkelitor ✪ | Shawinigan Lumberjacks | 4 | 87 | ||
| OKG | 18 | 87 | |||
| E0Erock13_0 | Richmond Diamond Dogs | 11 | 87 | ||
| AAnonymousHippopotamus | Halifax House Hippos | 6 | 87 | ||
| BBerm | Coaticook Kingpins | 19 | 86 | ||
| PPockets | Cincinnati Crawlers | 3 | 86 | ||
| DDoug | Boston Barrage | 14 | 86 | ||
| OVPS | 3 | 86 | |||
| FFraz | Cincinnati Crawlers | 4 | 86 | ||
| Mmartdog1 | Austin Alligators | 14 | 86 | ||
| Ssicovit | Chattahoochee Chubs | 3 | 85 | ||
| ZZae | Hot Springs Hot Fries | 4 | 85 | ||
| Aaphrenzic | Beach Haven Beacons | 7 | 85 | ||
| Kkrapiix | Shawinigan Lumberjacks | 6 | 85 | ||
| SJski ! / J | Washington Wolverines | 4 | 84 | ||
| BBangaled | Florida Freeze | 18 | 84 | ||
| SPSauce Piquante | Limoilou Panda | 7 | 84 | ||
| JJeru | Austin Alligators | 16 | 84 | ||
| AAlexADHD | St. Jerome Mega Moose | 9 | 83 | ||
| CB | 19 | 83 | |||
| KKazxi | Florida Freeze | 23 | 83 | ||
| MMVM13 | Minneapolis Milk Duds | 23 | 83 | ||
| XBX(BingBong) | New Jersey Noobs | 14 | 83 | ||
| Xxtian | Midwest Menace | 6 | 83 | ||
| NN. | Country Club Skunk | 5 | 82 | ||
| SEA | 5 | 82 | |||
| DC | 12 | 82 | |||
| OOrange | Hot Springs Cinnamon Bears | 4 | 82 | ||
| Nnoxu | Hot Springs Hot Fries | 8 | 82 | ||
| GGubby | Hot Springs Hot Tamales | 20 | 82 | ||
| ZZachhh | Beach Haven Beacons | 7 | 81 | ||
| PHPierre Houde | Gulfport Gummers | 6 | 81 | ||
| PPatmister | Edmonton Electric Elk | 6 | 81 | ||
| PPacerFitnessTest | Saratoga Succotash | 16 | 81 | ||
| WWalster | Hot Springs Hot Fries | 9 | 80 | ||
| DSDr_Samurai | Boston Bears | 9 | 80 | ||
| LLezura | Coaticook Kingpins | 15 | 80 | ||
| HHirsch | Washington Wolverines | 15 | 79 | ||
| QUE | 18 | 79 | |||
| KKspyre | Boston Barrage | 13 | 78 | ||
| AAdict | Hot Springs Cinnamon Bears | 4 | 76 | ||
| BBrewtL | New Jersey Noobs | 18 | 76 | ||
| PPino | Hot Springs Cinnamon Bears | 9 | 76 | ||
| CCloudzy | Halifax House Hippos | 4 | 76 | ||
| VBVald Bacuum | St. Jerome Mega Moose | 6 | 76 | ||
| Wwhiffleroar | Nashville Niconics | 22 | 75 | ||
| RRomminator | Plymouth Plaggers | 5 | 75 | ||
| GGoku | Eyebrow Mantis Shrimp | 11 | 75 | ||
| Oocho | Nashville Niconics | 12 | 75 | ||
| CCape | Michigan Mallards | 6 | 75 | ||
| IILoveFatChicks | New Jersey Noobs | 18 | 74 | ||
| YYoungBuck | Detroit Demons | 25 | 73 | ||
| CH | 7 | 73 | |||
| CCouture | Boston Blades | 9 | 72 | ||
| APAgent P | Hot Springs Cinnamon Bears | 5 | 72 | ||
| BHbrandon hagel | Cleveland Wolves | 5 | 72 | ||
| JCG | 4 | 71 | |||
| GGreen | Pennsylvania Pythons | 4 | 71 | ||
| JJakee | Washington Wolverines | 5 | 70 | ||
| PRPierrot_reins/ttv | Dunham Flame | 6 | 70 | ||
| EPEric Paul | Papineauville Bugatti | 4 | 69 | ||
| PP | 8 | 69 | |||
| BBAM | Saratoga Succotash | 18 | 69 | ||
| LLaffTrakk | Vancouver Vanilla | 10 | 68 | ||
| WEEN | 10 | 67 | |||
| SShowtime | Shawinigan Lumberjacks | 3 | 67 | ||
| TTubbyPancake | Lexington Bananas | 5 | 66 | ||
| SScruffy | Farnham Flame | 3 | 65 | ||
| GGusano | Connecticut Mint Leafs | 3 | 64 | ||
| CB | 10 | 63 | |||
| Ddave | Michigan Mallards | 12 | 63 | ||
| PPrizz | Toronto Ticklers | 10 | 63 | ||
| IInphidel | Hartford Wolves | 15 | 62 | ||
| DDonkeyNuts63 | Farnham Flame | 6 | 62 | ||
| CChamPain | Chattahoochee Chubs | 5 | 62 | ||
| J9Johnny "9 lives" Meowgerotti | Cut and Shoot Crime Cats | 6 | 62 | ||
| NNoxious | Richmond Diamond Dogs | 5 | 61 | ||
| IFItz.Fredward | Raleigh Red Rockets | 4 | 61 | ||
| PPoppaNut | St. Jerome Mega Moose | 14 | 61 | ||
| CH | 7 | 60 | |||
| KKavorka | Edmonton Electric Elk | 9 | 60 | ||
| HHHonk Honk | Hartford Wolves | 6 | 60 | ||
| JCG | 8 | 59 | |||
| BPBAKED Pickle | Reno Reefer Chiefers | 11 | 58 | ||
| Ccuesilver | Boston Barrage | 8 | 58 | ||
| QUE | 7 | 58 | |||
| YYGPOshadow | Beach Haven Beacons | 7 | 58 | ||
| CCaufieldONTOP | Dunham Flame | 3 | 57 | ||
| EEbro | Dunham Flame | 5 | 57 | ||
| TBTony "Big Tuna" Meowgerotti | Cut and Shoot Crime Cats | 6 | 57 | ||
| CCman | Boston Blades | 6 | 56 | ||
| BBingle | Pennsylvania Pythons | 5 | 56 | ||
| TTryOz | Shawinigan Lumberjacks | 4 | 56 | ||
| OORO | Oregon Capybaras | 4 | 56 | ||
| GGGanny_Gaming | Halifax House Hippos | 3 | 55 | ||
| PPPediatric Patrick | British Columbia Beavers | 16 | 55 | ||
| OVPS | 10 | 55 | |||
| OKG | 18 | 55 | |||
| RRev | Coaticook Kingpins | 12 | 54 | ||
| JCG | 9 | 53 | |||
| Hhar | Richmond Diamond Dogs | 7 | 53 | ||
| HHypno | Hartford Wolves | 4 | 53 | ||
| TTrvr | Toronto Ticklers | 5 | 51 | ||
| OD | 3 | 51 | |||
| SScruffyWaffle | Lexington Bananas | 5 | 50 | ||
| MMags🐻 | Boston Bears | 13 | 50 | ||
| SSoloz | Cincinnati Crawlers | 4 | 50 | ||
| MMMikey "Mousetrap" Meowgerotti | Cut and Shoot Crime Cats | 5 | 49 | ||
| CB | 8 | 48 | |||
| CCamicrazz | Limoilou Panda | 9 | 46 | ||
| JJaws | Montana Mega Moose | 11 | 46 | ||
| SRSlapshot: Rebound | Toronto Ticklers | 4 | 45 | ||
| GGort | Arkansas Arsonists | 5 | 44 | ||
| Bbird | Connecticut Mint Leafs | 3 | 43 | ||
| BWBenny "Whiskers" Meowgerotti | Cut and Shoot Crime Cats | 7 | 42 | ||
| Bbbygotbackprobs | Reno Reefer Chiefers | 6 | 41 | ||
| ZZone | Saratoga Succotash | 17 | 38 | ||
| IItsVegs | Reno Reefer Chiefers | 5 | 37 | ||
| Hhzr | Denver Ducks | 3 | 35 | ||
| OKG | 8 | 35 | |||
| Cchubacca_ | Papineauville Bugatti | 4 | 34 | ||
| PPP | Reno Reefer Chiefers | 4 | 33 | ||
| SShiddedbread | Arkansas Arsonists | 4 | 30 | ||
| CH | 5 | 30 | |||
| CH | 6 | 25 | |||
| Jjf61903 | Raleigh Red Rockets | 3 | 24 | ||
| UUltrawolf | Hartford Wolves | 13 | 23 | ||
| DDarthDaevin | Anchorage Alaskans | 3 | 14 |
Sorted by rating on arrival; every column is clickable. "Top-15 cut" is the score in 15th place, the last one shown on the overview board.

