IF
Cowtown Guppies · SPL 14
IAM FOREHEAD
18 GP · 3.83 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsSPL 14
Awards 1
- ButterfingersSPL 14 · Pro
Titles 1
- Dark HorseSPL 14 · Pro
18
Games
38
Goals
31
Assists
69
Points
3.83
Pts/Gm
Season totals above are blended across every team played for this season. See the split below, or the league table.
Played for 2 teams this season.
By team this season
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowtown Guppies | 17 | 37 | 31 | 68 | 69 | 30 | 32 | 65 | 44 | 86 | 153 | 405 | 1 |
| Cowtown Guplings | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 9 | 0 |
Game log, this season
| Date | Team | Opponent | Score | G | A | Pts | Poss |
|---|---|---|---|---|---|---|---|
| Aug 26 | Cowtown Guppies | Long Island Lightning | 8–4 | 1 | 1 | 2 | 0:39 |
| Aug 26 | Cowtown Guppies | Long Island Lightning | 10–8 | 4 | 4 | 8 | 1:03 |
| Aug 26 | Cowtown Guppies | Long Island Lightning | 11–1 | 1 | 0 | 1 | 0:26 |
| Aug 14 | Cowtown Guppies | Pennsylvania Ball-Peen Hammers | 6–10 | 5 | 0 | 5 | 0:30 |
| Aug 13 | Cowtown Guppies | Toronto Templars | 6–9 | 3 | 1 | 4 | 0:41 |
| Aug 12 | Cowtown Guppies | Napoli Neapolitans | 5–3 | 4 | 0 | 4 | 0:13 |
| Aug 11 | Cowtown Guppies | Long Island Lightning | 7–12 | 3 | 6 | 9 | 0:29 |
| Aug 7 | Cowtown Guplings | New Haven Gulls | 12–11 (OT) | 1 | 0 | 1 | 0:03 |
| Aug 7 | Cowtown Guppies | New England Harbor | 2–10 | 2 | 0 | 2 | 0:19 |
| Aug 6 | Cowtown Guppies | Boston Barrage | 7–5 | 0 | 2 | 2 | 0:10 |
| Jul 31 | Cowtown Guppies | GTA Turtles | 6–5 (OT) | 0 | 5 | 5 | 1:06 |
| Jul 30 | Cowtown Guppies | Pennsylvania Ball-Peen Hammers | 12–2 | 1 | 0 | 1 | 0:18 |
| Jul 29 | Cowtown Guppies | Toronto Templars | 11–8 | 2 | 5 | 7 | 0:26 |
| Jul 25 | Cowtown Guppies | GTA Turtles | 9–4 | 2 | 0 | 2 | 0:39 |
| Jul 24 | Cowtown Guppies | Napoli Neapolitans | 3–13 | 7 | 2 | 9 | 0:37 |
| Jul 23 | Cowtown Guppies | Long Island Lightning | 3–11 | 1 | 1 | 2 | 0:13 |
| Jul 22 | Cowtown Guppies | Boston Barrage | 5–4 | 1 | 2 | 3 | 0:38 |
| Jul 15 | Cowtown Guppies | New England Harbor | 12–5 | 0 | 2 | 2 | 0:25 |

