Vienna Sausages · SPL 12
Walster
29 GP · 5.14 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsCareer
Everything, by award
Awards
- Butterfingers ×1SPL 15 · Challenger
- Soft Hands ×1SPL 12 · Challenger
- The Carry ×1SPL 12 · Challenger
- Worst Captain ×1SPL 13 · Pro
Titles
- Division Champions ×2SPL 22 · ChallengerSPL 14 · Central A
- Best Regular Season Record ×1SPL 10 · Challenger
- Dark Horse ×1SPL 14 · Central A
608
Goals
318
Assists
634
Points
2.59
Pts/Gm
1280
Shots
47.5%
Shot %
379
Saves
5
GWG
Milestones
Next up
Points: 634 / 750~45 games
Goals: 608 / 750~58 gamesAnnounce
Assists: 318 / 500~141 gamesAnnounce
Saves: 379 / 500~79 gamesAnnounce
Games: 245 / 2505 gamesAnnounce
Game estimates use career per-game pace.
Recently crossed
Oct 25, 2026: Pro Points 100 (box score)
Feb 5, 2025: Pro Assists 100 (box score)
Dec 2, 2024: Points 500 (box score)
Nov 6, 2024: Assists 250 (box score)
Oct 30, 2024: Goals 500 (box score)
May 21, 2024: Pro Goals 250 (box score)
May 14, 2024: Saves 250 (box score)
May 7, 2024: Points 250 (box score)
By season (blended across teams)
| Season | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slap 1 - Season 3 - Summer 2020 | 20 | 56 | 24 | 0 | 101 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPL 23 - Fall 2026 (current) | 7 | 6 | 7 | 13 | 16 | 24 | 12 | 22 | 17 | 46 | 43 | 83 | 0 |
| SPL 22 | 14 | 44 | 21 | 65 | 92 | 14 | 42 | 26 | 45 | 69 | 70 | 291 | 1 |
| SPL 5 | 12 | 26 | 18 | 44 | 50 | 23 | 39 | 37 | 39 | 58 | 4 | 193 | 1 |
| SPL 3 | 4 | 3 | 3 | 6 | 9 | 17 | 7 | 14 | 9 | 35 | 5 | 187 | 0 |
| Slap 1 - Season 1 - Winter 2020 | 14 | 32 | 7 | 0 | 55 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slap 1 - Season 4 - Fall 2020 | 19 | 53 | 24 | 0 | 103 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPL 13 | 26 | 64 | 52 | 116 | 146 | 31 | 63 | 74 | 61 | 117 | 17 | 519 | 0 |
| SPL 2 | 20 | 47 | 0 | 0 | 131 | 34 | 58 | 44 | 156 | 215 | 10 | 431 | 0 |
| SPL 14 | 17 | 39 | 29 | 68 | 78 | 36 | 51 | 33 | 44 | 82 | 81 | 366 | 0 |
| SPL 10 | 13 | 16 | 6 | 22 | 36 | 6 | 16 | 21 | 22 | 32 | 2 | 221 | 0 |
| SPL 1 - Winter 2021 | 18 | 34 | 0 | 0 | 91 | 10 | 41 | 47 | 105 | 157 | 3 | 374 | 1 |
| SPL 16 | 5 | 13 | 14 | 27 | 20 | 9 | 17 | 14 | 9 | 15 | 23 | 81 | 0 |
| SPL 12 | 29 | 93 | 56 | 149 | 184 | 59 | 74 | 81 | 57 | 113 | 23 | 603 | 1 |
| SPL 15 | 20 | 68 | 48 | 116 | 145 | 31 | 46 | 55 | 55 | 76 | 124 | 417 | 1 |
| SPL 20 | 2 | 5 | 3 | 8 | 6 | 3 | 4 | 11 | 2 | 14 | 15 | 34 | 0 |
| Slap 1 - Season 2 - Spring 2020 | 5 | 9 | 6 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lifetime by team
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hot Springs Hot Fries | 8 | 8 | 3 | 11 | 21 | 0 | 6 | 9 | 10 | 14 | 0 | 116 | 0 |
| Huntington Thunder | 2 | 0 | 2 | 2 | 0 | 10 | 3 | 2 | 1 | 11 | 6 | 20 | 0 |
| Baltimore Burgers | 14 | 32 | 7 | 0 | 55 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Omelets | 5 | 9 | 6 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winnipeg Weenies | 13 | 37 | 29 | 66 | 78 | 14 | 34 | 30 | 27 | 50 | 11 | 249 | 0 |
| Chicago Sail | 57 | 143 | 48 | 0 | 295 | 56 | 41 | 47 | 105 | 157 | 3 | 374 | 1 |
| Ottawa Valley Post Dingers | 21 | 50 | 28 | 78 | 108 | 38 | 54 | 48 | 62 | 115 | 113 | 374 | 1 |
| Barrie 36ers | 2 | 5 | 3 | 8 | 6 | 3 | 4 | 11 | 2 | 14 | 15 | 34 | 0 |
| Tampa Bay Turtles | 4 | 3 | 3 | 6 | 9 | 17 | 7 | 14 | 9 | 35 | 5 | 187 | 0 |
| Portsmouth Pottymouths | 5 | 13 | 14 | 27 | 20 | 9 | 17 | 14 | 9 | 15 | 23 | 81 | 0 |
| Hot Springs Hot Tamales | 5 | 8 | 3 | 11 | 15 | 6 | 10 | 12 | 12 | 18 | 2 | 105 | 0 |
| Michigan Mallards | 8 | 23 | 0 | 0 | 56 | 5 | 22 | 22 | 43 | 75 | 5 | 145 | 0 |
| Greene Goblins | 20 | 68 | 48 | 116 | 145 | 31 | 46 | 55 | 55 | 76 | 124 | 417 | 1 |
| Atlanta P's | 12 | 26 | 18 | 44 | 50 | 23 | 39 | 37 | 39 | 58 | 4 | 193 | 1 |
| Vienna Sausages | 42 | 120 | 79 | 199 | 252 | 76 | 103 | 125 | 91 | 180 | 29 | 873 | 1 |
| Philadelphia Piglets | 12 | 24 | 0 | 0 | 75 | 29 | 36 | 22 | 113 | 140 | 5 | 286 | 0 |
| Vancouver Vanilla | 15 | 39 | 27 | 66 | 78 | 26 | 48 | 31 | 43 | 71 | 75 | 346 | 0 |


