Pittsburgh Volts · SPL 22
Noah
18 GP · 4.11 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsCareer
Awards 1
- Stone WallSPL 13 · Pro
Titles 3
- Dark HorseSPL 18 · ProSPL 6 · Challenger
- Best Regular Season RecordSPL 6 · Challenger
634
Goals
717
Assists
1333
Points
4.18
Pts/Gm
1335
Shots
47.5%
Shot %
963
Saves
17
GWG
Milestones
Next up
Points: 1333 / 1500~40 gamesAnnounce
Goals: 634 / 750~59 gamesAnnounce
Assists: 717 / 750~15 gamesAnnounce
Saves: 963 / 1000~13 gamesAnnounce
Games: 319 / 500181 gamesAnnounce
Game estimates use career per-game pace.
Recently crossed
Oct 21, 2026: Pro Games 200 (box score)
May 11, 2026: Pro Points 750 (box score)
Apr 22, 2026: Pro Saves 500 (box score)
Oct 20, 2025: Pro Games 150 (box score)
Apr 28, 2025: Games 250 (box score)
Feb 3, 2025: Assists 500 (box score)
Feb 3, 2025: Points 1000 (box score)
Nov 13, 2024: Goals 500 (box score)
By season (blended across teams)
| Season | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPL 23 - Fall 2026 (current) | 13 | 27 | 23 | 50 | 46 | 32 | 41 | 34 | 32 | 45 | 73 | 281 | 0 |
| SPL 7 | 22 | 48 | 50 | 98 | 96 | 41 | 58 | 56 | 200 | 155 | 33 | 544 | 1 |
| SPL 22 | 18 | 10 | 64 | 74 | 38 | 140 | 70 | 46 | 55 | 81 | 140 | 399 | 0 |
| SPL 18 | 1 | 1 | 5 | 6 | 4 | 4 | 7 | 0 | 3 | 0 | 18 | 21 | 0 |
| SPL 5 | 17 | 43 | 33 | 76 | 82 | 48 | 55 | 23 | 245 | 121 | 37 | 348 | 3 |
| SPL 3 | 7 | 16 | 0 | 0 | 36 | 25 | 16 | 18 | 56 | 42 | 8 | 117 | 0 |
| SPL 13 | 15 | 16 | 35 | 51 | 36 | 115 | 56 | 30 | 98 | 42 | 29 | 264 | 0 |
| SPL 19 | 14 | 27 | 32 | 59 | 47 | 82 | 42 | 36 | 71 | 50 | 104 | 392 | 2 |
| SPL 14 | 14 | 28 | 18 | 46 | 52 | 26 | 45 | 35 | 45 | 72 | 77 | 328 | 0 |
| SPL 8 | 19 | 48 | 33 | 81 | 103 | 25 | 53 | 39 | 82 | 67 | 21 | 487 | 2 |
| SPL 10 | 31 | 49 | 59 | 108 | 118 | 41 | 72 | 55 | 108 | 76 | 18 | 695 | 1 |
| SPL 9 | 21 | 61 | 41 | 102 | 111 | 37 | 66 | 48 | 56 | 58 | 21 | 482 | 2 |
| SPL 11 | 23 | 37 | 47 | 84 | 96 | 36 | 46 | 55 | 95 | 78 | 34 | 543 | 3 |
| SPL 16 | 10 | 18 | 41 | 59 | 35 | 17 | 29 | 14 | 34 | 11 | 46 | 234 | 0 |
| SPL 6 | 15 | 53 | 40 | 93 | 91 | 12 | 47 | 47 | 115 | 107 | 6 | 357 | 0 |
| SPL 4 | 14 | 31 | 45 | 74 | 69 | 43 | 56 | 22 | 179 | 66 | 20 | 330 | 2 |
| SPL 17 | 8 | 14 | 20 | 34 | 42 | 26 | 21 | 22 | 27 | 28 | 40 | 208 | 0 |
| SPL 12 | 18 | 47 | 33 | 80 | 106 | 30 | 65 | 32 | 84 | 56 | 22 | 431 | 1 |
| SPL 15 | 16 | 28 | 35 | 63 | 60 | 41 | 59 | 38 | 43 | 60 | 74 | 513 | 0 |
| SPL 20 | 5 | 11 | 13 | 24 | 18 | 22 | 12 | 15 | 22 | 10 | 38 | 111 | 0 |
| SPL 21 | 18 | 21 | 50 | 71 | 49 | 120 | 51 | 30 | 113 | 61 | 168 | 444 | 0 |
Lifetime by team
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Gentlemen | 15 | 16 | 35 | 51 | 36 | 115 | 56 | 30 | 98 | 42 | 29 | 264 | 0 |
| Los Angeles Comets | 1 | 1 | 5 | 6 | 4 | 4 | 7 | 0 | 3 | 0 | 18 | 21 | 0 |
| Kevin Kevins | 2 | 2 | 7 | 9 | 4 | 13 | 5 | 10 | 9 | 7 | 25 | 45 | 0 |
| Buffalo Buffalos | 17 | 43 | 33 | 76 | 82 | 48 | 55 | 23 | 245 | 121 | 37 | 348 | 3 |
| Indiana Agema | 21 | 47 | 45 | 74 | 105 | 68 | 72 | 40 | 235 | 108 | 28 | 447 | 2 |
| Hershey Squirts | 3 | 9 | 6 | 15 | 14 | 9 | 7 | 5 | 13 | 3 | 13 | 66 | 0 |
| Pittsburgh Volts | 18 | 10 | 64 | 74 | 38 | 140 | 70 | 46 | 55 | 81 | 140 | 399 | 0 |
| Napoli Neapolitans | 227 | 491 | 508 | 999 | 1008 | 561 | 676 | 520 | 1059 | 887 | 735 | 5669 | 12 |
| Vancouver Vanilla | 15 | 15 | 14 | 29 | 44 | 5 | 19 | 21 | 46 | 37 | 2 | 270 | 0 |


